#15 Alexandria McIntosh  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 01, 2012  at Westminster   0-4  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 04, 2012  OVUW12   0-5  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 08, 2012  CU   3-1  *  *  1  0  2  3  .333  3  1.000  0-0  0  0-0 
Sep 11, 2012  at Ursuline College   1-6  *  *  1  0  2  1  .500  1  1.000  1-0  0  0-0 
Sep 14, 2012  at WAU   1-3  *  *  1  0  2  1  .600  1  1.000  0-0  0  0-0 
Sep 19, 2012  at Alderson-Broaddus   0-6  *  *  0  0  0  1  .500  0  .833  1-0  0  0-0 
Sep 22, 2012  THIEL   0-2  *  *  0  0  0  2  .375  0  .625  0-0  0  0-0 
Sep 24, 2012  at Virginia Intermont   3-2  *  *  0  0  0  1  .333  0  .556  0-0  0  0-0 
Sep 28, 2012  LINCOLN UNIVERSITY   2-3  *  *  0  0  0  1  .300  0  .500  1-0  0  0-0 
Oct 02, 2012  PENN STATE-BEAVER   12-0  *  *  2  1  5  3  .385  3  .615  0-0  0  0-0 
Oct 05, 2012  POINT PARK UNIV   0-6  *  *  0  0  0  0  .385  0  .615  1-0  0  0-0 
Oct 09, 2012  UPJW   0-3  *  *  0  0  0  3  .312  2  .625  1-0  0  0-0 
Oct 20, 2012  at Cedarville   0-12  *  *  0  0  0  0  .312  0  .625  0-0  0  0-0 
Oct 23, 2012  URBANA   0-3  *  *  0  0  0  0  .312  0  .625  0-0  0  0-0 
Nov 03, 2012  at Lincoln University   0-3  *  *  0  0  0  1  .294  0  .588  0-0  0  0-0 
Totals     22-59  15  15  5  1  11  17  .294  10  .588  5-0  0  0-0 

 
Games played: 15
Shots per game: 1.13
Goals per game: 0.33
Assists per game: 0.07
Points per game: 0.73