#14 Kayla Guta  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 01, 2012  at Westminster   0-4  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 04, 2012  OVUW12   0-5  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 08, 2012  CU   3-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 11, 2012  at Ursuline College   1-6  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 20, 2012  at Cedarville   0-12  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 23, 2012  URBANA   0-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Nov 03, 2012  at Lincoln University   0-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Totals     4-34  7  7  0  0  0  0  .000  0  .000  0-0  0  0-0 

 
Games played: 7
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00