|
|
Overall Team Statistics |
| Overall: 4-11-0 Conf: 0-0-0 Home: 3-3-0 Away: 1-7-0 Neut: 0-1-0 |
| TEAM STATISTICS | SIUWSC | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 18-181 | 46-407 |
| Goals scored per game | 1.20 | 3.07 |
| Shot pct. | .099 | .113 |
| Shots on goal-Attempts | 101-181 | 236-407 |
| SOG pct. | .558 | .580 |
| Shots/Game | 12.1 | 27.1 |
| Assists | 7 | 26 |
| CORNER KICKS | 44 | 78 |
| Goals off corners | 0 | 2 |
| PENALTY KICKS | 1-1 | 0-0 |
| PENALTIES | ||
| Yellow cards | 2 | 9 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 218 | 365 |
| Dates/Avg Per Date | 6/36 | 8/46 |
| Neutral Site #/Avg | 1/65 |
|
Overall Individual Statistics |
| Overall: 4-11-0 Conf: 0-0-0 Home: 3-3-0 Away: 1-7-0 Neut: 0-1-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 3 | Haley Nelson | 3-2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 6 | Angela McGoldrick | 4-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 9 | Lise Couturier | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 10 | Scarlett M. | 14-13 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0-0 |
| 11 | Michele Mendiola | 14-13 | 9 | 1 | 19 | 52 | .173 | 31 | .596 | 0 | 1-1 |
| 12 | Carrie Moore | 15-14 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 14 | Kayla Guta | 10-8 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0-0 |
| 15 | Heather Little | 14-12 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0-0 |
| 16 | Monique Hill | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 17 | Ariel Loftis | 13-13 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| 18 | Nikki Grambo | 10-10 | 0 | 1 | 1 | 18 | .000 | 5 | .278 | 0 | 0-0 |
| 19 | Nicole Bylski | 11-8 | 1 | 2 | 4 | 7 | .143 | 4 | .571 | 0 | 0-0 |
| 20 | Jessica Baynton | 14-14 | 6 | 1 | 13 | 31 | .194 | 20 | .645 | 0 | 0-0 |
| 21 | Zoey Thomas | 15-15 | 0 | 1 | 1 | 19 | .000 | 16 | .842 | 0 | 0-0 |
| 22 | Iesh Barrow | 13-10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 23 | Vanessa Jones | 15-15 | 2 | 1 | 5 | 37 | .054 | 16 | .432 | 1 | 0-0 |
| 24 | Emily Webb | 3-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 15 | 18 | 7 | 43 | 181 | .099 | 101 | .558 | 1 | 1-1 | |
| Opponents........... | 15 | 46 | 26 | 118 | 407 | .113 | 236 | .580 | 7 | 0-0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 1 | Whitney Brydge | 15-15 | 1350:00 | 46 | 3.07 | 190 | .805 | 3 | 9 | 0 | 1/0 | 380 |
| Total............... | 15 | 1350:00 | 46 | 3.07 | 190 | .805 | 3 | 9 | 0 | 1 | 380 | |
| Opponents........... | 15 | 1350:00 | 18 | 1.20 | 83 | .822 | 8 | 3 | 0 | 5 | 151 | |
| Team Statistics |
|
Category Leaders |
|