# 3 Haley Nelson  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GW  PK-ATT 
Oct 07, 2010  at Point Park Univ.   0-5  *  *  0  0  0  0  .000  0  0-0 
Oct 12, 2010  ABWSOC   0-6  *  *  0  0  0  0  .000  0  0-0 
Oct 20, 2010  at Davis & Elkins   0-8  *  *  0  0  0  0  .000  0  0-0 
Oct 23, 2010  at Concord Women 2010   0-9  *  *  0  0  0  0  .000  0  0-0 
Oct 25, 2010  at Wash Adventist W.   0-5  *  *  0  0  0  0  .000  0  0-0 
Sep 27, 2010  at Urbana University   0-8  *  *  0  0  0  0  .000  0  0-0 
Sep 30, 2010  PENN COLLEGE   0-2  *  *  0  0  0  0  .000  0  0-0 
Totals     0-43  7  7  0  0  0  0  .000  0  0-0 

 
Games played: 7
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00