#23 Vanessa Jones  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GW  PK-ATT 
Oct 12, 2010  ABWSOC   0-6  *  *  0  0  0  0  .000  0  0-0 
Oct 20, 2010  at Davis & Elkins   0-8  *  *  0  0  0  0  .000  0  0-0 
Oct 25, 2010  at Wash Adventist W.   0-5  *  *  0  0  0  1  .000  0  0-0 
Oct 14, 2010  LUP-W   1-4  *  *  0  0  0  2  .000  0  0-0 
Oct 29, 2010  at Gallaudet   0-8  *  *  0  0  0  0  .000  0  0-0 
Totals     1-31  5  5  0  0  0  3  .000  0  0-0 

 
Games played: 5
Shots per game: 0.60
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00