#21 Sierra Amador  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GW  PK-ATT 
Oct 07, 2010  at Point Park Univ.   0-5  *  *  0  0  0  1  .000  0  0-0 
Oct 09, 2010  at Penn College   0-4  *  *  0  0  0  0  .000  0  0-0 
Oct 12, 2010  ABWSOC   0-6  *    0  0  0  0  .000  0  0-0 
Sep 27, 2010  at Urbana University   0-8  *  *  0  0  0  0  .000  0  0-0 
Oct 14, 2010  LUP-W   1-4  *  *  0  0  0  0  .000  0  0-0 
Sep 30, 2010  PENN COLLEGE   0-2  *  *  0  0  0  3  .000  0  0-0 
Totals     1-29  6  5  0  0  0  4  .000  0  0-0 

 
Games played: 6
Shots per game: 0.67
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00