#10 Scarlett Moenkemolle 

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GW  PK-ATT 
Oct 07, 2010  at Point Park Univ.   0-5  *  *  0  0  0  0  .000  0  0-0 
Oct 09, 2010  at Penn College   0-4  *  *  0  0  0  0  .000  0  0-0 
Oct 12, 2010  ABWSOC   0-6  *  *  0  0  0  0  .000  0  0-0 
Oct 20, 2010  at Davis & Elkins   0-8  *  *  0  0  0  0  .000  0  0-0 
Oct 23, 2010  at Concord Women 2010   0-9  *  *  0  0  0  0  .000  0  0-0 
Oct 25, 2010  at Wash Adventist W.   0-5  *  *  0  0  0  0  .000  0  0-0 
Oct 14, 2010  LUP-W   1-4  *  *  1  0  2  4  .250  0  0-0 
Oct 29, 2010  at Gallaudet   0-8  *  *  0  0  0  2  .167  0  0-0 
Sep 30, 2010  PENN COLLEGE   0-2  *  *  0  0  0  0  .167  0  0-0 
Sep 30, 2010  PENN COLLEGE   0-2  *    0  0  0  0  .167  0  0-0 
Totals     1-53  10  9  1  0  2  6  .167  0  0-0 

 
Games played: 10
Shots per game: 0.60
Goals per game: 0.10
Assists per game: 0.00
Points per game: 0.20