SIU

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders

  •  

    Overall Team Statistics

     

    Overall: 7-9-2 Conf: 5-2-1 Home: 1-8-2 Away: 6-1-0 Neut: 0-0-0 

    TEAM STATISTICS  SIU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  45-269  21-152 
       Goals scored per game  2.50  1.17 
       Shot pct.  .167  .138 
       Shots on goal-Attempts  116-269  69-152 
       SOG pct.  .431  .454 
       Shots/Game  14.9  8.4 
       Assists  26  6 
    CORNER KICKS  75  53 
    PENALTY KICKS  0-0  0-0 
    PENALTIES     
       Yellow cards  5  10 
       Red cards  0  0 
    ATTENDANCE     
       Total  700  392 
       Dates/Avg Per Date  11/64  7/56 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    SIU  24  21  0  0  45 
    Opponents  8  12  1  1  22 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    SIU  122  121  0  0  243 
    Opponents  78  73  1  1  153 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    SIU  47  41  0  0  88 
    Opponents  60  51  0  0  111 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    SIU  43  32  0  0  75 
    Opponents  28  25  0  0  53 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    SIU  79  84  0  0  163 
    Opponents  97  102  0  0  199 


     

    Overall Individual Statistics

     

    Overall: 7-9-2 Conf: 5-2-1 Home: 1-8-2 Away: 6-1-0 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    2   Jenny Judd   16-16  1  1  3  8  .125  5  .625  0  0-0 
    3   Erin Watson   11-3   1  2  4  5  .200  3  .600  0  0-0 
    4   Laura Toot   15-10  8  1  17  22  .364  10  .455  0  0-0 
    5   Jess Jones   17-1   4  1  9  12  .333  5  .417  0  0-0 
    6   Alison Foley   13-1   0  1  1  2  .000  0  .000  0  0-0 
    7   Alysha Frampton   17-17  1  0  2  12  .083  2  .167  0  0-0 
    8   Andrea Mee   15-4   1  1  3  3  .333  1  .333  0  0-0 
    9   Ashley Balli   17-16  11  6  28  50  .220  28  .560  0  0-0 
    10  Amber Hachney   12-2   0  1  1  0  .000  0  .000  0  0-0 
    11  Donna Kirwan   12-1   0  0  0  3  .000  1  .333  0  0-0 
    13  Pauline Privitera   12-12  2  1  5  22  .091  6  .273  1  0-0 
    14  Tammy Kincaid   12-1   1  1  3  1  1.000  1  1.000  0  0-0 
    15  Ashley Cox   17-11  3  0  6  25  .120  11  .440  0  0-0 
    16  Emily Dean   17-17  2  1  5  2  1.000  2  1.000  0  0-0 
    17  Keely Anderson   14-12  2  3  7  33  .061  14  .424  0  0-0 
    18  Ashley Fischer   18-16  0  3  3  12  .000  2  .167  0  0-0 
    19  Kim Beggin   18-16  3  2  8  40  .075  20  .500  0  0-0 
    20  Cortney Williams   16-15  0  1  1  2  .000  0  .000  0  0-0 
    21  Helen James   18-16  5  0  10  15  .333  5  .333  0  0-0 
      Total...............  18   45  26  116  269  .167  116  .431  1  0-0 
      Opponents...........  18   21  6  48  152  .138  69  .454  2  0-0 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    7   Alysha Frampton   1-0   45:00  0  0.00  0  .000  0  0  0  0/0 
    18  Ashley Fischer   1-0   45:00  0  0.00  1  1.000  0  0  0  0/0 
    16  Emily Dean   17-1   1483:00  22  1.34  88  .800  0  0  0  0/0 
      Total...............  17  1573:00  22  1.26  89  .802  0  0  0  6 
      Opponents...........  15  1393:00  19  1.23  111  .854  0  0  0  6 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    SIU  24  21  0  0  45 
    Opponents  8  12  1  1  22 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    SIU  122  121  0  0  243 
    Opponents  78  73  1  1  153 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    SIU  47  41  0  0  88 
    Opponents  60  51  0  0  111 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    SIU  43  32  0  0  75 
    Opponents  28  25  0  0  53 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    SIU  79  84  0  0  163 
    Opponents  97  102  0  0  199 

    ATTENDANCE SUMMARY  SIU  OPP 
    Total  700  392 
    Dates/Avg Per Date  11/64  7/56 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    9   Ashley Balli   17  11  6  28  50 
    4   Laura Toot   15  8  1  17  22 
    21  Helen James   18  5  0  10  15 
    5   Jess Jones   17  4  1  9  12 
    19  Kim Beggin   18  3  2  8  40 
    17  Keely Anderson   14  2  3  7  33 
    15  Ashley Cox   17  3  0  6  25 
    13  Pauline Privitera   12  2  1  5  22 
    16  Emily Dean   17  2  1  5  2 
    3   Erin Watson   11  1  2  4  5 

    ##  GOALS  GP  G  A  Pts  Shots 
    9   Ashley Balli   17  11  6  28  50 
    4   Laura Toot   15  8  1  17  22 
    21  Helen James   18  5  0  10  15 
    5   Jess Jones   17  4  1  9  12 
    15  Ashley Cox   17  3  0  6  25 
    19  Kim Beggin   18  3  2  8  40 
    13  Pauline Privitera   12  2  1  5  22 
    17  Keely Anderson   14  2  3  7  33 
    16  Emily Dean   17  2  1  5  2 
    7   Alysha Frampton   17  1  0  2  12 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    9   Ashley Balli   17  11  6  28  50 
    17  Keely Anderson   14  2  3  7  33 
    18  Ashley Fischer   18  0  3  3  12 
    19  Kim Beggin   18  3  2  8  40 
    3   Erin Watson   11  1  2  4  5 
    13  Pauline Privitera   12  2  1  5  22 
    6   Alison Foley   13  0  1  1  2 
    16  Emily Dean   17  2  1  5  2 
    10  Amber Hachney   12  0  1  1  0 
    14  Tammy Kincaid   12  1  1  3  1 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    9   Ashley Balli   17  11  6  50  .220 
    19  Kim Beggin   18  3  2  40  .075 
    17  Keely Anderson   14  2  3  33  .061 
    15  Ashley Cox   17  3  0  25  .120 
    4   Laura Toot   15  8  1  22  .364 
    13  Pauline Privitera   12  2  1  22  .091 
    21  Helen James   18  5  0  15  .333 
    5   Jess Jones   17  4  1  12  .333 
    18  Ashley Fischer   18  0  3  12  .000 
    7   Alysha Frampton   17  1  0  12  .083 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    9   Ashley Balli   17  11  6  50  28  .560 
    19  Kim Beggin   18  3  2  40  20  .500 
    17  Keely Anderson   14  2  3  33  14  .424 
    15  Ashley Cox   17  3  0  25  11  .440 
    4   Laura Toot   15  8  1  22  10  .455 
    13  Pauline Privitera   12  2  1  22  6  .273 
    21  Helen James   18  5  0  15  5  .333 
    5   Jess Jones   17  4  1  12  5  .417 
    2   Jenny Judd   16  1  1  8  5  .625 
    3   Erin Watson   11  1  2  5  3  .600 

    ##  GAME WINNING GOALS  GP  No. 
    13  Pauline Privitera   12  1