# 6 Alison Foley  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug. 29,2003  ST. VINCENT   1-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep. 1, 2003  WISCONSIN-PARKSIDE   0-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 7, 2003   SAGINAW VALLEY STATE  0-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 10, 2003  at Marietta College   0-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 14, 2003  ASHLAND UNIVERSITY   1-3  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 17, 2003  WHEELING JESUIT   1-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 21, 2003  at Gannon University   4-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 24, 2003  at Davis & Elkins   3-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 28, 2003  at Point Park   9-1  *  *  0  1  1  0  .000  0  .000  0  0-0 
Oct 4, 2003   SHEPHERD COLLEGE   5-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 25, 2003  MERCYHURST COLLEGE   0-3  *    0  0  0  0  .000  0  .000  0  0-0 
Nov 1, 2003   SHAWNEE STATE UNIV.   0-0  *    0  0  0  1  .000  0  .000  0  0-0 
Nov 3, 2003   CONCORD COLLEGE   0-2  *    0  0  0  1  .000  0  .000  0  0-0 
Totals     24-18  13  1  0  1  1  2  .000  0  .000  0  0-0 

 
Games played: 13
Shots per game: 0.15
Goals per game: 0.00
Assists per game: 0.08
Points per game: 0.08