# 3 Erin Watson  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug. 29,2003  ST. VINCENT   1-2  *  *  0  0  0  1  .000  0  .000  0  0-0 
Sep. 1, 2003  WISCONSIN-PARKSIDE   0-2  *  *  0  0  0  1  .000  0  .000  0  0-0 
Sep 4, 2003   at Ohio Valley   12-0  *    0  1  1  0  .000  0  .000  0  0-0 
Sep 7, 2003   SAGINAW VALLEY STATE  0-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 21, 2003  at Gannon University   4-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 24, 2003  at Davis & Elkins   3-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 28, 2003  at Point Park   9-1  *  *  1  1  3  1  .333  1  .333  0  0-0 
Oct 4, 2003   SHEPHERD COLLEGE   5-1  *    0  0  0  0  .333  0  .333  0  0-0 
Oct 11, 2003  at Concord College   1-0  *    0  0  0  2  .200  2  .600  0  0-0 
Oct 25, 2003  MERCYHURST COLLEGE   0-3  *    0  0  0  0  .200  0  .600  0  0-0 
Nov 1, 2003   SHAWNEE STATE UNIV.   0-0  *    0  0  0  0  .200  0  .600  0  0-0 
Totals     35-10  11  3  1  2  4  5  .200  3  .600  0  0-0 

 
Games played: 11
Shots per game: 0.45
Goals per game: 0.09
Assists per game: 0.18
Points per game: 0.36