#17 Keely Anderson  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug. 29,2003  ST. VINCENT   1-2  *  *  0  0  0  1  .000  0  .000  0  0-0 
Sep. 1, 2003  WISCONSIN-PARKSIDE   0-2  *  *  0  0  0  1  .000  0  .000  0  0-0 
Sep 4, 2003   at Ohio Valley   12-0  *    1  0  2  1  .333  1  .333  0  0-0 
Sep 7, 2003   SAGINAW VALLEY STATE  0-1  *  *  0  0  0  2  .200  1  .400  0  0-0 
Sep 10, 2003  at Marietta College   0-1  *  *  0  0  0  5  .100  2  .400  0  0-0 
Sep 24, 2003  at Davis & Elkins   3-0  *    0  0  0  0  .100  0  .400  0  0-0 
Sep 28, 2003  at Point Park   9-1  *  *  0  1  1  0  .100  0  .400  0  0-0 
Oct 4, 2003   SHEPHERD COLLEGE   5-1  *  *  1  2  4  4  .143  0  .286  0  0-0 
Oct 7, 2003   WV WESLEYAN   2-2  *  *  0  0  0  1  .133  1  .333  0  0-0 
Oct 11, 2003  at Concord College   1-0  *  *  0  0  0  2  .118  1  .353  0  0-0 
Oct 25, 2003  MERCYHURST COLLEGE   0-3  *  *  0  0  0  3  .100  2  .400  0  0-0 
Oct 29, 2003  UNIV. OF CHARLESTON   1-2  *  *  0  0  0  3  .087  2  .435  0  0-0 
Nov 1, 2003   SHAWNEE STATE UNIV.   0-0  *  *  0  0  0  8  .065  4  .452  0  0-0 
Nov 3, 2003   CONCORD COLLEGE   0-2  *  *  0  0  0  2  .061  0  .424  0  0-0 
Totals     34-17  14  12  2  3  7  33  .061  14  .424  0  0-0 

 
Games played: 14
Shots per game: 2.36
Goals per game: 0.14
Assists per game: 0.21
Points per game: 0.50