#15 Ashley Cox  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug. 29,2003  ST. VINCENT   1-2  *  *  0  0  0  1  .000  0  .000  0  0-0 
Sep. 1, 2003  WISCONSIN-PARKSIDE   0-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 4, 2003   at Ohio Valley   12-0  *  *  1  0  2  1  .500  1  .500  0  0-0 
Sep 7, 2003   SAGINAW VALLEY STATE  0-1  *  *  0  0  0  0  .500  0  .500  0  0-0 
Sep 10, 2003  at Marietta College   0-1  *  *  0  0  0  4  .167  2  .500  0  0-0 
Sep 14, 2003  ASHLAND UNIVERSITY   1-3  *  *  0  0  0  1  .143  0  .429  0  0-0 
Sep 17, 2003  WHEELING JESUIT   1-2  *  *  0  0  0  1  .125  0  .375  0  0-0 
Sep 21, 2003  at Gannon University   4-0  *  *  0  0  0  1  .111  1  .444  0  0-0 
Sep 24, 2003  at Davis & Elkins   3-0  *  *  0  0  0  2  .091  2  .545  0  0-0 
Oct 1, 2003   at West Virginia Tech   5-0  *    1  0  2  1  .167  0  .500  0  0-0 
Oct 4, 2003   SHEPHERD COLLEGE   5-1  *    0  0  0  3  .133  0  .400  0  0-0 
Oct 7, 2003   WV WESLEYAN   2-2  *    0  0  0  2  .118  1  .412  0  0-0 
Oct 11, 2003  at Concord College   1-0  *    0  0  0  2  .105  0  .368  0  0-0 
Oct 25, 2003  MERCYHURST COLLEGE   0-3  *    0  0  0  0  .105  0  .368  0  0-0 
Oct 29, 2003  UNIV. OF CHARLESTON   1-2  *    1  0  2  3  .136  2  .409  0  0-0 
Nov 1, 2003   SHAWNEE STATE UNIV.   0-0  *  *  0  0  0  3  .120  2  .440  0  0-0 
Nov 3, 2003   CONCORD COLLEGE   0-2  *  *  0  0  0  0  .120  0  .440  0  0-0 
Totals     36-21  17  11  3  0  6  25  .120  11  .440  0  0-0 

 
Games played: 17
Shots per game: 1.47
Goals per game: 0.18
Assists per game: 0.00
Points per game: 0.35