#13 Pauline Privitera  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug. 29,2003  ST. VINCENT   1-2  *  *  0  0  0  7  .000  0  .000  0  0-0 
Sep. 1, 2003  WISCONSIN-PARKSIDE   0-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 4, 2003   at Ohio Valley   12-0  *  *  1  0  2  1  .125  1  .125  0  0-0 
Sep 7, 2003   SAGINAW VALLEY STATE  0-1  *  *  0  0  0  2  .100  1  .200  0  0-0 
Sep 10, 2003  at Marietta College   0-1  *  *  0  0  0  0  .100  0  .200  0  0-0 
Sep 21, 2003  at Gannon University   4-0  *  *  0  0  0  0  .100  0  .200  0  0-0 
Sep 24, 2003  at Davis & Elkins   3-0  *  *  0  1  1  1  .091  0  .182  0  0-0 
Oct 4, 2003   SHEPHERD COLLEGE   5-1  *  *  0  0  0  1  .083  0  .167  0  0-0 
Oct 7, 2003   WV WESLEYAN   2-2  *  *  0  0  0  3  .067  1  .200  0  0-0 
Oct 11, 2003  at Concord College   1-0  *  *  1  0  2  3  .111  2  .278  1  0-0 
Oct 25, 2003  MERCYHURST COLLEGE   0-3  *  *  0  0  0  2  .100  1  .300  0  0-0 
Oct 29, 2003  UNIV. OF CHARLESTON   1-2  *  *  0  0  0  2  .091  0  .273  0  0-0 
Totals     29-14  12  12  2  1  5  22  .091  6  .273  1  0-0 

 
Games played: 12
Shots per game: 1.83
Goals per game: 0.17
Assists per game: 0.08
Points per game: 0.42