SIU

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders

  •  

    Overall Team Statistics

     

    Overall: 6-13-0 Conf: 5-5-0 Home: 4-8-0 Away: 1-4-0 Neut: 1-1-0 

    TEAM STATISTICS  SIU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  34-0  40-0 
       Goals scored per game  1.79  2.11 
       Shot pct.  .000  .000 
       Shots on goal-Attempts  140-0  104-0 
       SOG pct.  .000  .000 
       Shots/Game  0.0  0.0 
       Assists  14  14 
    CORNER KICKS  65  107 
    PENALTY KICKS  0-0  0-0 
    PENALTIES     
       Yellow cards  12  10 
       Red cards  1  0 
    ATTENDANCE     
       Total  0  0 
       Dates/Avg Per Date  12/0  5/0 
       Neutral Site #/Avg  2/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    SIU  17  15  2  0  34 
    Opponents  26  23  2  1  52 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    SIU  183  0  0  0  183 
    Opponents  258  0  0  0  258 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    SIU  120  0  0  0  120 
    Opponents  85  0  0  0  85 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    SIU  65  0  0  0  65 
    Opponents  107  0  0  0  107 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    SIU  164  0  0  0  164 
    Opponents  178  0  0  0  178 


     

    Overall Individual Statistics

     

    Overall: 6-13-0 Conf: 5-5-0 Home: 4-8-0 Away: 1-4-0 Neut: 1-1-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    1   Lauren Brensinger   19-17  0  0  0  0  .000  3  .000  0  0-0 
    2   Jennifer Judd   18-17  2  0  4  0  .000  8  .000  0  0-0 
    3   Charlene Burress   18-17  0  1  1  0  .000  1  .000  0  0-0 
    4   Tammy Kincaid   17-15  1  0  2  0  .000  3  .000  0  0-0 
    5   Holly Miller   18-15  3  1  7  0  .000  15  .000  0  0-0 
    6   Sandra Talley   18-16  12  2  26  0  .000  37  .000  1  0-0 
    7   Ellen Calzonetti   1-0   0  0  0  0  .000  0  .000  0  0-0 
    8   Amzi Marsh   12-2   1  0  2  0  .000  3  .000  0  0-0 
    10  Laura Toot   11-11  7  2  16  0  .000  27  .000  0  0-0 
    11  Donna Kirwin   19-18  5  6  16  0  .000  26  .000  0  0-0 
    14  Melanie Smith   16-12  1  0  2  0  .000  1  .000  0  0-0 
    15  Karen Carpenter   7-7   0  0  0  0  .000  0  .000  0  0-0 
    17  Kari Beth-Stump   6-0   0  0  0  0  .000  0  .000  0  0-0 
    18  Amy Krause   15-12  0  0  0  0  .000  5  .000  0  0-0 
    19  Ashlee Hammersley   6-2   1  0  2  0  .000  5  .000  0  0-0 
    20  Courtney Williams   19-18  1  2  4  0  .000  6  .000  0  0-0 
    21  Renee-Lynn Beck   19-18  0  0  0  0  .000  0  .000  0  0-0 
      Total...............  19   34  14  82  0  .000  140  .000  1  0-0 
      Opponents...........  19   40  14  94  0  .000  104  .000  0  0-0 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    11  Donna Kirwin   0-0   0:00  0  0.00  9  1.000  0  0  0  0/0 
    1   Lauren Brensinger   11-0   999:48  40  3.60  91  .695  0  0  0  1/0 
      Total...............  11  999:48  40  3.60  100  .714  0  0  0  1 
      Opponents...........  8  723:42  16  1.99  34  .680  0  0  0  6 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    SIU  17  15  2  0  34 
    Opponents  26  23  2  1  52 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    SIU  183  0  0  0  183 
    Opponents  258  0  0  0  258 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    SIU  120  0  0  0  120 
    Opponents  85  0  0  0  85 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    SIU  65  0  0  0  65 
    Opponents  107  0  0  0  107 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    SIU  164  0  0  0  164 
    Opponents  178  0  0  0  178 

    ATTENDANCE SUMMARY  SIU  OPP 
    Total  0  0 
    Dates/Avg Per Date  12/0  5/0 
    Neutral Site #/Avg  2/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    6   Sandra Talley   18  12  2  26  0 
    10  Laura Toot   11  7  2  16  0 
    11  Donna Kirwin   19  5  6  16  0 
    5   Holly Miller   18  3  1  7  0 
    2   Jennifer Judd   18  2  0  4  0 
    20  Courtney Williams   19  1  2  4  0 
    19  Ashlee Hammersley   6  1  0  2  0 
    14  Melanie Smith   16  1  0  2  0 
    8   Amzi Marsh   12  1  0  2  0 
    4   Tammy Kincaid   17  1  0  2  0 

    ##  GOALS  GP  G  A  Pts  Shots 
    6   Sandra Talley   18  12  2  26  0 
    10  Laura Toot   11  7  2  16  0 
    11  Donna Kirwin   19  5  6  16  0 
    5   Holly Miller   18  3  1  7  0 
    2   Jennifer Judd   18  2  0  4  0 
    8   Amzi Marsh   12  1  0  2  0 
    14  Melanie Smith   16  1  0  2  0 
    19  Ashlee Hammersley   6  1  0  2  0 
    20  Courtney Williams   19  1  2  4  0 
    4   Tammy Kincaid   17  1  0  2  0 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    11  Donna Kirwin   19  5  6  16  0 
    10  Laura Toot   11  7  2  16  0 
    6   Sandra Talley   18  12  2  26  0 
    20  Courtney Williams   19  1  2  4  0 
    3   Charlene Burress   18  0  1  1  0 
    5   Holly Miller   18  3  1  7  0 

    ##  SHOTS  GP  G  A  Shots  Shot% 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    6   Sandra Talley   18  12  2  0  37  .000 
    10  Laura Toot   11  7  2  0  27  .000 
    11  Donna Kirwin   19  5  6  0  26  .000 
    5   Holly Miller   18  3  1  0  15  .000 
    2   Jennifer Judd   18  2  0  0  8  .000 
    20  Courtney Williams   19  1  2  0  6  .000 
    18  Amy Krause   15  0  0  0  5  .000 
    19  Ashlee Hammersley   6  1  0  0  5  .000 
    4   Tammy Kincaid   17  1  0  0  3  .000 
    1   Lauren Brensinger   19  0  0  0  3  .000 

    ##  GAME WINNING GOALS  GP  No. 
    6   Sandra Talley   18  1