THE STAT CREW SYSTEM
Salem International Individual Game-by-Game (as of Feb 18, 2015)
All games
#50 Rachel Morris
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Mercyhurst College 11/20/09 * 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
at East Stroudsburg 12/05/10 * 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
EAST STROUDSBURG 12/05/10 * 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
EAST STROUDSBURG 1/1/1 * 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
vs Urbana University 12/12/09 * 25 0-6 .000 0-0 .000 3-4 .750 3 0 3 0.6 4 0 0 6 0 0 3 0.6
vs Central State Unive 12/13/09 * 19 2-7 .286 0-0 .000 2-4 .500 1 3 4 1.2 3 0 0 6 1 2 6 1.5
ALDERSON BROADDUS 1/9/10 * 26 4-11 .364 0-0 .000 1-2 .500 2 0 2 1.3 3 0 1 1 0 1 9 2.6
CU 1/14/10 20 2-4 .500 0-0 .000 2-4 .500 2 3 5 1.8 1 0 0 1 0 0 6 3.0
OVUW09 1/18/10 * 28 0-3 .000 0-0 .000 0-2 .000 3 4 7 2.3 2 0 0 0 0 0 0 2.7
WJU-W 1/28/10 14 0-4 .000 0-0 .000 0-0 .000 0 3 3 2.4 0 0 1 4 0 0 0 2.4
WVSTATEW 2/8/10 18 3-5 .600 0-0 .000 2-3 .667 1 2 3 2.5 4 0 0 3 0 0 8 2.9
WVWCW 1/4/10 * 26 0-6 .000 0-0 .000 1-2 .500 2 3 5 2.7 4 0 0 5 0 1 1 2.8
SHU-W 1/11/10 26 3-8 .375 0-0 .000 5-7 .714 2 5 7 3.0 3 0 1 3 0 0 11 3.4
FSU-W 1/13/10 * 36 3-11 .273 0-1 .000 4-7 .571 2 7 9 3.4 0 0 0 4 0 1 10 3.9
SHEP 2/15/10 * 24 5-7 .714 1-1 1.000 1-2 .500 1 2 3 3.4 4 0 0 5 0 2 12 4.4
UPJ-W 1/18/10 * 35 2-12 .167 0-0 .000 0-0 .000 3 6 9 3.8 2 0 0 5 0 1 4 4.4
WLU 2/20/10 * 29 5-9 .556 1-1 1.000 7-11 .636 4 4 8 4.0 3 0 1 3 0 0 18 5.2
Totals......................... 13 326 29-93 .312 2-3 .667 28-48 .583 26 42 68 4.0 33 0 4 46 1 8 88 5.2
Games played: 17
Minutes/game: 19.2
Points/game: 5.2
FG Pct: 31.2
3FG Pct: 66.7
FT Pct: 58.3
Rebounds/game: 4.0
Assists/game: 0.2
Turnovers/game: 2.7
Assist/turnover ratio: 0.1
Steals/game: 0.5
Blocks/game: 0.1