Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Central State | 14-Endia Jones | 12-Aitana Nuevo | 2-Aitana Nuevo | 1-Daniela Q Vil | 2-Alicia Smith |
| 11/10/18 | Aaliyah Holme | Makayla Picke | |||
| L 70-86 | Daniela Q Vil | Reeva Jackson | |||
| Precious Pric | |||||
| vs Kentucky State | 15-Tamia Tart | 6-Imari Bowers | 5-Precious Pric | 3-Alicia Smith | 1-Kayla Hall |
| 11/11/18 | Endia Jones | Precious Pric | |||
| L 79-82 | |||||
| at Davis & Elkins | 19-Smith,Alicia | 7-Tart,Tamia | 4-Tart,Tamia | 4-Holmes,Aaliya | 1-Hall,Kayla |
| 11/14/18 | Jones,Endia | Holmes,Aaliya | Jones,Endia | ||
| L 63-83 | |||||
| at West Chester | 22-Smith,Alicia | 7-Jones,Endia | 5-Smith,Alicia | 6-Price,Preciou | 1-Jones,Endia |
| 11/17/18 | Garcia,Aitana | ||||
| L 78-88 | |||||
| MALONE | 15-Jones,Endia | 8-Jones,Endia | 3-Holmes,Aaliya | 4-Fernandez,Ner | 1-Jones,Endia |
| 11/21/18 | Garcia,Aitana | ||||
| OL 75-81 | |||||
| at Charleston (WV) | 18-Price,Preciou | 11-Jones,Endia | 5-Price,Preciou | 3-Price,Preciou | 3-Jones,Endia |
| 11/24/18 | |||||
| L 72-83 | |||||
| at Seton Hill | 27-Price,Preciou | 8-Jones,Endia | 5-Price,Preciou | 3-Carter,Taelor | 1-Garcia,Aitana |
| 11/26/18 | Price,Preciou | ||||
| L 83-105 | Hall,Kayla | ||||
| at Mansfield-W | 24-Jones,Endia | 13-Jones,Endia | 4-Fernandez,Ner | 3-Tart,Tamia | 1-Price,Preciou |
| 11/28/18 | Jones,Endia | Hall,Kayla | |||
| W 90-71 | Holmes,Aaliya | Jones,Endia | |||
| Tart,Tamia | |||||
| PITT-JOHNSTOWN | 20-Nia Bishop | 9-Jones,Endia | 9-Price,Preciou | 4-Tart,Tamia | 1-Hall,Kayla |
| 12/05/18 | Jackson,Reeva | ||||
| W 86-69 | Garcia,Aitana | ||||
| SETON HILL | 21-Nia Bishop | 6-Jones,Endia | 3-Nia Bishop | 3-Villalobos,Da | 1-Tart,Tamia |
| 12/11/18 | Garcia,Aitana | ||||
| L 84-97 | Carter,Taelor | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Fairmont State | 16-Villalobos,Da | 7-Jones,Endia | 2-Fernandez,Ner | 3-Nia Bishop | 2-Hall,Kayla |
| 12/13/18 | Villalobos,Da | ||||
| L 64-78 | |||||
| CHARLESTON (WV) | 12-Villalobos,Da | 8-Carter,Taelor | 2-Tart,Tamia | 4-Nia Bishop | 4-Hall,Kayla |
| 12/19/18 | |||||
| L 59-65 | |||||
| at Concord | 14-Nia Bishop | 7-Jones,Endia | 3-Fernandez,Ner | 1-Villalobos,Da | 1-Hall,Kayla |
| 1/3/19 | Tart,Tamia | Jones,Endia | |||
| L 73-90 | Jones,Endia | ||||
| Nia Bishop | |||||
| at Fayetteville State | 21-Nia Bishop | 7-Garcia,Aitana | 2-Fernandez,Ner | 1-Garcia,Aitana | 1-Jackson,Reeva |
| 01/05/19 | Jones,Endia | Pickens,Makay | Garcia,Aitana | ||
| L 63-92 | |||||
| SHIPPENSBURG | 20-Nia Bishop | 8-Hall,Kayla | 3-Fernandez,Ner | 3-Nia Bishop | 2-Hall,Kayla |
| 01/19/19 | |||||
| L 82-93 | |||||
| at Shaw | 21-Price,Preciou | 5-Bowers,Imari | 3-Bowers,Imari | 4-Price,Preciou | 1-Price,Preciou |
| 01/21/19 | Jackson,Reeva | Pickens,Makay | Tart,Tamia | ||
| L 77-84 | Jones,Endia | Hall,Kayla | |||
| CENTRAL STATE | 26-Price,Preciou | 6-Jones,Endia | 3-Pickens,Makay | 3-Tart,Tamia | 3-Garcia,Aitana |
| 1/23/19 | |||||
| L 88-114 | |||||
| BLUEFIELD STATE | 17-Nia Bishop | 9-Jackson,Reeva | 7-Price,Preciou | 2-Garcia,Aitana | 2-Jackson,Reeva |
| 1/26/19 | Jones,Endia | ||||
| W 87-57 | Nia Bishop | ||||
| Price,Preciou | |||||
| at Edinboro | 19-Nia Bishop | 9-Garcia,Aitana | 3-Price,Preciou | 1-Pickens,Makay | 2-Jones,Endia |
| 2/2/19 | Villalobos,Da | ||||
| L 77-86 | Tart,Tamia | ||||
| Nia Bishop | |||||
| at Chowan | 22-Nia Bishop | 10-Garcia,Aitana | 7-Price,Preciou | 6-Nia Bishop | 4-Hall,Kayla |
| 02/06/19 | |||||
| W 92-85 | |||||
Team High/Low Analysis |
| POINTS | 92 | at Chowan (02/06/19) | |
| 90 | at Mansfield-W (11/28/18) | ||
| 88 | CENTRAL STATE (1/23/19) | ||
| 87 | BLUEFIELD STATE (1/26/19) | ||
| 86 | PITT-JOHNSTOWN (12/05/18) | ||
| FIELD GOALS MADE | 34 | at Mansfield-W (11/28/18) | |
| 33 | CENTRAL STATE (1/23/19) | ||
| FIELD GOAL ATTEMPTS | 90 | at Concord (1/3/19) | |
| 90 | at Mansfield-W (11/28/18) | ||
| FIELD GOAL PERCENTAGE | .453 | 29-64 | at Edinboro (2/2/19) |
| .414 | 29-70 | at Chowan (02/06/19) | |
| 3 PT FIELD GOALS MADE | 18 | vs Kentucky State (11/11/18) | |
| 14 | at Shaw (01/21/19) | ||
| 3 PT FG ATTEMPTS | 48 | vs Kentucky State (11/11/18) | |
| 47 | at Davis & Elkins (11/14/18) | ||
| 3 PT FG PERCENTAGE | .393 | 11-28 | at Chowan (02/06/19) |
| .382 | 13-34 | BLUEFIELD STATE (1/26/19) | |
| FREE THROWS MADE | 24 | SETON HILL (12/11/18) | |
| 23 | at Chowan (02/06/19) | ||
| FREE THROW ATTEMPTS | 33 | at Chowan (02/06/19) | |
| 28 | SETON HILL (12/11/18) | ||
| FREE THROW PERCENTAGE | .857 | 24-28 | SETON HILL (12/11/18) |
| .842 | 16-19 | at Fayetteville State (01/05/19) | |
| REBOUNDS | 63 | at Central State (11/10/18) | |
| 53 | at Mansfield-W (11/28/18) | ||
| ASSISTS | 21 | BLUEFIELD STATE (1/26/19) | |
| 20 | vs Kentucky State (11/11/18) | ||
| STEALS | 19 | at Shaw (01/21/19) | |
| 19 | at West Chester (11/17/18) | ||
| BLOCKED SHOTS | 9 | at Chowan (02/06/19) | |
| 6 | at Edinboro (2/2/19) | ||
| 6 | SHIPPENSBURG (01/19/19) | ||
| TURNOVERS | 35 | at Central State (11/10/18) | |
| 30 | at Fayetteville State (01/05/19) | ||
| FOULS | 35 | SHIPPENSBURG (01/19/19) | |
| 28 | CHARLESTON (WV) (12/19/18) | ||
| 28 | at Mansfield-W (11/28/18) |
| POINTS | 114 | CENTRAL STATE (1/23/19) | |
| 105 | at Seton Hill (11/26/18) | ||
| 97 | SETON HILL (12/11/18) | ||
| 93 | SHIPPENSBURG (01/19/19) | ||
| 92 | at Fayetteville State (01/05/19) | ||
| FIELD GOALS MADE | 41 | CENTRAL STATE (1/23/19) | |
| 37 | at West Chester (11/17/18) | ||
| FIELD GOAL ATTEMPTS | 87 | at Chowan (02/06/19) | |
| 84 | CENTRAL STATE (1/23/19) | ||
| FIELD GOAL PERCENTAGE | .571 | 36-63 | at Concord (1/3/19) |
| .556 | 30-54 | at Shaw (01/21/19) | |
| 3 PT FIELD GOALS MADE | 12 | at Seton Hill (11/26/18) | |
| 11 | at Fairmont State (12/13/18) | ||
| 3 PT FG ATTEMPTS | 32 | SETON HILL (12/11/18) | |
| 32 | at Seton Hill (11/26/18) | ||
| 3 PT FG PERCENTAGE | .571 | 4-7 | at Shaw (01/21/19) |
| .407 | 11-27 | at Fairmont State (12/13/18) | |
| FREE THROWS MADE | 33 | SHIPPENSBURG (01/19/19) | |
| 29 | at Charleston (WV) (11/24/18) | ||
| FREE THROW ATTEMPTS | 50 | SHIPPENSBURG (01/19/19) | |
| 40 | at Chowan (02/06/19) | ||
| FREE THROW PERCENTAGE | .880 | 22-25 | at Edinboro (2/2/19) |
| .839 | 26-31 | CENTRAL STATE (1/23/19) | |
| REBOUNDS | 62 | at Seton Hill (11/26/18) | |
| 58 | at Chowan (02/06/19) | ||
| ASSISTS | 25 | at West Chester (11/17/18) | |
| 23 | at Concord (1/3/19) | ||
| STEALS | 18 | at Central State (11/10/18) | |
| 17 | at Chowan (02/06/19) | ||
| BLOCKED SHOTS | 6 | at Seton Hill (11/26/18) | |
| 6 | at Central State (11/10/18) | ||
| TURNOVERS | 38 | at Shaw (01/21/19) | |
| 28 | at Mansfield-W (11/28/18) | ||
| FOULS | 24 | at Chowan (02/06/19) | |
| 24 | at Charleston (WV) (11/24/18) |
| POINTS | 59 | CHARLESTON (WV) (12/19/18) | |
| 63 | at Davis & Elkins (11/14/18) | ||
| 63 | at Fayetteville State (01/05/19) | ||
| 64 | at Fairmont State (12/13/18) | ||
| 70 | at Central State (11/10/18) | ||
| FIELD GOALS MADE | 20 | at Fayetteville State (01/05/19) | |
| 22 | at Davis & Elkins (11/14/18) | ||
| FIELD GOAL ATTEMPTS | 64 | at Edinboro (2/2/19) | |
| 70 | at Fayetteville State (01/05/19) | ||
| 70 | at Chowan (02/06/19) | ||
| FIELD GOAL PERCENTAGE | .286 | 20-70 | at Fayetteville State (01/05/19) |
| .286 | 22-77 | at Davis & Elkins (11/14/18) | |
| 3 PT FIELD GOALS MADE | 4 | at West Chester (11/17/18) | |
| 4 | at Seton Hill (11/26/18) | ||
| 4 | at Fairmont State (12/13/18) | ||
| 3 PT FG ATTEMPTS | 23 | at Seton Hill (11/26/18) | |
| 23 | SHIPPENSBURG (01/19/19) | ||
| 3 PT FG PERCENTAGE | .143 | 4-28 | at Fairmont State (12/13/18) |
| .167 | 4-24 | at West Chester (11/17/18) | |
| FREE THROWS MADE | 5 | vs Kentucky State (11/11/18) | |
| 6 | at Central State (11/10/18) | ||
| 6 | at Davis & Elkins (11/14/18) | ||
| FREE THROW ATTEMPTS | 9 | vs Kentucky State (11/11/18) | |
| 10 | at Central State (11/10/18) | ||
| FREE THROW PERCENTAGE | .409 | 9-22 | CENTRAL STATE (1/23/19) |
| .462 | 6-13 | at Davis & Elkins (11/14/18) | |
| REBOUNDS | 33 | SETON HILL (12/11/18) | |
| 36 | SHIPPENSBURG (01/19/19) | ||
| 36 | at Shaw (01/21/19) | ||
| ASSISTS | 3 | at Fayetteville State (01/05/19) | |
| 7 | at Charleston (WV) (11/24/18) | ||
| 7 | at Seton Hill (11/26/18) | ||
| 7 | CENTRAL STATE (1/23/19) | ||
| STEALS | 2 | at Fayetteville State (01/05/19) | |
| 3 | at Central State (11/10/18) | ||
| BLOCKED SHOTS | 2 | at Central State (11/10/18) | |
| 2 | vs Kentucky State (11/11/18) | ||
| 2 | at Davis & Elkins (11/14/18) | ||
| 2 | at West Chester (11/17/18) | ||
| 2 | MALONE (11/21/18) | ||
| 2 | at Concord (1/3/19) | ||
| 2 | at Fayetteville State (01/05/19) | ||
| TURNOVERS | 9 | PITT-JOHNSTOWN (12/05/18) | |
| 10 | SHIPPENSBURG (01/19/19) | ||
| FOULS | 18 | at Concord (1/3/19) | |
| 20 | vs Kentucky State (11/11/18) | ||
| 20 | BLUEFIELD STATE (1/26/19) | ||
| 20 | at Edinboro (2/2/19) |
| POINTS | 57 | BLUEFIELD STATE (1/26/19) | |
| 65 | CHARLESTON (WV) (12/19/18) | ||
| 69 | PITT-JOHNSTOWN (12/05/18) | ||
| 71 | at Mansfield-W (11/28/18) | ||
| 78 | at Fairmont State (12/13/18) | ||
| FIELD GOALS MADE | 21 | at Mansfield-W (11/28/18) | |
| 22 | PITT-JOHNSTOWN (12/05/18) | ||
| 22 | CHARLESTON (WV) (12/19/18) | ||
| 22 | BLUEFIELD STATE (1/26/19) | ||
| FIELD GOAL ATTEMPTS | 49 | CHARLESTON (WV) (12/19/18) | |
| 54 | at Shaw (01/21/19) | ||
| FIELD GOAL PERCENTAGE | .310 | 27-87 | at Chowan (02/06/19) |
| .328 | 21-64 | at Mansfield-W (11/28/18) | |
| 3 PT FIELD GOALS MADE | 0 | PITT-JOHNSTOWN (12/05/18) | |
| 0 | CHARLESTON (WV) (12/19/18) | ||
| 3 PT FG ATTEMPTS | 6 | at Fayetteville State (01/05/19) | |
| 7 | PITT-JOHNSTOWN (12/05/18) | ||
| 7 | CHARLESTON (WV) (12/19/18) | ||
| 7 | at Shaw (01/21/19) | ||
| 3 PT FG PERCENTAGE | .000 | 0-7 | PITT-JOHNSTOWN (12/05/18) |
| .000 | 0-7 | CHARLESTON (WV) (12/19/18) | |
| FREE THROWS MADE | 5 | BLUEFIELD STATE (1/26/19) | |
| 10 | at West Chester (11/17/18) | ||
| FREE THROW ATTEMPTS | 15 | BLUEFIELD STATE (1/26/19) | |
| 19 | at Concord (1/3/19) | ||
| FREE THROW PERCENTAGE | .333 | 5-15 | BLUEFIELD STATE (1/26/19) |
| .455 | 10-22 | at West Chester (11/17/18) | |
| REBOUNDS | 29 | BLUEFIELD STATE (1/26/19) | |
| 35 | CHARLESTON (WV) (12/19/18) | ||
| ASSISTS | 6 | PITT-JOHNSTOWN (12/05/18) | |
| 7 | CHARLESTON (WV) (12/19/18) | ||
| STEALS | 4 | MALONE (11/21/18) | |
| 4 | PITT-JOHNSTOWN (12/05/18) | ||
| 4 | at Fayetteville State (01/05/19) | ||
| 4 | BLUEFIELD STATE (1/26/19) | ||
| BLOCKED SHOTS | 0 | PITT-JOHNSTOWN (12/05/18) | |
| 1 | at Davis & Elkins (11/14/18) | ||
| 1 | at West Chester (11/17/18) | ||
| 1 | MALONE (11/21/18) | ||
| 1 | at Mansfield-W (11/28/18) | ||
| TURNOVERS | 11 | at Edinboro (2/2/19) | |
| 13 | at Charleston (WV) (11/24/18) | ||
| FOULS | 9 | at Concord (1/3/19) | |
| 10 | MALONE (11/21/18) | ||
| 10 | at Shaw (01/21/19) |
Player High/Low Analysis |
| Points....................... | 27 | Price,Precious at Seton Hill (11/26/18) | |
| 26 | Price,Precious vs Central State (1/23/19) | ||
| 24 | Jones,Endia at Mansfield-W (11/28/18) | ||
| 22 | Nia Bishop at Chowan (02/06/19) | ||
| 22 | Smith,Alicia at West Chester (11/17/18) | ||
| Field Goals Made............. | 9 | Nia Bishop vs Pitt-Johnstown (12/05/18) | |
| 9 | Jones,Endia at Mansfield-W (11/28/18) | ||
| 9 | Price,Precious at Seton Hill (11/26/18) | ||
| 9 | Smith,Alicia at West Chester (11/17/18) | ||
| Field Goal Att............... | 21 | Jones,Endia at Mansfield-W (11/28/18) | |
| 20 | Price,Precious at Seton Hill (11/26/18) | ||
| FG Pct (min 5 made).......... | .818 | 9-11 | Nia Bishop vs Pitt-Johnstown (12/05/18) |
| .778 | 7-9 | Pickens,Makayla at Seton Hill (11/26/18) | |
| 3-Point FG Made.............. | 8 | Price,Precious vs Central State (1/23/19) | |
| 5 | Price,Precious at Shaw (01/21/19) | ||
| 5 | Smith,Alicia at Davis & Elkins (11/14/18) | ||
| 3-Point FG Att............... | 11 | Price,Precious vs Central State (1/23/19) | |
| 11 | Holmes,Aaliyah vs Charleston (WV) (12/19/18) | ||
| 11 | Endia Jones vs Kentucky State (11/11/18) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Aitana Nuevo Garcia vs Kentucky State (11/11/18) |
| 1.000 | 2-2 | Pickens,Makayla at Chowan (02/06/19) | |
| 1.000 | 2-2 | Price,Precious vs Seton Hill (12/11/18) | |
| Free Throws Made............. | 10 | Nia Bishop at Chowan (02/06/19) | |
| 9 | Price,Precious at Seton Hill (11/26/18) | ||
| Free Throw Att............... | 13 | Price,Precious at Seton Hill (11/26/18) | |
| 11 | Nia Bishop at Chowan (02/06/19) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Nia Bishop at Fayetteville State (01/05/19) |
| 1.000 | 6-6 | Price,Precious at Chowan (02/06/19) | |
| 1.000 | 6-6 | Price,Precious at Mansfield-W (11/28/18) | |
| 1.000 | 6-6 | Price,Precious at West Chester (11/17/18) | |
| 1.000 | 5-5 | Bowers,Imari at Fayetteville State (01/05/19) | |
| 1.000 | 4-4 | Nia Bishop vs Bluefield State (1/26/19) | |
| 1.000 | 4-4 | Nia Bishop at Shaw (01/21/19) | |
| 1.000 | 4-4 | Jones,Endia vs Seton Hill (12/11/18) | |
| 1.000 | 4-4 | Carter,Taelor at Seton Hill (11/26/18) | |
| 1.000 | 4-4 | Hall,Kayla at Charleston (WV) (11/24/18) | |
| 1.000 | 4-4 | Smith,Alicia at West Chester (11/17/18) | |
| 1.000 | 3-3 | Price,Precious at Fairmont State (12/13/18) | |
| 1.000 | 3-3 | Price,Precious at Charleston (WV) (11/24/18) | |
| Rebounds..................... | 13 | Jones,Endia at Mansfield-W (11/28/18) | |
| 12 | Aitana Nuevo Garcia at Central State (11/10/18) | ||
| Assists...................... | 9 | Price,Precious vs Pitt-Johnstown (12/05/18) | |
| 7 | Price,Precious at Chowan (02/06/19) | ||
| 7 | Price,Precious vs Bluefield State (1/26/19) | ||
| Steals....................... | 6 | Nia Bishop at Chowan (02/06/19) | |
| 6 | Price,Precious at West Chester (11/17/18) | ||
| Blocked Shots................ | 4 | Hall,Kayla at Chowan (02/06/19) | |
| 4 | Hall,Kayla vs Charleston (WV) (12/19/18) | ||
| Turnovers.................... | 7 | Villalobos,Daniela Q at Chowan (02/06/19) | |
| 7 | Nia Bishop at Chowan (02/06/19) | ||
| Fouls........................ | 6 | Carter,Taelor at Fayetteville State (01/05/19) | |
| 5 | Carter,Taelor vs Central State (1/23/19) | ||
| 5 | Villalobos,Daniela Q at Shaw (01/21/19) | ||
| 5 | Pickens,Makayla vs Shippensburg (01/19/19) | ||
| 5 | Carter,Taelor vs Shippensburg (01/19/19) | ||
| 5 | Price,Precious vs Shippensburg (01/19/19) | ||
| 5 | Hall,Kayla at Fayetteville State (01/05/19) | ||
| 5 | Holmes,Aaliyah vs Charleston (WV) (12/19/18) | ||
| 5 | Jones,Endia vs Seton Hill (12/11/18) | ||
| 5 | Carter,Taelor at Charleston (WV) (11/24/18) | ||
| 5 | Carter,Taelor vs Malone (11/21/18) | ||
| 5 | Price,Precious vs Malone (11/21/18) | ||
| 5 | Carter,Taelor at Davis & Elkins (11/14/18) | ||
| 5 | Alicia Smith vs Kentucky State (11/11/18) | ||
| Minutes...................... | 33 | Price,Precious at Charleston (WV) (11/24/18) | |
| 33 | Fernandez,Nerea A vs Malone (11/21/18) | ||
| 32 | Jones,Endia at Mansfield-W (11/28/18) | ||
| 32 | Price,Precious at Mansfield-W (11/28/18) | ||
| 32 | Price,Precious at Seton Hill (11/26/18) |
| Points....................... | 36 | JONES, Ariel vs Shippensburg (01/19/19) | |
| 33 | Danielle Weldon at Chowan (02/06/19) | ||
| 33 | Takyra Gilbert vs Central State (1/23/19) | ||
| 32 | BARNES, Michaela at Edinboro (2/2/19) | ||
| 31 | WALTON, Jontay at Edinboro (2/2/19) | ||
| Field Goals Made............. | 12 | KEEN,Macy at Shaw (01/21/19) | |
| 11 | BARNES, Michaela at Edinboro (2/2/19) | ||
| 11 | Takyra Gilbert vs Central State (1/23/19) | ||
| Field Goal Att............... | 22 | WALTON, Jontay at Edinboro (2/2/19) | |
| 22 | KEEN,Macy at Shaw (01/21/19) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | Tamra Scott at Concord (1/3/19) |
| .875 | 7-8 | BENNETT,Shantel at Fayetteville State (01/05/19) | |
| 3-Point FG Made.............. | 4 | Daesjah Ely vs Central State (1/23/19) | |
| 4 | MARECIC, Megan at Seton Hill (11/26/18) | ||
| 3-Point FG Att............... | 12 | Mariah Coker at Chowan (02/06/19) | |
| 11 | GIBBONS, Erin at Mansfield-W (11/28/18) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Alexus Tucker vs Bluefield State (1/26/19) |
| 1.000 | 2-2 | Ozge Yarga at Fairmont State (12/13/18) | |
| Free Throws Made............. | 18 | JONES, Ariel vs Shippensburg (01/19/19) | |
| 13 | Danielle Weldon at Chowan (02/06/19) | ||
| Free Throw Att............... | 24 | JONES, Ariel vs Shippensburg (01/19/19) | |
| 18 | Raziyah Farrington vs Charleston (WV) (12/19/18) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Rachel Laskody at Fairmont State (12/13/18) |
| 1.000 | 7-7 | MARECIC, Megan vs Seton Hill (12/11/18) | |
| 1.000 | 6-6 | McGRATH, Alli vs Pitt-Johnstown (12/05/18) | |
| 1.000 | 6-6 | Jay Kilpatrick at Davis & Elkins (11/14/18) | |
| 1.000 | 5-5 | MERRITT, Kira at Mansfield-W (11/28/18) | |
| 1.000 | 4-4 | Jahkeria Bagby at Chowan (02/06/19) | |
| 1.000 | 4-4 | Chervelle Cox vs Central State (1/23/19) | |
| 1.000 | 4-4 | Jaeda Davis vs Central State (1/23/19) | |
| 1.000 | 4-4 | McCASKILL,Nikki at Fayetteville State (01/05/19) | |
| 1.000 | 4-4 | Emily Boothe at Concord (1/3/19) | |
| 1.000 | 4-4 | Sierra Kotchman at Fairmont State (12/13/18) | |
| 1.000 | 4-4 | NOLAN, Katie vs Seton Hill (12/11/18) | |
| 1.000 | 4-4 | MARECIC, Megan at Seton Hill (11/26/18) | |
| 1.000 | 3-3 | Brooke Wallace vs Kentucky State (11/11/18) | |
| Rebounds..................... | 20 | Danielle Weldon at Chowan (02/06/19) | |
| 16 | KEEN,Macy at Shaw (01/21/19) | ||
| 16 | PETTIS, Lauren vs Shippensburg (01/19/19) | ||
| Assists...................... | 12 | Takyra Gilbert vs Central State (1/23/19) | |
| 9 | CHERRY,Keyonte at Shaw (01/21/19) | ||
| 9 | JONES, Ariel vs Shippensburg (01/19/19) | ||
| 9 | Takyra Gilbert at Central State (11/10/18) | ||
| Steals....................... | 5 | JAHN, Michelle at Edinboro (2/2/19) | |
| 5 | Chervelle Cox vs Central State (1/23/19) | ||
| 5 | Kamrin Weimer at Fairmont State (12/13/18) | ||
| Blocked Shots................ | 5 | Erin Danik at Fairmont State (12/13/18) | |
| 4 | KEEN,Macy at Shaw (01/21/19) | ||
| 4 | Riley Fitzwater at Concord (1/3/19) | ||
| Turnovers.................... | 9 | KEEN,Macy at Shaw (01/21/19) | |
| 8 | ROYSTER,Taylor at Shaw (01/21/19) | ||
| 8 | Alexis Anderson at West Chester (11/17/18) | ||
| Fouls........................ | 5 | Jada Lee at Chowan (02/06/19) | |
| 5 | Aloneet Durden vs Charleston (WV) (12/19/18) | ||
| 5 | THOMPSON, Ellie at Mansfield-W (11/28/18) |