|
|
Overall Team Statistics |
| Overall: 1-3-0 Conf: 0-0-0 Home: 0-0-0 Away: 1-3-0 Neut: 0-0-0 |
| TEAM STATISTICS | SIU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 2-25 | 5-64 |
| Goals scored per game | 0.50 | 1.25 |
| Shot pct. | .080 | .078 |
| Shots on goal-Attempts | 11-25 | 22-64 |
| SOG pct. | .440 | .344 |
| Shots/Game | 6.2 | 16.0 |
| Assists | 1 | 5 |
| CORNER KICKS | 8 | 28 |
| PENALTY KICKS | 0-0 | 0-0 |
| PENALTIES | ||
| Yellow cards | 14 | 9 |
| Red cards | 1 | 1 |
| ATTENDANCE | ||
| Total | 0 | 450 |
| Dates/Avg Per Date | 0/0 | 4/112 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 1-3-0 Conf: 0-0-0 Home: 0-0-0 Away: 1-3-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 10 | Emilio Marti | 4-4 | 2 | 0 | 4 | 6 | .333 | 2 | .333 | 1 | 0-0 |
| 12 | Mohamed Ali Khalaf | 4-4 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| 9 | Danny Carnalla | 4-2 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| 5 | Ricardo Reyes | 2-2 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 3 | Jan Deters | 4-4 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| 6 | Christian Philipps | 3-2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 8 | Mateo Gutierrez | 3-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 7 | Marcelo Pacheco | 1-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 20 | Finn Rohland | 3-3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 11 | Jacob Kemlock | 4-3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 17 | Lucas Coelho | 3-1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 2 | Curtis Ketchup | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 28 | Josh Gomez | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 16 | V. Charafeddine | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 18 | Fabricio Costa | 3-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 30 | Amon Tarus | 4-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 28 | Joshua Gomez | 2-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 27 | Kristian Sulbaran | 4-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 21 | Leonardo Figueiredo | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 15 | James Cockshott | 4-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 13 | L. Souza De Meo | 3-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 4 | Vitor Teixeira | 3-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | Dom Gillespie | 4-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 4 | 2 | 1 | 5 | 25 | .080 | 11 | .440 | 1 | 0-0 | |
| Opponents........... | 4 | 5 | 5 | 15 | 64 | .078 | 22 | .344 | 3 | 0-0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Dom Gillespie | 4-2 | 360:00 | 5 | 1.25 | 17 | .773 | 0 | 3 | 0 | 1/0 |
| Total............... | 4 | 360:00 | 5 | 1.25 | 17 | .773 | 0 | 3 | 0 | 1 | |
| Opponents........... | 4 | 360:00 | 2 | 0.50 | 9 | .818 | 3 | 0 | 0 | 2 | |
| Team Statistics |
|
Category Leaders |
|