| #23 Angel Aguado Nieto |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 08, 2012 | CHOWAN | 4-2 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 11, 2012 | at NOTRE DAME COLLEGE | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 14, 2012 | at WAU | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 22, 2012 | THIEL | 4-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .333 | 0 | 0-0 |
| Sep 25, 2012 | ALDERSON-BROADDUS | 0-1 | * | * | 0 | 0 | 0 | 4 | .000 | 1 | .286 | 0 | 0-0 |
| Oct 02, 2012 | PENN STATE-BEAVER | 10-0 | * | * | 1 | 1 | 3 | 9 | .062 | 4 | .375 | 0 | 0-0 |
| Oct 05, 2012 | POINT PARK UNIV | 3-0 | * | * | 1 | 1 | 3 | 3 | .105 | 2 | .421 | 0 | 0-0 |
| Oct 10, 2012 | at MERCYHURST | 1-4 | * | * | 0 | 0 | 0 | 2 | .095 | 2 | .476 | 0 | 0-0 |
| Oct 17, 2012 | PIKE | 1-0 | * | * | 0 | 0 | 0 | 1 | .091 | 1 | .500 | 0 | 0-0 |
| Oct 20, 2012 | at Cedarville | 1-5 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .500 | 0 | 0-0 |
| Oct 26, 2012 | at Gallaudet | 6-1 | * | * | 0 | 0 | 0 | 2 | .083 | 1 | .500 | 0 | 0-0 |
| Oct 29, 2012 | at Asbury | 2-4 | * | * | 0 | 1 | 1 | 2 | .077 | 0 | .462 | 0 | 0-0 |
| 11/03/2012 | at Wesley | 2-0 | * | * | 0 | 1 | 1 | 5 | .065 | 4 | .516 | 0 | 0-0 |
| Oct 14, 2012 | UPJM | 2-0 | * | * | 0 | 1 | 1 | 6 | .054 | 3 | .514 | 0 | 0-0 |
| Totals | 37-21 | 14 | 13 | 2 | 5 | 9 | 37 | .054 | 19 | .514 | 0 | 0-0 |
|
Games played: 14 Shots per game: 2.64 Goals per game: 0.14 Assists per game: 0.36 Points per game: 0.64 |