|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Sep 03, 2011 | WESTMINSTER ROSTER | 1-3 | L | 0-1-0 | 0-0-0 | 65 | Dwayne Phidd (Jack Smith) [#13] | |||
| Sep 12, 2011 | at Alderson-Broaddus | 0-1 | L | 0-2-0 | 0-0-0 | 86 | - [#13] | |||
| 9/16/2011 | at Chowan University | W | 3-1 | 1-2-0 | 0-0-0 | 82 | Michael Galarza (unassisted) [#] | |||
| Andres Alejandre (Chris Balladares) | ||||||||||
| Kevin Castillo (Oscar Benitez) | ||||||||||
| Sep 19, 2011 | APPALACHIAN BIBLE | W | 6-0 | 2-2-0 | 0-0-0 | 30 | Dwayne Phidd (penalty kick) [#1] | |||
| Michael Galarza (Oscar Benitez) | ||||||||||
| Michael Galarza (unassisted) | ||||||||||
| Chris Balladares (Lucas Zarpellon) | ||||||||||
| Chris Balladares (Michael Holbert) | ||||||||||
| Mario Portela (Chris Balladares) | ||||||||||
| Sep 22, 2011 | LU | W | 6-0 | 3-2-0 | 0-0-0 | 40 | Michael Galarza (Oscar Benitez) [#1] | |||
| Michael Galarza (Dwayne Phidd) | ||||||||||
| Lucas Zarpellon (unassisted) | ||||||||||
| Chris Balladares (K. Pierzchala) | ||||||||||
| Chris Balladares (Dwayne Phidd) | ||||||||||
| Lucas Zarpellon (unassisted) | ||||||||||
| Sep 23, 2011 | at Thiel | 1-1 | T | O2 | 3-2-1 | 0-0-0 | 93 | Lucas Zarpellon (unassisted) [#1] | ||
| Sep 28, 2011 | at Point Park Univ. | 0-1 | L | 3-3-1 | 0-0-0 | 30 | - [#1] | |||
| Oct 03, 2011 | at Mountain State Univ | W | 3-0 | 4-3-1 | 0-0-0 | 11 | Karim Farhan (unassisted) [#1] | |||
| Karim Farhan (Dwayne Phidd) | ||||||||||
| Lucas Zarpellon (Javier Reyes) | ||||||||||
| Oct 07, 2011 | WAUMS11 | W | 5-3 | 5-3-1 | 0-0-0 | 55 | Simeon Bratengeier (penalty kick) [#1] | |||
| Jack Smith (Kevin Castillo) | ||||||||||
| Dwayne Phidd (Lucas Zarpellon) | ||||||||||
| Karim Farhan (Dwayne Phidd) | ||||||||||
| K. Pierzchala (Lucas Zarpellon;Jack Smith) | ||||||||||
| Oct 12, 2011 | at Pikeville, Univ. of | 3-4 | L | 5-4-1 | 0-0-0 | Karim Farhan (unassisted) [#] | ||||
| Karim Farhan (unassisted) | ||||||||||
| Dwayne Phidd (unassisted) | ||||||||||
| Oct 15, 2011 | vs Virginia Intermont | 1-1 | T | O2 | 5-4-2 | 0-0-0 | 15 | Dwayne Phidd (unassisted) [#1] | ||
| Oct 19, 2011 | LECM | 0-3 | L | 5-5-2 | 0-0-0 | 15 | - [#1] | |||
| Oct 22, 2011 | at LU | W | 8-0 | 6-5-2 | 0-0-0 | 21 | Javier Reyes (Jack Smith) [#1] | |||
| Jack Smith (penalty kick) | ||||||||||
| Karim Farhan (Lucas Zarpellon) | ||||||||||
| Karim Farhan (Lucas Zarpellon) | ||||||||||
| Jack Smith (Karim Farhan) | ||||||||||
| Oscar Benitez (Karim Farhan) | ||||||||||
| Jose Luis Armas (penalty kick) | ||||||||||
| Jack Smith (Jose Luis Armas) | ||||||||||
| Oct 26, 2011 | GALM2011 | W | 3-1 | 7-5-2 | 0-0-0 | 35 | Karim Farhan (unassisted) [#1] | |||
| Karim Farhan (Lucas Zarpellon) | ||||||||||
| Karim Farhan (Javier Reyes) | ||||||||||
| Nov 02, 2011 | at Urbana University | 0-4 | L | 7-6-2 | 0-0-0 | 214 | - [#1] | |||
| Nov 12, 2011 | vs #2 LECM | 2-2 | T | O3 | 7-6-3 | 0-0-0 | 97 | Karim Farhan (unassisted) [#1] | ||
| Karim Farhan (unassisted) |
| Team Record | W-L-T |
| Overall | 7-6-3 |
| Conference | 0-0 |
| Home | 4-2 |
| Away | 3-4-1 |
| Neutral | 0-0-2 |
| Overtime | 0-0-3 |
| Attendance | Dates | Total | Average |
| All games | 16 | 889 | 56 |
| Home | 6 | 240 | 40 |
| Away | 8 | 537 | 67 |
| Neutral | 2 | 112 | 56 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 03, 2011 | WESTMINSTER ROSTER | 1-3 | 1 | 1 | 3 | 11 | .091 | 3 | .273 | 2-1 | 0 | 0-0 |
| Sep 12, 2011 | at Alderson-Broaddus | 0-1 | 0 | 0 | 0 | 11 | .000 | 3 | .273 | 0-0 | 0 | 0-0 |
| 9/16/2011 | at Chowan University | 3-1 | 3 | 2 | 8 | 26 | .115 | 13 | .500 | 2-1 | 1 | 0-0 |
| Sep 19, 2011 | APPALACHIAN BIBLE | 6-0 | 6 | 4 | 16 | 29 | .207 | 12 | .414 | 2-0 | 0 | 1-1 |
| Sep 22, 2011 | LU | 6-0 | 6 | 4 | 16 | 30 | .200 | 19 | .633 | 0-0 | 0 | 0-0 |
| Sep 23, 2011 | at Thiel | 1-1 | 1 | 0 | 2 | 15 | .067 | 6 | .400 | 1-0 | 0 | 0-1 |
| Sep 28, 2011 | at Point Park Univ. | 0-1 | 0 | 0 | 0 | 19 | .000 | 9 | .474 | 4-0 | 0 | 0-0 |
| Oct 03, 2011 | at Mountain State Univ | 3-0 | 3 | 1 | 7 | 6 | .500 | 4 | .667 | 1-0 | 0 | 0-0 |
| Oct 07, 2011 | WAUMS11 | 5-3 | 5 | 4 | 14 | 15 | .333 | 11 | .733 | 0-0 | 0 | 0-0 |
| Oct 12, 2011 | at Pikeville, Univ. of | 3-4 | 3 | 0 | 6 | 24 | .125 | 12 | .500 | 1-0 | 0 | 0-0 |
| Oct 15, 2011 | vs Virginia Intermont | 1-1 | 1 | 0 | 2 | 10 | .100 | 4 | .400 | 1-0 | 0 | 0-0 |
| Oct 19, 2011 | LECM | 0-3 | 0 | 0 | 0 | 11 | .000 | 2 | .182 | 1-0 | 0 | 0-0 |
| Oct 22, 2011 | at LU | 8-0 | 8 | 6 | 22 | 25 | .320 | 17 | .680 | 0-0 | 1 | 2-2 |
| Oct 26, 2011 | GALM2011 | 3-1 | 3 | 2 | 8 | 22 | .136 | 6 | .273 | 0-0 | 0 | 0-0 |
| Nov 02, 2011 | at Urbana University | 0-4 | 0 | 0 | 0 | 10 | .000 | 6 | .600 | 2-0 | 0 | 0-0 |
| Nov 12, 2011 | vs LECM | 2-2 | 2 | 0 | 4 | 24 | .083 | 12 | .500 | 4-0 | 0 | 0-0 |
| Salem International | 42-25 | 42 | 24 | 108 | 288 | .146 | 139 | .483 | 21-2 | 2 | 3-4 | |
| Opponent | 25 | 17 | 67 | 151 | .166 | 72 | .477 | 30-1 | 4 | 0-0 |
| TEAM PER-GAME |
|
Games played: 16 Shots per game: 18.00 Goals per game: 2.62 Assists per game: 1.50 Points per game: 6.75 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 03, 2011 | WESTMINSTER ROSTER | 1-3 | 90:00 | 3 | 3.00 | 5 | .625 | 0 | 1 | 0 | - | 9 |
| Sep 12, 2011 | at Alderson-Broaddus | 0-1 | 90:00 | 1 | 2.00 | 4 | .800 | 0 | 1 | 0 | - | 14 |
| 9/16/2011 | at Chowan University | 3-1 | 90:00 | 1 | 1.67 | 6 | .857 | 0 | 0 | 0 | - | 15 |
| Sep 19, 2011 | APPALACHIAN BIBLE | 6-0 | 90:00 | 0 | 1.25 | 0 | .000 | 1 | 0 | 0 | 1 | 0 |
| Sep 22, 2011 | LU | 6-0 | 90:00 | 0 | 1.00 | 1 | 1.000 | 1 | 0 | 0 | - | 1 |
| Sep 23, 2011 | at Thiel | 1-1 | 107:26 | 1 | 0.97 | 5 | .833 | 0 | 0 | 1 | - | 11 |
| Sep 28, 2011 | at Point Park Univ. | 0-1 | 90:00 | 1 | 0.97 | 2 | .667 | 0 | 1 | 0 | - | 10 |
| Oct 03, 2011 | at Mountain State Univ | 3-0 | 90:00 | 0 | 0.85 | 3 | 1.000 | 1 | 0 | 0 | - | 3 |
| Oct 07, 2011 | WAUMS11 | 5-3 | 90:00 | 3 | 1.09 | 1 | .250 | 1 | 0 | 0 | - | 14 |
| Oct 12, 2011 | at Pikeville, Univ. of | 3-4 | 90:00 | 4 | 1.37 | 4 | .500 | 0 | 0 | 0 | - | 10 |
| Oct 15, 2011 | vs Virginia Intermont | 1-1 | 90:00 | 1 | 1.34 | 7 | .875 | 0 | 0 | 1 | - | 0 |
| Oct 19, 2011 | LECM | 0-3 | 90:00 | 3 | 1.48 | 5 | .625 | 0 | 1 | 0 | - | 15 |
| Oct 22, 2011 | at LU | 8-0 | 90:00 | 0 | 1.36 | 0 | .000 | 1 | 0 | 0 | 1 | 1 |
| Oct 26, 2011 | GALM2011 | 3-1 | 90:00 | 1 | 1.34 | 1 | .500 | 1 | 0 | 0 | - | 0 |
| Nov 02, 2011 | at Urbana University | 0-4 | 90:00 | 4 | 1.51 | 1 | .200 | 0 | 1 | 0 | - | 9 |
| Nov 12, 2011 | vs LECM | 2-2 | 120:00 | 2 | 1.51 | 2 | .500 | 0 | 0 | 1 | - | 10 |
| Totals | 42-25 | 1487:26 | 25 | 1.51 | 47 | .653 | 6 | 5 | 3 | 2 | 122 | |
| Opponent | 1487:26 | 42 | 1.51 | 97 | .698 | 5 | 6 | 3 | 3 | 220 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | Fouls | YC | RC |
| Sep 03, 2011 | WESTMINSTER ROSTER | 1-3 | 1/3 | 1/3 | 11/12 | 3/8 | 6/2 | 5/18 | 2/2 | 1/0 |
| Sep 12, 2011 | at Alderson-Broaddus | 0-1 | 0/1 | 0/2 | 11/15 | 3/5 | 1/5 | 12/21 | 0/2 | 0/0 |
| 9/16/2011 | at Chowan University | 3-1 | 3/1 | 2/1 | 26/15 | 13/7 | 5/3 | 5/11 | 2/4 | 1/0 |
| Sep 19, 2011 | APPALACHIAN BIBLE | 6-0 | 6/0 | 4/0 | 29/2 | 12/0 | 4/2 | 15/10 | 2/1 | 0/0 |
| Sep 22, 2011 | LU | 6-0 | 6/0 | 4/0 | 30/2 | 19/1 | 5/0 | 6/10 | 0/1 | 0/0 |
| Sep 23, 2011 | at Thiel | 1-1 | 1/1 | 0/1 | 15/11 | 6/6 | 5/3 | 16/15 | 1/2 | 0/0 |
| Sep 28, 2011 | at Point Park Univ. | 0-1 | 0/1 | 0/2 | 19/10 | 9/3 | 4/4 | 16/14 | 4/0 | 0/0 |
| Oct 03, 2011 | at Mountain State Univ | 3-0 | 3/0 | 1/0 | 6/3 | 4/3 | 2/4 | 10/13 | 1/3 | 0/0 |
| Oct 07, 2011 | WAUMS11 | 5-3 | 5/3 | 4/0 | 15/14 | 11/4 | 9/9 | 9/21 | 0/0 | 0/0 |
| Oct 12, 2011 | at Pikeville, Univ. of | 3-4 | 3/4 | 0/2 | 24/10 | 12/8 | 8/0 | 14/13 | 1/1 | 0/0 |
| Oct 15, 2011 | vs Virginia Intermont | 1-1 | 1/1 | 0/1 | 10/16 | 4/8 | 2/4 | 17/29 | 1/0 | 0/0 |
| Oct 19, 2011 | LECM | 0-3 | 0/3 | 0/1 | 11/14 | 2/8 | 4/4 | 9/17 | 1/2 | 0/0 |
| Oct 22, 2011 | at LU | 8-0 | 8/0 | 6/0 | 25/1 | 17/0 | 6/1 | 12/8 | 0/3 | 0/1 |
| Oct 26, 2011 | GALM2011 | 3-1 | 3/1 | 2/0 | 22/7 | 6/2 | 9/2 | 9/10 | 0/1 | 0/0 |
| Nov 02, 2011 | at Urbana University | 0-4 | 0/4 | 0/3 | 10/9 | 6/5 | 1/5 | 20/18 | 2/4 | 0/0 |
| Nov 12, 2011 | vs LECM | 2-2 | 2/2 | 0/1 | 24/10 | 12/4 | 5/2 | 20/23 | 4/4 | 0/0 |
| Totals | 42-25 | 42/25 | 24/17 | 288/151 | 139/72 | 76/50 | 195/251 | 21/30 | 2/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Salem International - TEAM GAME HIGHS |
| POINTS | 22 | at LU (Oct 22) | ||
| 16 | vs LU (Sep 22) | |||
| 16 | vs Appalachian Bible (Sep 19) | |||
| GOALS | 8 | at LU (Oct 22) | ||
| 6 | vs LU (Sep 22) | |||
| 6 | vs Appalachian Bible (Sep 19) | |||
| ASSISTS | 6 | at LU (Oct 22) | ||
| 4 | vs WAUMS11 (Oct 07) | |||
| 4 | vs LU (Sep 22) | |||
| 4 | vs Appalachian Bible (Sep 19) | |||
| SHOTS | 30 | vs LU (Sep 22) | ||
| 29 | vs Appalachian Bible (Sep 19) | |||
| SHOTS ON GOAL | 19 | vs LU (Sep 22) | ||
| 17 | at LU (Oct 22) | |||
| SAVES | 7 | vs Virginia Intermont (Oct 15) | ||
| 6 | at Chowan University (9/16/2011) | |||
| CORNER KICKS | 9 | vs GALM2011 (Oct 26) | ||
| 9 | vs WAUMS11 (Oct 07) | |||
| FOULS | 20 | vs LECM (Nov 12) | ||
| 20 | at Urbana University (Nov 02) |
| Opponent - GAME HIGHS |
| POINTS | 11 | at Urbana University (Nov 02) | ||
| 10 | at Pikeville, Univ. of (Oct 12) | |||
| GOALS | 4 | at Urbana University (Nov 02) | ||
| 4 | at Pikeville, Univ. of (Oct 12) | |||
| ASSISTS | 3 | at Urbana University (Nov 02) | ||
| 3 | vs Westminster Roster (Sep 03) | |||
| SHOTS | 16 | vs Virginia Intermont (Oct 15) | ||
| 15 | at Chowan University (9/16/2011) | |||
| 15 | at Alderson-Broaddus (Sep 12) | |||
| SHOTS ON GOAL | 8 | vs LECM (Oct 19) | ||
| 8 | vs Virginia Intermont (Oct 15) | |||
| 8 | at Pikeville, Univ. of (Oct 12) | |||
| 8 | vs Westminster Roster (Sep 03) | |||
| SAVES | 13 | vs LU (Sep 22) | ||
| 10 | vs LECM (Nov 12) | |||
| 10 | at Chowan University (9/16/2011) | |||
| CORNER KICKS | 9 | vs WAUMS11 (Oct 07) | ||
| 5 | at Urbana University (Nov 02) | |||
| 5 | at Alderson-Broaddus (Sep 12) | |||
| FOULS | 29 | vs Virginia Intermont (Oct 15) | ||
| 23 | vs LECM (Nov 12) |
| Salem International - GAME LOWS |
| POINTS | 0 | at Alderson-Broaddus (Sep 12) | ||
| 0 | at Point Park Univ. (Sep 28) | |||
| 0 | vs LECM (Oct 19) | |||
| 0 | at Urbana University (Nov 02) | |||
| GOALS | 0 | at Alderson-Broaddus (Sep 12) | ||
| 0 | at Point Park Univ. (Sep 28) | |||
| 0 | vs LECM (Oct 19) | |||
| 0 | at Urbana University (Nov 02) | |||
| ASSISTS | 0 | at Alderson-Broaddus (Sep 12) | ||
| 0 | at Thiel (Sep 23) | |||
| 0 | at Point Park Univ. (Sep 28) | |||
| 0 | at Pikeville, Univ. of (Oct 12) | |||
| 0 | vs Virginia Intermont (Oct 15) | |||
| 0 | vs LECM (Oct 19) | |||
| 0 | at Urbana University (Nov 02) | |||
| 0 | vs LECM (Nov 12) | |||
| SHOTS | 6 | at Mountain State Univ (Oct 03) | ||
| 10 | vs Virginia Intermont (Oct 15) | |||
| 10 | at Urbana University (Nov 02) | |||
| SHOTS ON GOAL | 2 | vs LECM (Oct 19) | ||
| 3 | vs Westminster Roster (Sep 03) | |||
| 3 | at Alderson-Broaddus (Sep 12) | |||
| SAVES | 0 | vs Appalachian Bible (Sep 19) | ||
| 0 | at LU (Oct 22) | |||
| CORNER KICKS | 1 | at Alderson-Broaddus (Sep 12) | ||
| 1 | at Urbana University (Nov 02) | |||
| FOULS | 5 | vs Westminster Roster (Sep 03) | ||
| 5 | at Chowan University (9/16/2011) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Appalachian Bible (Sep 19) | ||
| 0 | vs LU (Sep 22) | |||
| 0 | at Mountain State Univ (Oct 03) | |||
| 0 | at LU (Oct 22) | |||
| GOALS | 0 | vs Appalachian Bible (Sep 19) | ||
| 0 | vs LU (Sep 22) | |||
| 0 | at Mountain State Univ (Oct 03) | |||
| 0 | at LU (Oct 22) | |||
| ASSISTS | 0 | vs Appalachian Bible (Sep 19) | ||
| 0 | vs LU (Sep 22) | |||
| 0 | at Mountain State Univ (Oct 03) | |||
| 0 | vs WAUMS11 (Oct 07) | |||
| 0 | at LU (Oct 22) | |||
| 0 | vs GALM2011 (Oct 26) | |||
| SHOTS | 1 | at LU (Oct 22) | ||
| 2 | vs Appalachian Bible (Sep 19) | |||
| 2 | vs LU (Sep 22) | |||
| SHOTS ON GOAL | 0 | vs Appalachian Bible (Sep 19) | ||
| 0 | at LU (Oct 22) | |||
| SAVES | 1 | at Mountain State Univ (Oct 03) | ||
| 2 | vs Westminster Roster (Sep 03) | |||
| 2 | vs LECM (Oct 19) | |||
| CORNER KICKS | 0 | vs LU (Sep 22) | ||
| 0 | at Pikeville, Univ. of (Oct 12) | |||
| FOULS | 8 | at LU (Oct 22) | ||
| 10 | vs Appalachian Bible (Sep 19) | |||
| 10 | vs LU (Sep 22) | |||
| 10 | vs GALM2011 (Oct 26) |
High/Low Analysis |
| Salem International - INDIVIDUAL GAME HIGHS |
| POINTS | 7 | Jack Smith at LU (Oct 22) | |||
| 6 | Karim Farhan vs GALM2011 (Oct 26) | ||||
| 6 | Karim Farhan at LU (Oct 22) | ||||
| GOALS | 3 | Karim Farhan vs GALM2011 (Oct 26) | |||
| 3 | Jack Smith at LU (Oct 22) | ||||
| ASSISTS | 2 | Karim Farhan at LU (Oct 22) | |||
| 2 | Lucas Zarpellon at LU (Oct 22) | ||||
| 2 | Dwayne Phidd vs LU (Sep 22) | ||||
| SHOTS | 10 | Karim Farhan vs GALM2011 (Oct 26) | |||
| 8 | Michael Galarza vs Appalachian Bible (Sep 19) | ||||
| 8 | Dwayne Phidd at Chowan University (9/16/2011) | ||||
| SHOTS ON GOAL | 6 | Karim Farhan at Pikeville, Univ. of (Oct 12) | |||
| 5 | Karim Farhan vs GALM2011 (Oct 26) | ||||
| 5 | Jack Smith at LU (Oct 22) | ||||
| SAVES | 7 | Juan Ameijeiras vs Virginia Intermont (Oct 15) | |||
| 6 | Juan Ameijeiras at Chowan University (9/16/2011) |
Individual Game-by-Game |
| # 1 | Juan Ameijeiras |
| # 2 | Jose Luis Armas |
| # 3 | Simeon Bratengeier |
| # 5 | Michael Holbert |
| # 6 | Kevin Castillo |
| # 7 | Mario Portela |
| # 8 | K. Pierzchala |
| # 9 | Chris Balladares |
| #10 | 10 |
| #10 | Dwayne Phidd |
| #11 | Oscar Benitez |
| #13 | Javier Reyes |
| #14 | Andres Alejandre |
| #15 | Zachary Sands |
| #16 | Michael Galarza |
| #17 | Jack Smith |
| #19 | Karim Farhan |
| #21 | Marc De Fazio |
| #22 | Jason Mickley |
| #23 | Lucas Zarpellon |
| #TM | TEAM |