|
|
Overall Team Statistics |
| Overall: 13-8-1 Conf: 8-1-0 Home: 7-6-0 Away: 6-2-1 Neut: 0-0-0 |
| TEAM STATISTICS | SIU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 46-254 | 28-212 |
| Goals scored per game | 2.09 | 1.27 |
| Shot pct. | .181 | .132 |
| Shots/Game | 11.5 | 9.6 |
| Assists | 36 | 10 |
| CORNER KICKS | 108 | 96 |
| PENALTY KICKS | 8-8 | 2-2 |
| PENALTIES | ||
| Yellow cards | 13 | 9 |
| Red cards | 1 | 0 |
| ATTENDANCE | ||
| Total | 973 | 606 |
| Dates/Avg Per Date | 13/75 | 9/67 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 13-8-1 Conf: 8-1-0 Home: 7-6-0 Away: 6-2-1 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 3 | Milan Rakic | 21-18 | 21 | 5 | 47 | 57 | .368 | 7 | 5-5 |
| 7 | Marvin Huber | 19-16 | 13 | 10 | 36 | 42 | .310 | 4 | 1-1 |
| 5 | Guillermo Tolaba | 20-16 | 4 | 6 | 14 | 36 | .111 | 0 | 0-0 |
| 10 | Luis Perez | 17-12 | 2 | 2 | 6 | 27 | .074 | 0 | 0-0 |
| 9 | Ivan Pizarro | 21-15 | 3 | 1 | 7 | 20 | .150 | 0 | 0-0 |
| 19 | Colin Mustful | 22-20 | 0 | 6 | 6 | 14 | .000 | 0 | 0-0 |
| 8 | Pedro Zutara | 20-14 | 1 | 2 | 4 | 13 | .077 | 0 | 0-0 |
| 11 | Brandon Mustful | 22-20 | 0 | 1 | 1 | 12 | .000 | 0 | 0-0 |
| 4 | David Vaughan | 22-20 | 0 | 0 | 0 | 6 | .000 | 0 | 0-0 |
| 15 | Andy McNab | 12-6 | 0 | 0 | 0 | 6 | .000 | 0 | 0-0 |
| 13 | Ed Smith | 12-2 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 |
| 21 | Justin Donley | 22-19 | 1 | 1 | 3 | 4 | .250 | 1 | 0-0 |
| 18 | D.J. Paulson | 5-2 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 20 | Jernej Kamensek | 12-11 | 1 | 1 | 3 | 2 | .500 | 0 | 1-1 |
| 16 | Arthur Katalayi | 4-0 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 17 | Daniel Ross | 4-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 6 | Ivan Todorovic | 15-7 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 12 | Carlos Gonzalez | 9-4 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 23 | Kei Uchida | 6-1 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 20 | Carlos Parra Gonzale | 2-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 22 | Leighton Lawrence | 13-4 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 2 | Tou Vang | 10-2 | 0 | 1 | 1 | 0 | .000 | 1 | 0-0 |
| 14 | James Palestini | 10-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 1 | Bogdan Udovicic | 19-18 | 0 | 0 | 0 | 0 | .000 | 0 | 1-1 |
| 25 | Aaron Hunte | 6-3 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 22 | 46 | 36 | 128 | 254 | .181 | 13 | 8-8 | |
| Opponents........... | 22 | 28 | 10 | 66 | 212 | .132 | 8 | 2-2 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Bogdan Udovicic | 19-0 | 1689:00 | 18 | 0.96 | 79 | .814 | 0 | 0 | 0 | 8/0 |
| 25 | Aaron Hunte | 5-0 | 371:00 | 10 | 2.43 | 18 | .643 | 0 | 0 | 0 | 1/0 |
| Total............... | 22 | 2060:00 | 28 | 1.22 | 97 | .776 | 0 | 0 | 0 | 9 | |
| Opponents........... | 22 | 2060:00 | 46 | 2.01 | 120 | .723 | 0 | 0 | 0 | 5 | |
| Team Statistics |
|
Category Leaders |
|