|
|
Overall Team Statistics |
| Overall: 9-6-2 Conf: 3-2-1 Home: 4-4-2 Away: 5-2-0 Neut: 0-0-0 |
| TEAM STATISTICS | SIU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 39-218 | 26-151 |
| Goals scored per game | 2.29 | 1.53 |
| Shot pct. | .179 | .172 |
| Shots on goal-Attempts | 0-218 | 0-151 |
| SOG pct. | .000 | .000 |
| Shots/Game | 12.8 | 8.9 |
| Assists | 32 | 13 |
| CORNER KICKS | 60 | 57 |
| PENALTY KICKS | 0-0 | 0-0 |
| PENALTIES | ||
| Yellow cards | 35 | 27 |
| Red cards | 2 | 1 |
| ATTENDANCE | ||
| Total | 789 | 478 |
| Dates/Avg Per Date | 10/79 | 7/68 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 9-6-2 Conf: 3-2-1 Home: 4-4-2 Away: 5-2-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 10 | Luis Perez | 17-14 | 7 | 11 | 25 | 47 | .149 | 0 | .000 | 1 | 0-0 |
| 15 | Marvin Huber | 14-13 | 8 | 2 | 18 | 39 | .205 | 0 | .000 | 2 | 0-0 |
| 8 | Marcus Guimaraes | 17-17 | 5 | 5 | 15 | 33 | .152 | 0 | .000 | 0 | 0-0 |
| 19 | Ivan Pizzaro | 16-15 | 5 | 0 | 10 | 21 | .238 | 0 | .000 | 0 | 0-0 |
| 9 | Pedro Zutara | 16-8 | 3 | 0 | 6 | 18 | .167 | 0 | .000 | 1 | 0-0 |
| 12 | Justin Donley | 15-15 | 3 | 1 | 7 | 12 | .250 | 0 | .000 | 2 | 0-0 |
| 18 | Collin Mustful | 16-14 | 2 | 1 | 5 | 9 | .222 | 0 | .000 | 0 | 0-0 |
| 20 | Jerry Kamensek | 17-15 | 2 | 3 | 7 | 9 | .222 | 0 | .000 | 0 | 0-0 |
| 5 | Brian Pederson | 17-17 | 2 | 0 | 4 | 8 | .250 | 0 | .000 | 0 | 0-0 |
| 14 | Nick Buysse | 14-7 | 0 | 3 | 3 | 7 | .000 | 0 | .000 | 0 | 0-0 |
| 11 | Brandon Mustful | 17-13 | 0 | 2 | 2 | 7 | .000 | 0 | .000 | 0 | 0-0 |
| 13 | Ed Smith | 9-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 17 | Daniel Ross | 12-0 | 1 | 0 | 2 | 2 | .500 | 0 | .000 | 0 | 0-0 |
| 7 | David Ogedegbe | 9-2 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 4 | David Vaughan | 15-11 | 0 | 2 | 2 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 2 | Tou Vang | 15-3 | 0 | 2 | 2 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 3 | Sladejan Radic | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 22 | Dieter Davis | 11-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 21 | Kei Uchida | 3-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 16 | Daniel Paleu | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 6 | Michael Fox | 10-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | Bogdan Udovicic | 14-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 24 | Aaron Hunte | 4-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 17 | 39 | 32 | 110 | 218 | .179 | 0 | .000 | 6 | 0-0 | |
| Opponents........... | 17 | 26 | 13 | 65 | 151 | .172 | 0 | .000 | 1 | 0-0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Bogdan Udovicic | 14-0 | 1160:30 | 17 | 1.32 | 50 | .746 | 0 | 0 | 0 | 0/0 |
| 24 | Aaron Hunte | 4-0 | 230:00 | 5 | 1.96 | 9 | .643 | 0 | 0 | 0 | 0/0 |
| 0 | Steve Utter | 4-0 | 182:00 | 5 | 2.47 | 8 | .615 | 0 | 0 | 0 | 0/0 |
| Total............... | 17 | 1572:30 | 27 | 1.55 | 67 | .713 | 0 | 0 | 0 | 0 | |
| Opponents........... | 15 | 1392:30 | 24 | 1.55 | 91 | .791 | 0 | 0 | 0 | 0 | |
| Team Statistics |
|
Category Leaders |
|