| #15 Marvin Huber |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 29, 2003 | ST. VINCENT | 1-0 | * | * | 1 | 0 | 2 | 2 | .500 | 0 | .000 | 1 | 0-0 |
| Sep 7, 2003 | SAGINAW VALLEY STATE | 0-1 | * | * | 0 | 0 | 0 | 2 | .250 | 0 | .000 | 0 | 0-0 |
| Sep 4, 2003 | at Ohio Valley | 8-0 | * | * | 1 | 0 | 2 | 1 | .400 | 0 | .000 | 0 | 0-0 |
| Sep 10, 2003 | at Marietta College | 1-0 | * | * | 0 | 0 | 0 | 4 | .222 | 0 | .000 | 0 | 0-0 |
| Sep 14, 2003 | ASHLAND UNIVERSITY | 0-1 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .000 | 0 | 0-0 |
| Sep 17, 2003 | WV WESLEYAN | 3-4 | * | * | 0 | 0 | 0 | 2 | .167 | 0 | .000 | 0 | 0-0 |
| Sep 21, 2003 | at Gannon University | 1-8 | * | * | 0 | 1 | 1 | 4 | .125 | 0 | .000 | 0 | 0-0 |
| Sep 28, 2003 | at Point Park | 6-1 | * | 1 | 1 | 3 | 1 | .176 | 0 | .000 | 0 | 0-0 | |
| Oct 8, 2003 | at Pitt-Johnstown | 3-2 | * | * | 0 | 0 | 0 | 4 | .143 | 0 | .000 | 0 | 0-0 |
| Oct 16, 2003 | at Columbia Union | 1-0 | * | * | 0 | 0 | 0 | 6 | .111 | 0 | .000 | 0 | 0-0 |
| Oct 19, 2003 | UNIV. OF CHARLESTON | 2-1 | * | * | 1 | 0 | 2 | 4 | .129 | 0 | .000 | 1 | 0-0 |
| Oct 22, 2003 | WHEELING JESUIT | 1-1 | * | * | 0 | 0 | 0 | 2 | .121 | 0 | .000 | 0 | 0-0 |
| Oct 28, 2003 | at Alderson-Broaddus | 3-4 | * | * | 1 | 0 | 2 | 1 | .147 | 0 | .000 | 0 | 0-0 |
| Nov 1, 2003 | SHAWNEE STATE UNIV. | 6-0 | * | * | 3 | 0 | 6 | 5 | .205 | 0 | .000 | 0 | 0-0 |
| Totals | 36-23 | 14 | 13 | 8 | 2 | 18 | 39 | .205 | 0 | .000 | 2 | 0-0 |
|
Games played: 14 Shots per game: 2.79 Goals per game: 0.57 Assists per game: 0.14 Points per game: 1.29 |