|
|
Overall Team Statistics |
| Overall: 3-16-1 Conf: 2-6-0 Home: 3-6-1 Away: 0-10-0 Neut: 0-0-0 |
| TEAM STATISTICS | SIU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 26-156 | 29-100 |
| Goals scored per game | 1.30 | 1.45 |
| Shot pct. | .167 | .290 |
| Shots on goal-Attempts | 7-156 | 6-100 |
| SOG pct. | .045 | .060 |
| Shots/Game | 7.8 | 5.0 |
| Assists | 22 | 8 |
| CORNER KICKS | 46 | 58 |
| PENALTY KICKS | 1-1 | 0-0 |
| PENALTIES | ||
| Yellow cards | 33 | 4 |
| Red cards | 2 | 0 |
| ATTENDANCE | ||
| Total | 71 | 280 |
| Dates/Avg Per Date | 10/7 | 10/28 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 3-16-1 Conf: 2-6-0 Home: 3-6-1 Away: 0-10-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 1 | Brian Davis | 9-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 2 | Simon Dancler | 6-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 3 | Sladjan Radic | 18-14 | 0 | 1 | 1 | 9 | .000 | 0 | .000 | 0 | 0-0 |
| 4 | Collin Runyon | 16-8 | 2 | 0 | 4 | 2 | 1.000 | 0 | .000 | 0 | 0-0 |
| 5 | Brian Pederson | 18-14 | 0 | 1 | 1 | 5 | .000 | 0 | .000 | 0 | 0-0 |
| 6 | Jay Miller | 18-16 | 2 | 1 | 5 | 29 | .069 | 3 | .103 | 0 | 1-1 |
| 7 | Marcus Guimaraes | 16-12 | 2 | 3 | 7 | 8 | .250 | 2 | .250 | 0 | 0-0 |
| 8 | Pedro Zutara | 9-3 | 2 | 0 | 4 | 8 | .250 | 1 | .125 | 0 | 0-0 |
| 9 | Vitor Brito | 13-9 | 4 | 0 | 8 | 20 | .200 | 0 | .000 | 0 | 0-0 |
| 10 | Luis Perez | 17-15 | 4 | 4 | 12 | 19 | .211 | 1 | .053 | 0 | 0-0 |
| 11 | Joey Dutton | 17-13 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0 | 0-0 |
| 13 | Ed Smith | 15-0 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0 | 0-0 |
| 14 | Alex Bundas | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 17 | Yasuhiro Ohki | 10-1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 18 | Nick Buysse | 17-15 | 3 | 3 | 9 | 19 | .158 | 0 | .000 | 0 | 0-0 |
| 19 | Ivan Pizarro | 13-10 | 4 | 4 | 12 | 22 | .182 | 0 | .000 | 0 | 0-0 |
| 20 | Michael Fox | 14-0 | 1 | 0 | 2 | 1 | 1.000 | 0 | .000 | 0 | 0-0 |
| 21 | Justin Donley | 16-8 | 0 | 2 | 2 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 22 | Dieter Davis | 16-13 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 23 | Pat McGinnis | 17-4 | 2 | 0 | 4 | 5 | .400 | 0 | .000 | 0 | 0-0 |
| 24 | Aaron Hunte | 16-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 20 | 26 | 22 | 74 | 156 | .167 | 7 | .045 | 0 | 1-1 | |
| Opponents........... | 20 | 29 | 8 | 66 | 100 | .290 | 6 | .060 | 0 | 0-0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 24 | Aaron Hunte | 15-0 | 1141:00 | 23 | 1.81 | 34 | .596 | 0 | 0 | 0 | 0/0 |
| 1 | Brian Davis | 8-0 | 424:00 | 15 | 3.18 | 17 | .531 | 0 | 0 | 0 | 0/0 |
| Total............... | 17 | 1565:00 | 38 | 2.19 | 51 | .573 | 0 | 0 | 0 | 2 | |
| Opponents........... | 10 | 930:00 | 6 | 0.58 | 38 | .864 | 0 | 0 | 0 | 11 | |
| Team Statistics |
|
Category Leaders |
|