| #19 Ivan Pizarro |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 30, 2002 | at St. Vincent | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 03, 2002 | OHIO VALLEY | 6-0 | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 5, 2002 | at Slippery Rock | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 11, 2002 | DIST. OF COLUMBIA | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 13, 2002 | at Northwood University | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 15,2002 | at Saginaw Valley State | 1-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 24, 2002 | at Shippensburg Univ. | 1-3 | * | * | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 5, 2002 | CONCORD COLLEGE | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 9, 2002 | PITT-JOHNSTOWN | 2-2 | * | * | 0 | 0 | 0 | 7 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 12, 2002 | at U. of Charleston | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 17, 2002 | COLUMBIA UNION | 11-0 | * | * | 4 | 3 | 11 | 4 | .235 | 0 | .000 | 0 | 0-0 |
| Oct 19, 2002 | ALDERSON-BROADDUS | 0-2 | * | * | 0 | 0 | 0 | 4 | .190 | 0 | .000 | 0 | 0-0 |
| Nov 5, 2002 | at Wheeling Jesuit | 0-4 | * | * | 0 | 0 | 0 | 1 | .182 | 0 | .000 | 0 | 0-0 |
| Totals | 24-28 | 13 | 10 | 4 | 4 | 12 | 22 | .182 | 0 | .000 | 0 | 0-0 |
|
Games played: 13 Shots per game: 1.69 Goals per game: 0.31 Assists per game: 0.31 Points per game: 0.92 |