#12 Alan Goggs  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 28, 2001  at Ohio Valley College   5-3  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 2, 2001   SAGINAW VALLEY ST.   2-4  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 05, 2001  NORTHWOOD UNIVERSITY  4-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 9, 2001   ST. VINCENT COLLEGE   5-1  *    0  0  0  0  .000  1  .000  0  0-0 
Sep 13, 2001  at Pitt-Johnstown   0-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Oct 6, 2001   UNIV. OF CHARLESTON   3-3  *  *  0  0  0  0  .000  0  .000  0  0-0 
Oct 10, 2001  WHEELING JESUIT UNIV  1-3  *  *  0  0  0  0  .000  0  .000  0  0-0 
Oct 12, 2001  at Concord College   3-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 15, 2001  at Davis & Elkins   1-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
Oct 18, 2001  at Columbia Union Coll.  1-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 20, 2001  at University of DC   0-4  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 24, 2001  at La Roche College   6-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 27, 2001  SLIPPERY ROCK UNIV.   2-0  *    0  0  0  0  .000  0  .000  0  0-0 
Totals     33-23  13  4  0  0  0  0  .000  1  .000  0  0-0 

 
Games played: 13
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00