#10 Luis Perez  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Oct 02 2001   CALIFORNIA PA   2-8  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 05, 2001  NORTHWOOD UNIVERSITY  4-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 9, 2001   ST. VINCENT COLLEGE   5-1  *    0  1  1  0  .000  0  .000  0  0-0 
Sep 13, 2001  at Pitt-Johnstown   0-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 20, 2001  at Alderson-Broaddus   4-1  *  *  1  2  4  0  .000  1  .000  0  0-0 
Sep 22, 2001  APPALACHIAN BIBLE   5-1  *  *  0  0  0  0  .000  3  .000  0  0-0 
Oct 6, 2001   UNIV. OF CHARLESTON   3-3  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 10, 2001  WHEELING JESUIT UNIV  1-3  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 12, 2001  at Concord College   3-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Oct 18, 2001  at Columbia Union Coll.  1-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
Oct 20, 2001  at University of DC   0-4  *  *  0  0  0  0  .000  0  .000  0  0-0 
Oct 24, 2001  at La Roche College   6-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
Oct 27, 2001  SLIPPERY ROCK UNIV.   2-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
Oct 30, 2001  ALDERSON-BROADDUS   2-0  *  *  0  0  0  0  .000  3  .000  0  0-0 
Totals     38-24  14  8  1  3  5  0  .000  7  .000  0  0-0 

 
Games played: 14
Shots per game: 0.00
Goals per game: 0.07
Assists per game: 0.21
Points per game: 0.36