| # 1 Matt Stoeff |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Oct 02 2001 | CALIFORNIA PA | 2-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Aug 28, 2001 | at Ohio Valley College | 5-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 2, 2001 | SAGINAW VALLEY ST. | 2-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 05, 2001 | NORTHWOOD UNIVERSITY | 4-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 9, 2001 | ST. VINCENT COLLEGE | 5-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 13, 2001 | at Pitt-Johnstown | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 20, 2001 | at Alderson-Broaddus | 4-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 22, 2001 | APPALACHIAN BIBLE | 5-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 29, 2001 | SHEPHERD COLLEGE | 4-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 6, 2001 | UNIV. OF CHARLESTON | 3-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 10, 2001 | WHEELING JESUIT UNIV | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 12, 2001 | at Concord College | 3-1 | * | * | 0 | 0 | 0 | 0 | .000 | 1 | .000 | 0 | 0-0 |
| Oct 18, 2001 | at Columbia Union Coll. | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 20, 2001 | at University of DC | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 24, 2001 | at La Roche College | 6-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 27, 2001 | SLIPPERY ROCK UNIV. | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 30, 2001 | ALDERSON-BROADDUS | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Totals | 49-31 | 17 | 15 | 0 | 0 | 0 | 0 | .000 | 1 | .000 | 0 | 0-0 |
|
Games played: 17 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| # 1 Matt Stoeff |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Oct 02 2001 | CALIFORNIA PA | 2-8 | * | 90:00 | 8 | 8.00 | 4 | .333 | 0 | 0 | 0 | - | |
| Sep 2, 2001 | SAGINAW VALLEY ST. | 2-4 | * | 0:00 | 4 | 12.00 | 2 | .333 | 0 | 0 | 0 | - | |
| Sep 05, 2001 | NORTHWOOD UNIVERSITY | 4-1 | * | 0:00 | 1 | 13.00 | 3 | .409 | 0 | 0 | 0 | - | |
| Sep 9, 2001 | ST. VINCENT COLLEGE | 5-1 | * | 90:00 | 1 | 7.00 | 5 | .500 | 0 | 0 | 0 | - | |
| Sep 13, 2001 | at Pitt-Johnstown | 0-1 | * | 90:00 | 1 | 5.00 | 0 | .483 | 0 | 0 | 0 | - | |
| Sep 20, 2001 | at Alderson-Broaddus | 4-1 | * | 90:00 | 1 | 4.00 | 3 | .515 | 0 | 0 | 0 | - | |
| Sep 29, 2001 | SHEPHERD COLLEGE | 4-0 | * | 90:00 | 0 | 3.20 | 4 | .568 | 0 | 0 | 0 | - | |
| Oct 6, 2001 | UNIV. OF CHARLESTON | 3-3 | * | 90:00 | 3 | 3.17 | 7 | .596 | 0 | 0 | 0 | - | |
| Oct 10, 2001 | WHEELING JESUIT UNIV | 1-3 | * | 90:00 | 3 | 3.14 | 3 | .585 | 0 | 0 | 0 | - | |
| Oct 12, 2001 | at Concord College | 3-1 | * | 90:00 | 1 | 2.88 | 0 | .574 | 0 | 0 | 0 | - | |
| Oct 18, 2001 | at Columbia Union Coll. | 1-0 | * | 90:00 | 0 | 2.56 | 5 | .610 | 0 | 0 | 0 | - | |
| Oct 20, 2001 | at University of DC | 0-4 | * | 90:00 | 4 | 2.70 | 4 | .597 | 0 | 0 | 0 | - | |
| Oct 24, 2001 | at La Roche College | 6-0 | * | 90:00 | 0 | 2.45 | 7 | .635 | 0 | 0 | 0 | 1 | |
| Oct 27, 2001 | SLIPPERY ROCK UNIV. | 2-0 | * | 90:00 | 0 | 2.25 | 5 | .658 | 0 | 0 | 0 | - | |
| Oct 30, 2001 | ALDERSON-BROADDUS | 2-0 | * | 90:00 | 7 | 2.62 | 7 | .634 | 0 | 0 | 0 | 1 | |
| Totals | 15 | 0 | 1170:00 | 34 | 2.62 | 59 | .634 | 0 | 0 | 0 | 2 |