|
|
Overall Team Statistics |
| Overall: 5-7-2 Conf: 0-4-2 Home: 3-4-1 Away: 2-2-1 Neut: 0-1-0 |
| TEAM STATISTICS | SALEM | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 16-222 | 26-0 |
| Goals scored per game | 1.14 | 1.86 |
| Shot pct. | .072 | .000 |
| Shots on goal-Attempts | 0-222 | 0-0 |
| SOG pct. | .000 | .000 |
| Shots/Game | 15.9 | 0.0 |
| Assists | 11 | 4 |
| CORNER KICKS | 86 | 68 |
| PENALTY KICKS | 0-0 | 0-0 |
| PENALTIES | ||
| Yellow cards | 12 | 11 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 0 | 0 |
| Dates/Avg Per Date | 8/0 | 5/0 |
| Neutral Site #/Avg | 1/0 |
|
Overall Individual Statistics |
| Overall: 5-7-2 Conf: 0-4-2 Home: 3-4-1 Away: 2-2-1 Neut: 0-1-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 2 | Kevin Price | 14-12 | 5 | 3 | 13 | 28 | .179 | 0 | .000 | 0 | 0-0 |
| 3 | Travis chandler | 14-14 | 0 | 0 | 0 | 11 | .000 | 0 | .000 | 0 | 0-0 |
| 4 | Matthew Craigo | 14-14 | 2 | 1 | 5 | 16 | .125 | 0 | .000 | 1 | 0-0 |
| 5 | Brian Sickels | 13-10 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0-0 |
| 6 | Richard O'Neil | 14-13 | 2 | 0 | 4 | 40 | .050 | 0 | .000 | 0 | 0-0 |
| 7 | Henry Cabral | 9-2 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0-0 |
| 8 | Corey Price | 14-14 | 0 | 0 | 0 | 17 | .000 | 0 | .000 | 0 | 0-0 |
| 9 | Ryan Miller | 5-0 | 1 | 0 | 2 | 4 | .250 | 0 | .000 | 0 | 0-0 |
| 10 | Josh Murphy | 13-9 | 0 | 0 | 0 | 9 | .000 | 0 | .000 | 0 | 0-0 |
| 11 | Yusuke Iguchi | 13-11 | 2 | 2 | 6 | 21 | .095 | 0 | .000 | 0 | 0-0 |
| 13 | Tony Scott | 7-0 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0 | 0-0 |
| 15 | Justin Kessler | 8-4 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 16 | Kerry Wilt | 14-8 | 1 | 2 | 4 | 23 | .043 | 0 | .000 | 1 | 0-0 |
| 17 | Jason Berkey | 12-6 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0 | 0-0 |
| 18 | Aaron Mitchell | 9-0 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0-0 |
| 19 | Richard Carey | 12-4 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0 | 0-0 |
| 20 | Al Mays | 14-14 | 2 | 1 | 5 | 12 | .167 | 0 | .000 | 0 | 0-0 |
| 21 | Yoshinori Daimon | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 22 | Ardon Goin | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 23 | Eric Scheinfeldt | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 24 | David bishop | 14-5 | 1 | 0 | 2 | 17 | .059 | 0 | .000 | 0 | 0-0 |
| 25 | Andrew VanEhrenkrook | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 27 | Daisuk Matsumoto | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 14 | 16 | 11 | 43 | 222 | .072 | 0 | .000 | 2 | 0-0 | |
| Opponents........... | 14 | 26 | 4 | 56 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 99 | J.R. Nichols | 5-0 | 210:00 | 2 | 0.86 | 5 | .714 | 2 | 0 | 0 | 1/1 |
| 1 | Richard Williams | 2-0 | 90:00 | 1 | 1.00 | 1 | .500 | 0 | 0 | 0 | 1/1 |
| 0 | Jon jenkins | 12-0 | 1020:00 | 23 | 2.03 | 77 | .770 | 3 | 7 | 1 | 1/0 |
| Total............... | 14 | 1320:00 | 26 | 1.77 | 83 | .761 | 5 | 7 | 1 | 3 | |
| Opponents........... | 0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 5 | |
| Team Statistics |
|
Category Leaders |
|