| #17 Jason Berkey |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 04,1998 | at univ. of Charleston | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 08, 1998 | OHIO VALLEY COLLEGE | 3-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 10, 1998 | at Liberty University | 0-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 19, 1998 | vs Findlay University | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 26, 1998 | CONCORD COLLEGE | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 29, 1998 | at Ohio Valley College | 4-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | |
| Oct 03, 1998 | UNIV. OF D.C. | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Oct 14, 1998 | WV WESLEYAN COLLEGE | 1-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 18, 1998 | UNIV. PITT-JOHNSTOWN | 2-0 | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Oct 21, 1998 | A-B | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Oct 27, 1998 | at Davis & Elkins Col. | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 30, 1998 | BLUEFIELD COLLEGE | 1-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | |
| Totals | 13-25 | 12 | 6 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0 | 0-0 |
|
Games played: 12 Shots per game: 0.25 Goals per game: 0.00 Assists per game: 0.08 Points per game: 0.08 |