Salem International
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
2013-14 SIU Men's Basketball
Salem International Season Schedule/Results & Leaders (as of Feb 18, 2015)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-14) (12-4) (1-9) (1-1)
CONFERENCE.......... (4-10) (4-3) (0-7) (0-0)
NON-CONFERENCE...... (10-4) (8-1) (1-2) (1-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/9/13 6:00 PM OHIO - LANCASTER W 103-80 (18)Walter Brock (8)Walter Brock
11/08/13 07:00 PM at Kentucky Christian W 115-93 (24)Abel Tillman (9)Abel Tillman
11/15/13 7:00 PM OHIO ST. - NEWARK W 127-91 (27)Walter Brock (9)Walter Brock
11/16/13 4:00 PM PENN ST. FAYETTE W 101-87 (22)Alex Webb (8)Darius Roper
11/18/13 7:00 PM OHIO DOMINICAN W 80-77 (25)Walter Brock (9)Walter Brock
12/05/13 8:00 p.m. * at Trevecca Nazarene University 93-95 L 532 (25)Walter Brock (7)Walter Brock
12/07/13 3:15 * at Kentucky Wesleyan 71-99 L 2000 (14)Abel Tillman (5)Freddy Edouard
12/10/13 6:00 PM BLUEFIELD STATE W 85-76 (20)Alex Webb (9)Abel Tillman
(20)Abel Tillman
12/13/13 9:00 PM KENT STATE - TUSCARAWAS W 115-85 (19)Walter Brock (10)Walter Brock
12/14/13 7:00 PM WVU PARKERSBURG W 102-71 (14)Jamel Pettiway (7)Freddy Edouard
(7)DeShawn Walker
12/18/13 7:00 PM GLENVILLE STATE 93-102 L (30)Walter Brock (10)Walter Brock
1/2/2014 7:30 p.m. * at Alderson Broaddus 78-103 L 230 (22)Walter Brock (8)Walter Brock
1/4/14 4 p.m. * at Davis & Elkins 70-87 L 273 (16)Walter Brock (9)Abel Tillman
01/08/14 04:00 AM at Indiana-Kokomo 98-108 L (26)Alex Webb (6)Alex Webb
1/11/14 4:00PM * at Ohio Valley University 79-85 L 151 (25)Abel Tillman (7)Abel Tillman
01/23/14 8:30 PM * CENTRAL STATE 98-104 L (20)Abel Tillman (7)Walter Brock
01/28/14 7:00 PM KENTUCKY CHRISTIAN W 109-83 (19)Walter Brock (8)Darius Roper
01/30/14 8:00 PM * KENTUCKY WESLEYAN 96-101 L (41)Walter Brock (7)Alex Webb
02/21/14 1:00 PM * TREVECCA NAZARENE UNIVERSITY W 94-75 (31)Walter Brock (9)Freddy Edouard
2/8/14 4pm at Bluefield State 91-100 L (19)Freddy Edouard (13)Abel Tillman
(19)Abel Tillman
(19)Alex Webb
02/15/14 4:00 PM * DAVIS & ELKINS W 89-80 (21)Cortney Pitts (8)Walter Brock
(8)Freddy Edouard
02/18/14 7:00 PM * CEDARVILLE UNIVERSITY W 80-55 (19)Walter Brock (12)Walter Brock
02/22/14 4:00 PM * OHIO VALLEY UNIVERSITY W 101-77 (23)Alex Webb (12)Walter Brock
02/25/14 8:00 PM * ALDERSON BROADDUS 60-69 L (18)Abel Tillman (9)Abel Tillman
2/27/14 7 30 pm * at Central State Men 73-92 L 900 (16)Abel Tillman (11)Darius Roper
(11)Abel Tillman
3/1/14 4:15 PM * at Cedarville 96-98 L 540 (35)Walter Brock (7)Walter Brock
(7)Jamal Robinson
3/6/14 NOON vs Central State W 118-111 362 (33)Walter Brock (6)Walter Brock
3/7/14 5 PM vs Kentucky Wesleyan 77-99 L 413 (29)Walter Brock (13)Walter Brock
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 16 0 0
AWAY.................... 10 4626 463
NEUTRAL................. 2 775 388
TOTAL................... 28 5401 193
Season Box Score
2013-14 SIU Men's Basketball
Salem International Season Box Score (as of Feb 18, 2015)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-14) (12-4) (1-9) (1-1)
CONFERENCE.......... (4-10) (4-3) (0-7) (0-0)
NON-CONFERENCE...... (10-4) (8-1) (1-2) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
21 Walter Brock....... 28-24 665 23.8 172-303 .568 31-78 .397 166-210 .790 59 127 186 6.6 111 11 52 95 29 39 541 19.3
24 Alex Webb.......... 28-20 698 24.9 129-317 .407 62-188 .330 36-44 .818 30 67 97 3.5 81 4 57 59 13 36 356 12.7
03 Jamal Robinson..... 19-14 450 23.7 70-142 .493 11-36 .306 63-76 .829 15 60 75 3.9 45 2 76 48 3 32 214 11.3
50 Abel Tillman....... 28-24 652 23.3 127-213 .596 0-4 .000 53-80 .663 60 91 151 5.4 111 10 23 44 78 17 307 11.0
34 Darius Roper....... 28-26 761 27.2 92-212 .434 40-113 .354 44-56 .786 42 78 120 4.3 83 7 63 60 6 39 268 9.6
04 Cortney Pitts...... 26-4 498 19.2 76-174 .437 38-110 .345 28-44 .636 15 38 53 2.0 47 0 56 33 3 44 218 8.4
25 David Atkinson..... 17-0 251 14.8 60-119 .504 7-32 .219 14-17 .824 17 25 42 2.5 28 0 19 27 4 22 141 8.3
01 Freddy Edouard..... 28-13 579 20.7 74-145 .510 16-42 .381 47-67 .701 50 52 102 3.6 90 9 75 49 5 50 211 7.5
33 Jamel Pettiway..... 10-1 110 11.0 20-41 .488 3-5 .600 5-6 .833 6 7 13 1.3 11 0 8 13 2 6 48 4.8
22 DeShawn Walker..... 12-1 159 13.3 19-48 .396 1-11 .091 11-17 .647 8 23 31 2.6 25 0 9 20 0 6 50 4.2
32 Christopher Miller. 27-3 328 12.1 46-95 .484 6-11 .545 9-32 .281 15 26 41 1.5 40 0 20 20 3 28 107 4.0
40 Mark Jemitola...... 8-1 41 5.1 6-9 .667 2-3 .667 3-4 .750 2 7 9 1.1 3 0 3 3 1 2 17 2.1
05 David Williams..... 12-1 75 6.3 6-21 .286 4-16 .250 3-5 .600 4 4 8 0.7 14 0 15 8 0 3 19 1.6
14 Alwin Dubien....... 2-0 4 2.0 1-3 .333 1-3 .333 0-0 .000 0 0 0 0.0 1 0 1 0 0 0 3 1.5
10 Michael Mack....... 12-1 38 3.2 6-20 .300 0-6 .000 2-4 .500 2 2 4 0.3 12 0 5 4 0 0 14 1.2
23 Mohamed Sakho...... 27-1 120 4.4 15-25 .600 0-0 .000 0-3 .000 11 22 33 1.2 29 0 10 3 1 5 30 1.1
12 Richard McEachern.. 17-1 72 4.2 0-10 .000 0-3 .000 7-12 .583 0 7 7 0.4 12 0 5 12 3 7 7 0.4
00 Emmanuel Mengistu.. 15-1 50 3.3 1-7 .143 1-3 .333 3-4 .750 2 2 4 0.3 5 0 4 7 0 2 6 0.4
20 Rigoberto Santana.. 11-0 23 2.1 1-4 .250 1-4 .250 0-1 .000 0 2 2 0.2 0 0 0 0 0 1 3 0.3
30 Julian Beach....... 8-0 21 2.6 1-3 .333 0-0 .000 0-0 .000 4 4 8 1.0 2 0 0 1 0 0 2 0.3
TEAM............... 56 18 74 2.6 2 7 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5595 922-1911 .482 224-668 .335 494-682 .724 398 662 1060 37.9 752 43 501 513 151 339 2562 91.5
Opponents.......... 28 5607 765-1716 .446 179-531 .337 774-1082 .715 444 661 1105 39.5 545 - 413 569 65 269 2483 88.7
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Salem International........... 1252 1340 - 2592
Opponents..................... 1175 1308 - 2483
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Salem International........... 72 33 105
Opponents..................... 98 50 148
Combined Team Statistics
2013-14 SIU Men's Basketball
Salem International Combined Team Statistics (as of Feb 18, 2015)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-14) (12-4) (1-9) (1-1)
CONFERENCE.......... (4-10) (4-3) (0-7) (0-0)
NON-CONFERENCE...... (10-4) (8-1) (1-2) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/9/13 OHIO - LANCASTER W 103-80 -
11/08/13 at Kentucky Christian W 115-93 -
11/15/13 OHIO ST. - NEWARK W 127-91 -
11/16/13 PENN ST. FAYETTE W 101-87 -
11/18/13 OHIO DOMINICAN W 80-77 -
*12/05/13 at Trevecca Nazarene University L 93-95 532
*12/07/13 at Kentucky Wesleyan L 71-99 2000
12/10/13 BLUEFIELD STATE W 85-76 -
12/13/13 KENT STATE - TUSCARAWAS W 115-85 -
12/14/13 WVU PARKERSBURG W 102-71 -
12/18/13 GLENVILLE STATE L 93-102 -
*1/2/2014 at Alderson Broaddus L 78-103 230
*1/4/14 at Davis & Elkins L 70-87 273
01/08/14 at Indiana-Kokomo L 98-108 -
*1/11/14 at Ohio Valley University L 79-85 151
*01/23/14 CENTRAL STATE L 98-104 -
01/28/14 KENTUCKY CHRISTIAN W 109-83 -
*01/30/14 KENTUCKY WESLEYAN L 96-101 -
*02/21/14 TREVECCA NAZARENE UNIVERSITY W 94-75 -
2/8/14 at Bluefield State L 91-100 -
*02/15/14 DAVIS & ELKINS W 89-80 -
*02/18/14 CEDARVILLE UNIVERSITY W 80-55 -
*02/22/14 OHIO VALLEY UNIVERSITY W 101-77 -
*02/25/14 ALDERSON BROADDUS L 60-69 -
*2/27/14 at Central State Men L 73-92 900
*3/1/14 at Cedarville L 96-98 540
3/6/14 vs Central State W 118-111 362
3/7/14 vs Kentucky Wesleyan L 77-99 413
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
21 Walter Brock........ 28-24 23.8 .568 .397 .790 6.6 1.9 39 29 19.3
24 Alex Webb........... 28-20 24.9 .407 .330 .818 3.5 2.0 36 13 12.7
03 Jamal Robinson...... 19-14 23.7 .493 .306 .829 3.9 4.0 32 3 11.3
50 Abel Tillman........ 28-24 23.3 .596 .000 .663 5.4 0.8 17 78 11.0
34 Darius Roper........ 28-26 27.2 .434 .354 .786 4.3 2.3 39 6 9.6
04 Cortney Pitts....... 26-4 19.2 .437 .345 .636 2.0 2.2 44 3 8.4
25 David Atkinson...... 17-0 14.8 .504 .219 .824 2.5 1.1 22 4 8.3
01 Freddy Edouard...... 28-13 20.7 .510 .381 .701 3.6 2.7 50 5 7.5
33 Jamel Pettiway...... 10-1 11.0 .488 .600 .833 1.3 0.8 6 2 4.8
22 DeShawn Walker...... 12-1 13.3 .396 .091 .647 2.6 0.8 6 0 4.2
32 Christopher Miller.. 27-3 12.1 .484 .545 .281 1.5 0.7 28 3 4.0
40 Mark Jemitola....... 8-1 5.1 .667 .667 .750 1.1 0.4 2 1 2.1
05 David Williams...... 12-1 6.3 .286 .250 .600 0.7 1.3 3 0 1.6
14 Alwin Dubien........ 2-0 2.0 .333 .333 .000 0.0 0.5 0 0 1.5
10 Michael Mack........ 12-1 3.2 .300 .000 .500 0.3 0.4 0 0 1.2
23 Mohamed Sakho....... 27-1 4.4 .600 .000 .000 1.2 0.4 5 1 1.1
12 Richard McEachern... 17-1 4.2 .000 .000 .583 0.4 0.3 7 3 0.4
00 Emmanuel Mengistu... 15-1 3.3 .143 .333 .750 0.3 0.3 2 0 0.4
20 Rigoberto Santana... 11-0 2.1 .250 .250 .000 0.2 0.0 1 0 0.3
30 Julian Beach........ 8-0 2.6 .333 .000 .000 1.0 0.0 0 0 0.3
TM TEAM................ 28-0 0.0 .000 .000 .000 2.6 0.0 0 0 0.0
Total............... 28 .482 .335 .724 37.9 17.9 339 151 91.5
Opponents........... 28 .446 .337 .715 39.5 14.8 269 65 88.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Walter Brock........ 28 172-303 .568 31-78 .397 166-210 .790 541 19.3
Alex Webb........... 28 129-317 .407 62-188 .330 36-44 .818 356 12.7
Jamal Robinson...... 19 70-142 .493 11-36 .306 63-76 .829 214 11.3
Abel Tillman........ 28 127-213 .596 0-4 .000 53-80 .663 307 11.0
Darius Roper........ 28 92-212 .434 40-113 .354 44-56 .786 268 9.6
Cortney Pitts....... 26 76-174 .437 38-110 .345 28-44 .636 218 8.4
David Atkinson...... 17 60-119 .504 7-32 .219 14-17 .824 141 8.3
Freddy Edouard...... 28 74-145 .510 16-42 .381 47-67 .701 211 7.5
Jamel Pettiway...... 10 20-41 .488 3-5 .600 5-6 .833 48 4.8
DeShawn Walker...... 12 19-48 .396 1-11 .091 11-17 .647 50 4.2
Christopher Miller.. 27 46-95 .484 6-11 .545 9-32 .281 107 4.0
Mark Jemitola....... 8 6-9 .667 2-3 .667 3-4 .750 17 2.1
David Williams...... 12 6-21 .286 4-16 .250 3-5 .600 19 1.6
Alwin Dubien........ 2 1-3 .333 1-3 .333 0-0 .000 3 1.5
Michael Mack........ 12 6-20 .300 0-6 .000 2-4 .500 14 1.2
Mohamed Sakho....... 27 15-25 .600 0-0 .000 0-3 .000 30 1.1
Richard McEachern... 17 0-10 .000 0-3 .000 7-12 .583 7 0.4
Emmanuel Mengistu... 15 1-7 .143 1-3 .333 3-4 .750 6 0.4
Rigoberto Santana... 11 1-4 .250 1-4 .250 0-1 .000 3 0.3
Julian Beach........ 8 1-3 .333 0-0 .000 0-0 .000 2 0.3
Total............... 28 922-1911 .482 224-668 .335 494-682 .724 2562 91.5
Opponents........... 28 765-1716 .446 179-531 .337 774-1082 .715 2483 88.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Walter Brock........ 28 665 59 127 186 111 11 52 95 0.5 41
Alex Webb........... 28 698 30 67 97 81 4 57 59 1.0 26
Jamal Robinson...... 19 450 15 60 75 45 2 76 48 1.6 25
Abel Tillman........ 28 652 60 91 151 111 10 23 44 0.5 25
Darius Roper........ 28 761 42 78 120 83 7 63 60 1.1 23
Cortney Pitts....... 26 498 15 38 53 47 0 56 33 1.7 21
David Atkinson...... 17 251 17 25 42 28 0 19 27 0.7 20
Freddy Edouard...... 28 579 50 52 102 90 9 75 49 1.5 19
Jamel Pettiway...... 10 110 6 7 13 11 0 8 13 0.6 15
DeShawn Walker...... 12 159 8 23 31 25 0 9 20 0.5 9
Christopher Miller.. 27 328 15 26 41 40 0 20 20 1.0 16
Mark Jemitola....... 8 41 2 7 9 3 0 3 3 1.0 5
David Williams...... 12 75 4 4 8 14 0 15 8 1.9 7
Alwin Dubien........ 2 4 0 0 0 1 0 1 0 99.0 3
Michael Mack........ 12 38 2 2 4 12 0 5 4 1.3 5
Mohamed Sakho....... 27 120 11 22 33 29 0 10 3 3.3 4
Richard McEachern... 17 72 0 7 7 12 0 5 12 0.4 5
Emmanuel Mengistu... 15 50 2 2 4 5 0 4 7 0.6 3
Rigoberto Santana... 11 23 0 2 2 0 0 0 0 0.0 3
Julian Beach........ 8 21 4 4 8 2 0 0 1 0.0 2
Total............... 28 5595 398 662 1060 752 43 501 513 1.0 127
Opponents........... 28 5607 444 661 1105 545 - 413 569 0.7 111
TEAM STATISTICS SIUMBB OPP
--------------------------------------------------
SCORING................. 2562 2483
Points per game....... 91.5 88.7
Scoring margin........ +2.8 -
FIELD GOALS-ATT......... 922-1911 765-1716
Field goal pct........ .482 .446
3 POINT FG-ATT.......... 224-668 179-531
3-point FG pct........ .335 .337
3-pt FG made per game. 8.0 6.4
FREE THROWS-ATT......... 494-682 774-1082
Free throw pct........ .724 .715
F-Throws made per game 17.6 27.6
REBOUNDS................ 1060 1105
Rebounds per game..... 37.9 39.5
Rebounding margin..... -1.6 -
ASSISTS................. 501 413
Assists per game...... 17.9 14.8
TURNOVERS............... 513 569
Turnovers per game.... 18.3 20.3
Turnover margin....... +2.0 -
Assist/turnover ratio. 1.0 0.7
STEALS.................. 339 269
Steals per game....... 12.1 9.6
BLOCKS.................. 151 65
Blocks per game....... 5.4 2.3
ATTENDANCE.............. 0 5401
Home games-Avg/Game... 16-0 10-463
Neutral site-Avg/Game. - 2-388
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
Salem International...... 1252 1340 - 2592
Opponents................ 1175 1308 - 2483
Overall Team Statistics
2013-14 SIU Men's Basketball
Salem International Overall Team Statistics (as of Feb 18, 2015)
All games
TEAM STATISTICS SIUMBB OPP
---------------------------------------------------
SCORING.................. 2562 2483
Points per game........ 91.5 88.7
Scoring margin......... +2.8 -
FIELD GOALS-ATT.......... 922-1911 765-1716
Field goal pct......... .482 .446
3 POINT FG-ATT........... 224-668 179-531
3-point FG pct......... .335 .337
3-pt FG made per game.. 8.0 6.4
FREE THROWS-ATT.......... 494-682 774-1082
Free throw pct......... .724 .715
F-Throws made per game. 17.6 27.6
REBOUNDS................. 1060 1105
Rebounds per game...... 37.9 39.5
Rebounding margin...... -1.6 -
ASSISTS.................. 501 413
Assists per game....... 17.9 14.8
TURNOVERS................ 513 569
Turnovers per game..... 18.3 20.3
Turnover margin........ +2.0 -
Assist/turnover ratio.. 1.0 0.7
STEALS................... 339 269
Steals per game........ 12.1 9.6
BLOCKS................... 151 65
Blocks per game........ 5.4 2.3
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 0 5401
Home games-Avg/Game.... 16-0 10-463
Neutral site-Avg/Game.. - 2-388
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Salem International........... 1252 1340 - 2592
Opponents..................... 1175 1308 - 2483
Category Leaders
2013-14 SIU Men's Basketball
Salem International Category Leaders (as of Feb 18, 2015)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Walter Brock........ 28 541 19.3 Walter Brock........ 28 541 19.3
Alex Webb........... 28 356 12.7 Alex Webb........... 28 356 12.7
Abel Tillman........ 28 307 11.0 Jamal Robinson...... 19 214 11.3
Darius Roper........ 28 268 9.6 Abel Tillman........ 28 307 11.0
Cortney Pitts....... 26 218 8.4 Darius Roper........ 28 268 9.6
Jamal Robinson...... 19 214 11.3 Cortney Pitts....... 26 218 8.4
Freddy Edouard...... 28 211 7.5 David Atkinson...... 17 141 8.3
David Atkinson...... 17 141 8.3 Freddy Edouard...... 28 211 7.5
Christopher Miller.. 27 107 4.0 Jamel Pettiway...... 10 48 4.8
DeShawn Walker...... 12 50 4.2 DeShawn Walker...... 12 50 4.2
Jamel Pettiway...... 10 48 4.8 Christopher Miller.. 27 107 4.0
Mohamed Sakho....... 27 30 1.1 Mark Jemitola....... 8 17 2.1
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Mark Jemitola....... 6 9 .667 Alex Webb........... 28 317 11.3
Mohamed Sakho....... 15 25 .600 Walter Brock........ 28 303 10.8
Abel Tillman........ 127 213 .596 Abel Tillman........ 28 213 7.6
Walter Brock........ 172 303 .568 Darius Roper........ 28 212 7.6
Freddy Edouard...... 74 145 .510 Cortney Pitts....... 26 174 6.7
David Atkinson...... 60 119 .504
Jamal Robinson...... 70 142 .493 FIELD GOALS MADE G Made Made/G
Jamel Pettiway...... 20 41 .488 -----------------------------------
Christopher Miller.. 46 95 .484 Walter Brock........ 28 172 6.1
Cortney Pitts....... 76 174 .437 Alex Webb........... 28 129 4.6
Darius Roper........ 92 212 .434 Abel Tillman........ 28 127 4.5
Alex Webb........... 129 317 .407 Darius Roper........ 28 92 3.3
Cortney Pitts....... 26 76 2.9
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Mark Jemitola....... 2 3 .667 Alex Webb........... 28 188 6.7
Jamel Pettiway...... 3 5 .600 Darius Roper........ 28 113 4.0
Christopher Miller.. 6 11 .545 Cortney Pitts....... 26 110 4.2
Walter Brock........ 31 78 .397 Walter Brock........ 28 78 2.8
Freddy Edouard...... 16 42 .381 Freddy Edouard...... 28 42 1.5
Darius Roper........ 40 113 .354
Cortney Pitts....... 38 110 .345 3-POINT FGS MADE G Made Made/G
Emmanuel Mengistu... 1 3 .333 -----------------------------------
Alwin Dubien........ 1 3 .333 Alex Webb........... 28 62 2.2
Alex Webb........... 62 188 .330 Darius Roper........ 28 40 1.4
Jamal Robinson...... 11 36 .306 Cortney Pitts....... 26 38 1.5
Rigoberto Santana... 1 4 .250 Walter Brock........ 28 31 1.1
David Williams...... 4 16 .250 Freddy Edouard...... 28 16 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jamel Pettiway...... 5 6 .833 Walter Brock........ 28 210 7.5
Jamal Robinson...... 63 76 .829 Abel Tillman........ 28 80 2.9
David Atkinson...... 14 17 .824 Jamal Robinson...... 19 76 4.0
Alex Webb........... 36 44 .818 Freddy Edouard...... 28 67 2.4
Walter Brock........ 166 210 .790 Darius Roper........ 28 56 2.0
Darius Roper........ 44 56 .786
Emmanuel Mengistu... 3 4 .750 FREE THROWS MADE G Made Made/G
Mark Jemitola....... 3 4 .750 -----------------------------------
Freddy Edouard...... 47 67 .701 Walter Brock........ 28 166 5.9
Abel Tillman........ 53 80 .663 Jamal Robinson...... 19 63 3.3
DeShawn Walker...... 11 17 .647 Abel Tillman........ 28 53 1.9
Cortney Pitts....... 28 44 .636 Freddy Edouard...... 28 47 1.7
Darius Roper........ 28 44 1.6
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Walter Brock........ 28 186 6.6 Jamal Robinson...... 19 76 4.0
Abel Tillman........ 28 151 5.4 Freddy Edouard...... 28 75 2.7
Darius Roper........ 28 120 4.3 Darius Roper........ 28 63 2.3
Freddy Edouard...... 28 102 3.6 Alex Webb........... 28 57 2.0
Alex Webb........... 28 97 3.5 Cortney Pitts....... 26 56 2.2
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Walter Brock........ 28 186 6.6 Freddy Edouard...... 28 50 1.8
Abel Tillman........ 28 151 5.4 Cortney Pitts....... 26 44 1.7
Darius Roper........ 28 120 4.3 Darius Roper........ 28 39 1.4
Jamal Robinson...... 19 75 3.9 Walter Brock........ 28 39 1.4
Freddy Edouard...... 28 102 3.6 Alex Webb........... 28 36 1.3
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Abel Tillman........ 28 60 2.1 Abel Tillman........ 28 78 2.8
Walter Brock........ 28 59 2.1 Walter Brock........ 28 29 1.0
Freddy Edouard...... 28 50 1.8 Alex Webb........... 28 13 0.5
Darius Roper........ 28 42 1.5 Darius Roper........ 28 6 0.2
Alex Webb........... 28 30 1.1 Freddy Edouard...... 28 5 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Walter Brock........ 28 127 4.5 Darius Roper........ 28 761 27.2
Abel Tillman........ 28 91 3.3 Alex Webb........... 28 698 24.9
Darius Roper........ 28 78 2.8 Walter Brock........ 28 665 23.8
Alex Webb........... 28 67 2.4 Abel Tillman........ 28 652 23.3
Jamal Robinson...... 19 60 3.2 Freddy Edouard...... 28 579 20.7
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Walter Brock........ 28 111 4.0 Walter Brock........ 28 95 3.4
Abel Tillman........ 28 111 4.0 Darius Roper........ 28 60 2.1
Freddy Edouard...... 28 90 3.2 Alex Webb........... 28 59 2.1
Darius Roper........ 28 83 3.0 Freddy Edouard...... 28 49 1.8
Alex Webb........... 28 81 2.9 Jamal Robinson...... 19 48 2.5
FOULOUTS G No.
----------------------------
Walter Brock........ 28 11
Abel Tillman........ 28 10
Freddy Edouard...... 28 9
Darius Roper........ 28 7
Alex Webb........... 28 4
Team Roster
2013-14 SIU Men's Basketball
Salem International Team Roster (as of Feb 18, 2015)
All games
Site:
Conference:
Head coach:
## Player Name Pos Year Miscellaneous Information Actv
------------------------------------------------------------------------------
00 Emmanuel Mengistu G FR Y
01 Freddy Edouard G SR Y
03 Jamal Robinson G JR Y
04 Cortney Pitts G JR Y
05 David Williams G SO Y
10 Michael Mack Y
12 Richard McEachern Y
14 Alwin Dubien Y
20 Rigoberto Santana Y
21 Walter Brock Y
22 DeShawn Walker Y
23 Mohamed Sakho Y
24 Alex Webb Y
25 David Atkinson Y
30 Julian Beach Y
32 Christopher Miller Y
33 Jamel Pettiway G SR Y
34 Darius Roper G SR Y
40 Mark Jemitola Y
50 Abel Tillman C JR Y