Salem International
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
2012-13 SIU Men's Basketball
Salem International Season Schedule/Results & Leaders (as of Feb 18, 2015)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-16) (7-4) (2-9) (1-3)
CONFERENCE.......... (0-1) (0-0) (0-1) (0-0)
NON-CONFERENCE...... (10-15) (7-4) (2-8) (1-3)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/09/12 5 p.m. vs North Georgia 80-92 L 63 (21)Kaa'Mar LaBrew (4)Kevin Gilbert
11/10/12 Noon vs Warren Wilson W 74-62 121 (16)Juanito Moises (7)Jonathan Roper
11/13/12 7:00 PM WVU PARKERSBURG W 96-62 (18)Kevin Webb (8)Kevin Webb
(8)Jonathan Roper
11/16/12 3 PM vs Lock Haven 74-95 L 102 (19)Dexter Batts (5)Jamal Robinson
(5)Dexter Batts
11/17/12 8 PM at Shippensburg W 71-60 175 (15)Jeremy Sewell (9)Juanito Moises
11/20/12 6 p.m. at Mercyhurst 61-75 L 136 (13)Jonathan Roper (8)Juanito Moises
(13)Kenneth McCornell
12/01/12 4:00 PM vs Urbana University 61-92 L 200 (16)Kenneth McCornell (9)Jonathan Roper
12/02/12 7:30 PM at Central State Univer 64-73 L 1127 (14)Kenneth McCornell (9)Kevin Webb
(14)Kevin Webb
12/7/12 7:00 PM DAEMEN 66-86 L (16)Dexter Batts (8)Kevin Webb
12/8/12 3:00 PM CENTRAL STATE UNIVER W 74-72 (23)Kaa'Mar LaBrew (6)Kaa'Mar LaBrew
12/10/12 4:00 PM RIO GRANDE W 79-63 (23)Kaa'Mar LaBrew (8)Jamal Robinson
12/12/12 4:00 PM LAKE ERIE W 74-58 (27)Juanito Moises (8)Jamal Robinson
12/14/12 1:00 PM KENT ST.-TUSCARAWAS W 94-29 (15)Kenneth McCornell (6)Antonio Bethea
12/29/12 Noon at No. 9 Kentucky Wesleyan 67-93 L 2000 (15)Walter Brock (5)Walter Brock
12/31/12 2:00pm at Glenville State 83-89 L 175 (20)Jonathan Roper (7)Jeremy Sewell
01/05/13 03:00 PM at Indiana-Kokomo W 89-64 (17)Kevin Webb (5)Kevin Webb
(5)Jonathan Roper
1/9/12 7:00 PM at NOTRE DAME COLLEGE 60-91 L 187 (15)Kenneth McCornell (5)Jamal Robinson
01/12/13 4:00 PM WVU TECH W 93-65 (28)Kenneth McCornell (6)Dexter Batts
1/16/13 7:00 PM URBANA UNIVERSITY 65-83 L (13)Raymar Porter (4)Jamel Pettiway
(4)Jamal Robinson
(4)Jeremy Sewell
1/22/13 7:00 PM CEDARVILLE UNIVERSITY 77-82 L (16)Raymar Porter (6)Walter Brock
01/26/13 4:15 p.m. at Daemen 90-113 L (18)Jonathan Roper (10)Jeremy Sewell
2/2/13 4:00 PM at Cedarville 55-95 L 1243 (10)Raymar Porter (5)Freddy Edouard
(10)Kenneth McCornell
02/05/13 07:00 PM at Rio Grande (Ohio) 87-90 L 183 (21)Kenneth McCornell (3)Walter Brock
(3)Dexter Batts
02/09/13 4:00 PM DAEMEN 68-78 L (27)Kenneth McCornell (14)Dexter Batts
02/14/13 7:00 pm * at Urbana University 81-98 L 512 (18)Kenneth McCornell (5)Walter Brock
(5)Jeremy Sewell
(5)Dexter Batts
02/16/13 4:00 PM NOTRE DAME COLLEGE W 95-93 (31)Walter Brock (14)Walter Brock
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 0 0
AWAY.................... 11 5738 522
NEUTRAL................. 4 486 122
TOTAL................... 26 6224 239
Season Box Score
2012-13 SIU Men's Basketball
Salem International Season Box Score (as of Feb 18, 2015)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-16) (7-4) (2-9) (1-3)
CONFERENCE.......... (0-1) (0-0) (0-1) (0-0)
NON-CONFERENCE...... (10-15) (7-4) (2-8) (1-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
04 Kenneth McCornell.. 26-12 646 24.8 113-272 .415 58-153 .379 49-57 .860 20 56 76 2.9 65 2 33 45 16 36 333 12.8
00 Kaa'Mar LaBrew..... 14-10 324 23.1 43-100 .430 7-28 .250 56-69 .812 16 29 45 3.2 23 0 61 49 1 23 149 10.6
05 Raymar Porter...... 22-10 455 20.7 74-180 .411 38-100 .380 20-33 .606 19 29 48 2.2 40 1 35 34 0 39 206 9.4
21 Walter Brock....... 11-6 179 16.3 36-72 .500 3-8 .375 27-38 .711 18 26 44 4.0 29 2 4 20 9 6 102 9.3
10 Juanito Moises..... 17-8 352 20.7 51-132 .386 24-64 .375 15-23 .652 28 41 69 4.1 35 1 26 29 4 29 141 8.3
23 Jonathan Roper..... 26-23 639 24.6 72-172 .419 21-64 .328 41-55 .745 39 64 103 4.0 65 3 25 30 8 28 206 7.9
25 Dexter Batts....... 24-20 532 22.2 60-181 .331 22-57 .386 37-62 .597 37 49 86 3.6 62 3 24 34 4 36 179 7.5
24 Kevin Webb......... 25-12 399 16.0 61-142 .430 26-63 .413 12-17 .706 23 44 67 2.7 67 5 24 42 13 19 160 6.4
01 Freddy Edouard..... 23-3 314 13.7 41-66 .621 14-20 .700 15-27 .556 24 20 44 1.9 67 3 35 26 6 28 111 4.8
32 Jeremy Sewell...... 22-7 296 13.5 39-82 .476 0-0 .000 23-38 .605 33 34 67 3.0 34 1 21 15 1 14 101 4.6
03 Jamal Robinson..... 25-12 435 17.4 36-70 .514 4-13 .308 30-45 .667 23 52 75 3.0 60 4 44 36 1 32 106 4.2
11 Cory Proffitt...... 14-1 124 8.9 12-47 .255 4-22 .182 10-10 1.000 5 9 14 1.0 19 0 19 14 0 11 38 2.7
20 Kevin Gilbert...... 15-1 89 5.9 16-36 .444 1-5 .200 6-9 .667 7 15 22 1.5 25 1 2 12 0 5 39 2.6
33 Jamel Pettiway..... 22-1 131 6.0 22-42 .524 1-5 .200 7-14 .500 8 15 23 1.0 13 0 4 15 2 8 52 2.4
50 Mohamed Sakho...... 1-0 4 4.0 1-1 1.000 0-0 .000 0-0 .000 1 1 2 2.0 0 0 0 0 0 0 2 2.0
14 Antonio Bethea..... 5-0 24 4.8 3-7 .429 0-1 .000 2-2 1.000 2 6 8 1.6 2 0 6 2 0 2 8 1.6
40 Nkosi Brown........ 18-2 100 5.6 9-25 .360 0-0 .000 9-22 .409 6 12 18 1.0 13 0 1 8 6 4 27 1.5
35 De'Ondre Terrell... 7-2 60 8.6 4-16 .250 0-2 .000 0-1 .000 6 9 15 2.1 2 0 4 5 2 3 8 1.1
34 Clarence Ellis..... 9-0 13 1.4 2-6 .333 1-2 .500 3-4 .750 2 0 2 0.2 0 0 0 1 0 0 8 0.9
30 Maxim Zakaryan..... 6-0 28 4.7 2-12 .167 0-6 .000 0-0 .000 1 3 4 0.7 2 0 3 2 1 2 4 0.7
22 David Williams..... 17-0 55 3.2 3-15 .200 1-9 .111 1-4 .250 4 3 7 0.4 10 0 4 9 0 3 8 0.5
TEAM............... 56 26 82 3.2 0 15 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5199 700-1676 .418 225-622 .362 363-530 .685 378 543 921 35.4 633 26 375 443 74 328 1988 76.5
Opponents.......... 26 5201 678-1408 .482 155-451 .344 537-781 .688 329 664 993 38.2 465 - 409 522 84 232 2048 78.8
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Salem International........... 972 1006 - 1978
Opponents..................... 1001 1052 - 2053
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Salem International........... 72 29 101
Opponents..................... 71 31 102
Combined Team Statistics
2012-13 SIU Men's Basketball
Salem International Combined Team Statistics (as of Feb 18, 2015)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-16) (7-4) (2-9) (1-3)
CONFERENCE.......... (0-1) (0-0) (0-1) (0-0)
NON-CONFERENCE...... (10-15) (7-4) (2-8) (1-3)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/09/12 vs North Georgia L 80-92 63
11/10/12 vs Warren Wilson W 74-62 121
11/13/12 WVU PARKERSBURG W 96-62 -
11/16/12 vs Lock Haven L 74-95 102
11/17/12 at Shippensburg W 71-60 175
11/20/12 at Mercyhurst L 61-75 136
12/01/12 vs Urbana University L 61-92 200
12/02/12 at Central State Univer L 64-73 1127
12/7/12 DAEMEN L 66-86 -
12/8/12 CENTRAL STATE UNIVER W 74-72 -
12/10/12 RIO GRANDE W 79-63 -
12/12/12 LAKE ERIE W 74-58 -
12/14/12 KENT ST.-TUSCARAWAS W 94-29 -
12/29/12 at No. 9 Kentucky Wesleyan L 67-93 2000
12/31/12 at Glenville State L 83-89 175
01/05/13 at Indiana-Kokomo W 89-64 -
1/9/12 at NOTRE DAME COLLEGE L 60-91 187
01/12/13 WVU TECH W 93-65 -
1/16/13 URBANA UNIVERSITY L 65-83 -
1/22/13 CEDARVILLE UNIVERSITY L 77-82 -
01/26/13 at Daemen L 90-113 -
2/2/13 at Cedarville L 55-95 1243
02/05/13 at Rio Grande (Ohio) L 87-90 183
02/09/13 DAEMEN L 68-78 -
*02/14/13 at Urbana University L 81-98 512
02/16/13 NOTRE DAME COLLEGE W 95-93 -
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
04 Kenneth McCornell... 26-12 24.8 .415 .379 .860 2.9 1.3 36 16 12.8
00 Kaa'Mar LaBrew...... 14-10 23.1 .430 .250 .812 3.2 4.4 23 1 10.6
05 Raymar Porter....... 22-10 20.7 .411 .380 .606 2.2 1.6 39 0 9.4
21 Walter Brock........ 11-6 16.3 .500 .375 .711 4.0 0.4 6 9 9.3
10 Juanito Moises...... 17-8 20.7 .386 .375 .652 4.1 1.5 29 4 8.3
23 Jonathan Roper...... 26-23 24.6 .419 .328 .745 4.0 1.0 28 8 7.9
25 Dexter Batts........ 24-20 22.2 .331 .386 .597 3.6 1.0 36 4 7.5
24 Kevin Webb.......... 25-12 16.0 .430 .413 .706 2.7 1.0 19 13 6.4
01 Freddy Edouard...... 23-3 13.7 .621 .700 .556 1.9 1.5 28 6 4.8
32 Jeremy Sewell....... 22-7 13.5 .476 .000 .605 3.0 1.0 14 1 4.6
03 Jamal Robinson...... 25-12 17.4 .514 .308 .667 3.0 1.8 32 1 4.2
11 Cory Proffitt....... 14-1 8.9 .255 .182 1.000 1.0 1.4 11 0 2.7
20 Kevin Gilbert....... 15-1 5.9 .444 .200 .667 1.5 0.1 5 0 2.6
33 Jamel Pettiway...... 22-1 6.0 .524 .200 .500 1.0 0.2 8 2 2.4
50 Mohamed Sakho....... 1-0 4.0 1.000 .000 .000 2.0 0.0 0 0 2.0
14 Antonio Bethea...... 5-0 4.8 .429 .000 1.000 1.6 1.2 2 0 1.6
40 Nkosi Brown......... 18-2 5.6 .360 .000 .409 1.0 0.1 4 6 1.5
35 De'Ondre Terrell.... 7-2 8.6 .250 .000 .000 2.1 0.6 3 2 1.1
34 Clarence Ellis...... 9-0 1.4 .333 .500 .750 0.2 0.0 0 0 0.9
30 Maxim Zakaryan...... 6-0 4.7 .167 .000 .000 0.7 0.5 2 1 0.7
22 David Williams...... 17-0 3.2 .200 .111 .250 0.4 0.2 3 0 0.5
TM TEAM................ 26-0 0.0 .000 .000 .000 3.2 0.0 0 0 0.0
Total............... 26 .418 .362 .685 35.4 14.4 328 74 76.5
Opponents........... 26 .482 .344 .688 38.2 15.7 232 84 78.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Kenneth McCornell... 26 113-272 .415 58-153 .379 49-57 .860 333 12.8
Kaa'Mar LaBrew...... 14 43-100 .430 7-28 .250 56-69 .812 149 10.6
Raymar Porter....... 22 74-180 .411 38-100 .380 20-33 .606 206 9.4
Walter Brock........ 11 36-72 .500 3-8 .375 27-38 .711 102 9.3
Juanito Moises...... 17 51-132 .386 24-64 .375 15-23 .652 141 8.3
Jonathan Roper...... 26 72-172 .419 21-64 .328 41-55 .745 206 7.9
Dexter Batts........ 24 60-181 .331 22-57 .386 37-62 .597 179 7.5
Kevin Webb.......... 25 61-142 .430 26-63 .413 12-17 .706 160 6.4
Freddy Edouard...... 23 41-66 .621 14-20 .700 15-27 .556 111 4.8
Jeremy Sewell....... 22 39-82 .476 0-0 .000 23-38 .605 101 4.6
Jamal Robinson...... 25 36-70 .514 4-13 .308 30-45 .667 106 4.2
Cory Proffitt....... 14 12-47 .255 4-22 .182 10-10 1.000 38 2.7
Kevin Gilbert....... 15 16-36 .444 1-5 .200 6-9 .667 39 2.6
Jamel Pettiway...... 22 22-42 .524 1-5 .200 7-14 .500 52 2.4
Mohamed Sakho....... 1 1-1 1.000 0-0 .000 0-0 .000 2 2.0
Antonio Bethea...... 5 3-7 .429 0-1 .000 2-2 1.000 8 1.6
Nkosi Brown......... 18 9-25 .360 0-0 .000 9-22 .409 27 1.5
De'Ondre Terrell.... 7 4-16 .250 0-2 .000 0-1 .000 8 1.1
Clarence Ellis...... 9 2-6 .333 1-2 .500 3-4 .750 8 0.9
Maxim Zakaryan...... 6 2-12 .167 0-6 .000 0-0 .000 4 0.7
David Williams...... 17 3-15 .200 1-9 .111 1-4 .250 8 0.5
Total............... 26 700-1676 .418 225-622 .362 363-530 .685 1988 76.5
Opponents........... 26 678-1408 .482 155-451 .344 537-781 .688 2048 78.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Kenneth McCornell... 26 646 20 56 76 65 2 33 45 0.7 28
Kaa'Mar LaBrew...... 14 324 16 29 45 23 0 61 49 1.2 23
Raymar Porter....... 22 455 19 29 48 40 1 35 34 1.0 22
Walter Brock........ 11 179 18 26 44 29 2 4 20 0.2 31
Juanito Moises...... 17 352 28 41 69 35 1 26 29 0.9 27
Jonathan Roper...... 26 639 39 64 103 65 3 25 30 0.8 20
Dexter Batts........ 24 532 37 49 86 62 3 24 34 0.7 19
Kevin Webb.......... 25 399 23 44 67 67 5 24 42 0.6 18
Freddy Edouard...... 23 314 24 20 44 67 3 35 26 1.3 13
Jeremy Sewell....... 22 296 33 34 67 34 1 21 15 1.4 15
Jamal Robinson...... 25 435 23 52 75 60 4 44 36 1.2 14
Cory Proffitt....... 14 124 5 9 14 19 0 19 14 1.4 13
Kevin Gilbert....... 15 89 7 15 22 25 1 2 12 0.2 12
Jamel Pettiway...... 22 131 8 15 23 13 0 4 15 0.3 11
Mohamed Sakho....... 1 4 1 1 2 0 0 0 0 0.0 2
Antonio Bethea...... 5 24 2 6 8 2 0 6 2 3.0 6
Nkosi Brown......... 18 100 6 12 18 13 0 1 8 0.1 4
De'Ondre Terrell.... 7 60 6 9 15 2 0 4 5 0.8 4
Clarence Ellis...... 9 13 2 0 2 0 0 0 1 0.0 5
Maxim Zakaryan...... 6 28 1 3 4 2 0 3 2 1.5 4
David Williams...... 17 55 4 3 7 10 0 4 9 0.4 3
Total............... 26 5199 378 543 921 633 26 375 443 0.8 96
Opponents........... 26 5201 329 664 993 465 - 409 522 0.8 113
TEAM STATISTICS SALEMINT OPP
--------------------------------------------------
SCORING................. 1988 2048
Points per game....... 76.5 78.8
Scoring margin........ -2.3 -
FIELD GOALS-ATT......... 700-1676 678-1408
Field goal pct........ .418 .482
3 POINT FG-ATT.......... 225-622 155-451
3-point FG pct........ .362 .344
3-pt FG made per game. 8.7 6.0
FREE THROWS-ATT......... 363-530 537-781
Free throw pct........ .685 .688
F-Throws made per game 14.0 20.7
REBOUNDS................ 921 993
Rebounds per game..... 35.4 38.2
Rebounding margin..... -2.8 -
ASSISTS................. 375 409
Assists per game...... 14.4 15.7
TURNOVERS............... 443 522
Turnovers per game.... 17.0 20.1
Turnover margin....... +3.0 -
Assist/turnover ratio. 0.8 0.8
STEALS.................. 328 232
Steals per game....... 12.6 8.9
BLOCKS.................. 74 84
Blocks per game....... 2.8 3.2
ATTENDANCE.............. 0 6224
Home games-Avg/Game... 11-0 11-522
Neutral site-Avg/Game. - 4-122
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
Salem International...... 972 1006 - 1978
Opponents................ 1001 1052 - 2053
Overall Team Statistics
2012-13 SIU Men's Basketball
Salem International Overall Team Statistics (as of Feb 18, 2015)
All games
TEAM STATISTICS SALEMINT OPP
---------------------------------------------------
SCORING.................. 1988 2048
Points per game........ 76.5 78.8
Scoring margin......... -2.3 -
FIELD GOALS-ATT.......... 700-1676 678-1408
Field goal pct......... .418 .482
3 POINT FG-ATT........... 225-622 155-451
3-point FG pct......... .362 .344
3-pt FG made per game.. 8.7 6.0
FREE THROWS-ATT.......... 363-530 537-781
Free throw pct......... .685 .688
F-Throws made per game. 14.0 20.7
REBOUNDS................. 921 993
Rebounds per game...... 35.4 38.2
Rebounding margin...... -2.8 -
ASSISTS.................. 375 409
Assists per game....... 14.4 15.7
TURNOVERS................ 443 522
Turnovers per game..... 17.0 20.1
Turnover margin........ +3.0 -
Assist/turnover ratio.. 0.8 0.8
STEALS................... 328 232
Steals per game........ 12.6 8.9
BLOCKS................... 74 84
Blocks per game........ 2.8 3.2
WINNING STREAK........... 1 -
Home win streak........ 1 -
ATTENDANCE............... 0 6224
Home games-Avg/Game.... 11-0 11-522
Neutral site-Avg/Game.. - 4-122
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Salem International........... 972 1006 - 1978
Opponents..................... 1001 1052 - 2053
Category Leaders
2012-13 SIU Men's Basketball
Salem International Category Leaders (as of Feb 18, 2015)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Kenneth McCornell... 26 333 12.8 Kenneth McCornell... 26 333 12.8
Jonathan Roper...... 26 206 7.9 Kaa'Mar LaBrew...... 14 149 10.6
Raymar Porter....... 22 206 9.4 Raymar Porter....... 22 206 9.4
Dexter Batts........ 24 179 7.5 Walter Brock........ 11 102 9.3
Kevin Webb.......... 25 160 6.4 Juanito Moises...... 17 141 8.3
Kaa'Mar LaBrew...... 14 149 10.6 Jonathan Roper...... 26 206 7.9
Juanito Moises...... 17 141 8.3 Dexter Batts........ 24 179 7.5
Freddy Edouard...... 23 111 4.8 Kevin Webb.......... 25 160 6.4
Jamal Robinson...... 25 106 4.2 Freddy Edouard...... 23 111 4.8
Walter Brock........ 11 102 9.3 Jeremy Sewell....... 22 101 4.6
Jeremy Sewell....... 22 101 4.6 Jamal Robinson...... 25 106 4.2
Jamel Pettiway...... 22 52 2.4 Cory Proffitt....... 14 38 2.7
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Mohamed Sakho....... 1 1 1.000 Kenneth McCornell... 26 272 10.5
Freddy Edouard...... 41 66 .621 Dexter Batts........ 24 181 7.5
Jamel Pettiway...... 22 42 .524 Raymar Porter....... 22 180 8.2
Jamal Robinson...... 36 70 .514 Jonathan Roper...... 26 172 6.6
Walter Brock........ 36 72 .500 Kevin Webb.......... 25 142 5.7
Jeremy Sewell....... 39 82 .476
Kevin Gilbert....... 16 36 .444 FIELD GOALS MADE G Made Made/G
Kaa'Mar LaBrew...... 43 100 .430 -----------------------------------
Kevin Webb.......... 61 142 .430 Kenneth McCornell... 26 113 4.3
Antonio Bethea...... 3 7 .429 Raymar Porter....... 22 74 3.4
Jonathan Roper...... 72 172 .419 Jonathan Roper...... 26 72 2.8
Kenneth McCornell... 113 272 .415 Kevin Webb.......... 25 61 2.4
Dexter Batts........ 24 60 2.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Freddy Edouard...... 14 20 .700 Kenneth McCornell... 26 153 5.9
Clarence Ellis...... 1 2 .500 Raymar Porter....... 22 100 4.5
Kevin Webb.......... 26 63 .413 Jonathan Roper...... 26 64 2.5
Dexter Batts........ 22 57 .386 Juanito Moises...... 17 64 3.8
Raymar Porter....... 38 100 .380 Kevin Webb.......... 25 63 2.5
Kenneth McCornell... 58 153 .379
Walter Brock........ 3 8 .375 3-POINT FGS MADE G Made Made/G
Juanito Moises...... 24 64 .375 -----------------------------------
Jonathan Roper...... 21 64 .328 Kenneth McCornell... 26 58 2.2
Jamal Robinson...... 4 13 .308 Raymar Porter....... 22 38 1.7
Kaa'Mar LaBrew...... 7 28 .250 Kevin Webb.......... 25 26 1.0
Kevin Gilbert....... 1 5 .200 Juanito Moises...... 17 24 1.4
Jamel Pettiway...... 1 5 .200 Dexter Batts........ 24 22 0.9
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Antonio Bethea...... 2 2 1.000 Kaa'Mar LaBrew...... 14 69 4.9
Cory Proffitt....... 10 10 1.000 Dexter Batts........ 24 62 2.6
Kenneth McCornell... 49 57 .860 Kenneth McCornell... 26 57 2.2
Kaa'Mar LaBrew...... 56 69 .812 Jonathan Roper...... 26 55 2.1
Clarence Ellis...... 3 4 .750 Jamal Robinson...... 25 45 1.8
Jonathan Roper...... 41 55 .745
Walter Brock........ 27 38 .711 FREE THROWS MADE G Made Made/G
Kevin Webb.......... 12 17 .706 -----------------------------------
Jamal Robinson...... 30 45 .667 Kaa'Mar LaBrew...... 14 56 4.0
Kevin Gilbert....... 6 9 .667 Kenneth McCornell... 26 49 1.9
Juanito Moises...... 15 23 .652 Jonathan Roper...... 26 41 1.6
Raymar Porter....... 20 33 .606 Dexter Batts........ 24 37 1.5
Jamal Robinson...... 25 30 1.2
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Jonathan Roper...... 26 103 4.0 Kaa'Mar LaBrew...... 14 61 4.4
Dexter Batts........ 24 86 3.6 Jamal Robinson...... 25 44 1.8
Kenneth McCornell... 26 76 2.9 Freddy Edouard...... 23 35 1.5
Jamal Robinson...... 25 75 3.0 Raymar Porter....... 22 35 1.6
Juanito Moises...... 17 69 4.1 Kenneth McCornell... 26 33 1.3
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Juanito Moises...... 17 69 4.1 Raymar Porter....... 22 39 1.8
Walter Brock........ 11 44 4.0 Kenneth McCornell... 26 36 1.4
Jonathan Roper...... 26 103 4.0 Dexter Batts........ 24 36 1.5
Dexter Batts........ 24 86 3.6 Jamal Robinson...... 25 32 1.3
Kaa'Mar LaBrew...... 14 45 3.2 Juanito Moises...... 17 29 1.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Jonathan Roper...... 26 39 1.5 Kenneth McCornell... 26 16 0.6
Dexter Batts........ 24 37 1.5 Kevin Webb.......... 25 13 0.5
Jeremy Sewell....... 22 33 1.5 Walter Brock........ 11 9 0.8
Juanito Moises...... 17 28 1.6 Jonathan Roper...... 26 8 0.3
Freddy Edouard...... 23 24 1.0 Nkosi Brown......... 18 6 0.3
Freddy Edouard...... 23 6 0.3
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Jonathan Roper...... 26 64 2.5 -----------------------------------
Kenneth McCornell... 26 56 2.2 Kenneth McCornell... 26 646 24.8
Jamal Robinson...... 25 52 2.1 Jonathan Roper...... 26 639 24.6
Dexter Batts........ 24 49 2.0 Dexter Batts........ 24 532 22.2
Kevin Webb.......... 25 44 1.8 Raymar Porter....... 22 455 20.7
Jamal Robinson...... 25 435 17.4
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Freddy Edouard...... 23 67 2.9 Kaa'Mar LaBrew...... 14 49 3.5
Kevin Webb.......... 25 67 2.7 Kenneth McCornell... 26 45 1.7
Jonathan Roper...... 26 65 2.5 Kevin Webb.......... 25 42 1.7
Kenneth McCornell... 26 65 2.5 Jamal Robinson...... 25 36 1.4
Dexter Batts........ 24 62 2.6 Raymar Porter....... 22 34 1.5
Dexter Batts........ 24 34 1.4
FOULOUTS G No.
----------------------------
Kevin Webb.......... 25 5
Jamal Robinson...... 25 4
Dexter Batts........ 24 3
Jonathan Roper...... 26 3
Freddy Edouard...... 23 3
Team Roster
2012-13 SIU Men's Basketball
Salem International Team Roster (as of Feb 18, 2015)
All games
Site:
Conference:
Head coach:
## Player Name Pos Year Miscellaneous Information Actv
------------------------------------------------------------------------------
00 Kaa'Mar LaBrew G SR Y
01 Freddy Edouard G JR Y
03 Jamal Robinson G SO Y
04 Kenneth McCornell G SR Y
05 Raymar Porter G SR Y
10 Juanito Moises F SR N
11 Cory Proffitt G SR Y
14 Antonio Bethea F SR Y
20 Kevin Gilbert F SR N
21 Walter Brock F JR Y
22 David Williams G FR Y
23 Jonathan Roper F JR Y
24 Kevin Webb G SO Y
25 Dexter Batts F SR Y
30 Maxim Zakaryan G SR Y
32 Jeremy Sewell F SR Y
33 Jamel Pettiway G JR Y
34 Clarence Ellis G FR Y
35 De'Ondre Terrell G JR Y
40 Nkosi Brown F FR Y
50 Mohamed Sakho F SO Y