|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | DEMETRICk WALKER | * | 3-10 | 2-6 | 2-2 | 0-0 | 0 | 2 | 10 | 2 | 0 | 0 | 0 | 26 |
| 04 | KENNETH MCCORNELL | * | 8-12 | 4-6 | 0-0 | 0-1 | 1 | 1 | 20 | 1 | 1 | 0 | 1 | 25 |
| 05 | RAY'MAR PORTER | * | 0-4 | 0-2 | 0-0 | 0-0 | 0 | 3 | 0 | 4 | 4 | 0 | 0 | 16 |
| 21 | Ricardo Lovelace | * | 7-14 | 0-0 | 5-9 | 5-2 | 7 | 0 | 19 | 5 | 2 | 0 | 2 | 22 |
| 25 | TROY LUIE | * | 1-3 | 0-0 | 0-0 | 2-1 | 3 | 1 | 2 | 0 | 3 | 2 | 0 | 12 |
| 01 | RAMEEL JOHNSON | - | 2-4 | 1-3 | 0-1 | 0-3 | 3 | 3 | 5 | 1 | 1 | 0 | 2 | 15 |
| 11 | COREY DUNCAN | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| 15 | Max Zakanyas | - | 3-8 | 1-3 | 0-0 | 1-1 | 2 | 1 | 7 | 0 | 1 | 0 | 1 | 10 |
| 22 | TEKO-AG'BO EKUEGAN | - | 0-0 | 0-0 | 0-0 | 0-3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 8 |
| 32 | LAWRENCE REED | - | 3-4 | 2-2 | 1-4 | 1-1 | 2 | 3 | 9 | 2 | 0 | 0 | 1 | 23 |
| 33 | Emile Payne | - | 1-1 | 0-0 | 0-1 | 0-4 | 4 | 4 | 2 | 0 | 0 | 2 | 0 | 12 |
| 42 | DEMETRIUS BRINSON | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 55 | CEDRIC COLLINS | - | 1-2 | 0-0 | 0-0 | 0-2 | 2 | 4 | 2 | 0 | 1 | 2 | 0 | 17 |
| 99 | Brandon Ganesh | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 1-4 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-65 | 10-25 | 8-17 | 10-22 | 32 | 22 | 76 | 16 | 17 | 6 | 7 | 200 | |
| 44.6% | 40.0% | 47.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-30 | 6-9 | 2-4 | |||||||||||
| 53.3% | 66.7% | 50.0% | ||||||||||||
| 2nd Half: | 13-35 | 4-16 | 6-13 | |||||||||||
| 37.1% | 25.0% | 46.2% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | Ben Siefert | * | 3-7 | 2-3 | 1-4 | 1-6 | 7 | 2 | 9 | 7 | 1 | 1 | 2 | 32 |
| 21 | Andre Harris | * | 2-5 | 1-3 | 0-2 | 0-0 | 0 | 1 | 5 | 1 | 2 | 0 | 1 | 15 |
| 23 | Recardo Gaddy | * | 5-10 | 3-7 | 0-0 | 0-3 | 3 | 2 | 13 | 2 | 1 | 0 | 0 | 25 |
| 30 | Steve Catich | * | 7-16 | 0-2 | 11-11 | 4-4 | 8 | 2 | 25 | 1 | 1 | 0 | 1 | 32 |
| 40 | Obi Ukwuoma | * | 8-13 | 0-0 | 2-2 | 5-4 | 9 | 2 | 18 | 3 | 4 | 1 | 1 | 31 |
| 10 | Philip Green | - | 0-0 | 0-0 | 2-2 | 0-2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
| 11 | Brad DuPont | - | 2-5 | 0-2 | 2-3 | 2-1 | 3 | 1 | 6 | 8 | 1 | 0 | 3 | 22 |
| 24 | Pete Brogdon | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| 25 | Joe Suchy | - | 3-9 | 0-2 | 0-2 | 2-5 | 7 | 1 | 6 | 1 | 1 | 0 | 0 | 20 |
| 31 | Marquis Moore | - | 2-3 | 0-0 | 5-6 | 4-2 | 6 | 3 | 9 | 0 | 0 | 0 | 1 | 11 |
| 34 | Joe Prati | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 42 | Tyler Ferrell | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 44 | Justin Andes | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2 |
| 45 | Chris Gomes | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 34-71 | 7-21 | 23-32 | 20-32 | 52 | 14 | 98 | 24 | 12 | 2 | 10 | 200 | |
| 47.9% | 33.3% | 71.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 19-40 | 3-11 | 8-11 | |||||||||||
| 47.5% | 27.3% | 72.7% | ||||||||||||
| 2nd Half: | 15-31 | 4-10 | 15-21 | |||||||||||
| 48.4% | 40.0% | 71.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Salem International University | 40 | 36 | 76 | Record: (8-8) |
| Wheeling Jesuit Univ | 49 | 49 | 98 | Record: (9-4 (7-4 WVIAC)) |
|
Officials:
Technical fouls: Salem International University-None. Wheeling Jesuit Univ-None. Attendance: |
Play-by-Play |
| 19:46 | WJU-M | GOOD! 3 PTR by Recardo Gaddy | WJU-M 3 - SIUM 0 | (WJU-M by 3) |
| ASSIST by Ben Siefert | ||||
| 19:23 | SIUM | MISSED JUMPER by KENNETH MCCORNELL | ||
| REBOUND (OFF) by TROY LUIE | ||||
| 19:18 | SIUM | GOOD! JUMPER by TROY LUIE (in the paint) | WJU-M 3 - SIUM 2 | (WJU-M by 1) |
| 19:03 | WJU-M | MISSED 3 PTR by Recardo Gaddy | ||
| REBOUND (OFF) by Obi Ukwuoma | ||||
| 18:59 | WJU-M | GOOD! JUMPER by Obi Ukwuoma (in the paint) | WJU-M 5 - SIUM 2 | (WJU-M by 3) |
| 18:51 | SIUM | GOOD! 3 PTR by DEMETRICk WALKER | WJU-M 5 - SIUM 5 | Tied |
| ASSIST by Ricardo Lovelace | ||||
| 18:37 | WJU-M | GOOD! JUMPER by Obi Ukwuoma (fastbreak in the paint) | WJU-M 7 - SIUM 5 | (WJU-M by 2) |
| 18:21 | SIUM | GOOD! JUMPER by Ricardo Lovelace (in the paint) | WJU-M 7 - SIUM 7 | Tied |
| ASSIST by RAY'MAR PORTER | ||||
| 18:09 | WJU-M | MISSED 3 PTR by Steve Catich | ||
| REBOUND (DEF) by Ricardo Lovelace | ||||
| 17:56 | SIUM | GOOD! JUMPER by KENNETH MCCORNELL | SIUM 9 - WJU-M 7 | (SIUM by 2) |
| ASSIST by Ricardo Lovelace | ||||
| 17:42 | WJU-M | MISSED 3 PTR by Andre Harris | ||
| REBOUND (OFF) by Obi Ukwuoma | ||||
| 17:36 | WJU-M | GOOD! JUMPER by Ben Siefert | WJU-M 9 - SIUM 9 | Tied |
| ASSIST by Obi Ukwuoma | ||||
| 17:30 | SIUM | MISSED 3 PTR by DEMETRICk WALKER | ||
| REBOUND (DEF) by Recardo Gaddy | ||||
| 17:22 | WJU-M | GOOD! JUMPER by Steve Catich (fastbreak in the paint) | WJU-M 11 - SIUM 9 | (WJU-M by 2) |
| 17:04 | SIUM | GOOD! JUMPER by Ricardo Lovelace (in the paint) | WJU-M 11 - SIUM 11 | Tied |
| ASSIST by KENNETH MCCORNELL | ||||
| 16:48 | WJU-M | GOOD! JUMPER by Steve Catich (fastbreak in the paint) | WJU-M 13 - SIUM 11 | (WJU-M by 2) |
| ASSIST by Recardo Gaddy | ||||
| 16:37 | SIUM | TURNOVR by Ricardo Lovelace | ||
| 16:19 | WJU-M | GOOD! JUMPER by Steve Catich | WJU-M 15 - SIUM 11 | (WJU-M by 4) |
| 15:44 | SIUM | GOOD! 3 PTR by LAWRENCE REED | WJU-M 15 - SIUM 14 | (WJU-M by 1) |
| ASSIST by RAMEEL JOHNSON | ||||
| 15:24 | WJU-M | MISSED JUMPER by Recardo Gaddy | ||
| REBOUND (DEF) by LAWRENCE REED | ||||
| 15:13 | SIUM | GOOD! JUMPER by CEDRIC COLLINS (in the paint) | SIUM 16 - WJU-M 15 | (SIUM by 1) |
| 15:04 | WJU-M | TURNOVR by Recardo Gaddy | ||
| 15:04 | SIUM | STEAL by RAMEEL JOHNSON | ||
| 15:04 | SIUM | TURNOVR by RAMEEL JOHNSON | ||
| 15:04 | SIUM | FOUL by RAMEEL JOHNSON (1) | ||
| 14:36 | WJU-M | GOOD! 3 PTR by Ben Siefert | WJU-M 18 - SIUM 16 | (WJU-M by 2) |
| ASSIST by Steve Catich | ||||
| 14:28 | SIUM | TURNOVR by TEKO-AG'BO EKUEGAN | ||
| 14:27 | WJU-M | STEAL by Steve Catich | ||
| 14:24 | WJU-M | MISSED JUMPER by Steve Catich | ||
| 14:24 | SIUM | BLOCK by CEDRIC COLLINS | ||
| REBOUND (OFF) by Steve Catich | ||||
| 14:14 | WJU-M | GOOD! 3 PTR by Recardo Gaddy | WJU-M 21 - SIUM 16 | (WJU-M by 5) |
| ASSIST by Ben Siefert | ||||
| 13:48 | SIUM | GOOD! 3 PTR by RAMEEL JOHNSON | WJU-M 21 - SIUM 19 | (WJU-M by 2) |
| ASSIST by LAWRENCE REED | ||||
| 13:25 | WJU-M | MISSED 3 PTR by Joe Suchy | ||
| REBOUND (DEF) by TEKO-AG'BO EKUEGAN | ||||
| 12:57 | SIUM | TURNOVR by TROY LUIE | ||
| 12:39 | WJU-M | GOOD! JUMPER by Joe Suchy (in the paint) | WJU-M 23 - SIUM 19 | (WJU-M by 4) |
| ASSIST by Obi Ukwuoma | ||||
| 12:25 | WJU-M | FOUL by Obi Ukwuoma (1) | ||
| 12:25 | SIUM | GOOD! FT SHOT by Ricardo Lovelace | WJU-M 23 - SIUM 20 | (WJU-M by 3) |
| 12:25 | SIUM | GOOD! FT SHOT by Ricardo Lovelace | WJU-M 23 - SIUM 21 | (WJU-M by 2) |
| 12:13 | WJU-M | MISSED JUMPER by Joe Suchy | ||
| 12:13 | SIUM | BLOCK by Emile Payne | ||
| REBOUND (DEF) by Emile Payne | ||||
| 12:05 | SIUM | MISSED JUMPER by Ricardo Lovelace | ||
| REBOUND (OFF) by TROY LUIE | ||||
| 11:54 | WJU-M | GOOD! JUMPER by Steve Catich (fastbreak in the paint) | WJU-M 25 - SIUM 21 | (WJU-M by 4) |
| ASSIST by Brad DuPont | ||||
| 11:54 | WJU-M | GOOD! FT SHOT by Steve Catich | WJU-M 26 - SIUM 21 | (WJU-M by 5) |
| 11:50 | SIUM | MISSED JUMPER by DEMETRICk WALKER | ||
| REBOUND (DEF) by Ben Siefert | ||||
| 11:41 | WJU-M | MISSED JUMPER by Steve Catich | ||
| 11:41 | SIUM | BLOCK by TROY LUIE | ||
| REBOUND (OFF) by Marquis Moore | ||||
| 11:39 | WJU-M | GOOD! FT SHOT by Marquis Moore | WJU-M 27 - SIUM 21 | (WJU-M by 6) |
| 11:39 | WJU-M | MISSED FT SHOT by Marquis Moore | ||
| REBOUND (DEF) by TROY LUIE | ||||
| 11:35 | WJU-M | GOOD! JUMPER by Marquis Moore | WJU-M 29 - SIUM 21 | (WJU-M by 8) |
| 11:27 | SIUM | MISSED JUMPER by LAWRENCE REED | ||
| REBOUND (DEF) by Joe Suchy | ||||
| 11:23 | WJU-M | TURNOVR by Joe Suchy | ||
| 11:22 | SIUM | STEAL by LAWRENCE REED | ||
| 11:21 | SIUM | GOOD! JUMPER by LAWRENCE REED | WJU-M 29 - SIUM 23 | (WJU-M by 6) |
| 10:40 | SIUM | MISSED 3 PTR by RAMEEL JOHNSON | ||
| REBOUND (DEF) by Ben Siefert | ||||
| 10:40 | WJU-M | MISSED JUMPER by Steve Catich | ||
| REBOUND (OFF) by Ben Siefert | ||||
| 10:28 | WJU-M | GOOD! JUMPER by Steve Catich (in the paint) | WJU-M 31 - SIUM 23 | (WJU-M by 8) |
| ASSIST by Ben Siefert | ||||
| 10:09 | WJU-M | FOUL by Brad DuPont (1) | ||
| 10:06 | SIUM | GOOD! 3 PTR by LAWRENCE REED | WJU-M 31 - SIUM 26 | (WJU-M by 5) |
| ASSIST by DEMETRICk WALKER | ||||
| 09:33 | WJU-M | MISSED 3 PTR by Brad DuPont | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 09:26 | WJU-M | FOUL by Marquis Moore (1) | ||
| 09:26 | SIUM | MISSED FT SHOT by Ricardo Lovelace | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:26 | SIUM | MISSED FT SHOT by Ricardo Lovelace | ||
| REBOUND (DEF) by Marquis Moore | ||||
| 09:11 | SIUM | TIMEOUT TEAM | ||
| 09:04 | WJU-M | MISSED 3 PTR by Recardo Gaddy | ||
| REBOUND (OFF) by Marquis Moore | ||||
| 08:56 | WJU-M | FOUL by Marquis Moore (2) | ||
| 08:44 | SIUM | GOOD! JUMPER by Ricardo Lovelace | WJU-M 31 - SIUM 28 | (WJU-M by 3) |
| 08:36 | WJU-M | MISSED JUMPER by Obi Ukwuoma | ||
| REBOUND (OFF) by Obi Ukwuoma | ||||
| 08:24 | WJU-M | GOOD! JUMPER by Obi Ukwuoma | WJU-M 33 - SIUM 28 | (WJU-M by 5) |
| 08:20 | SIUM | MISSED JUMPER by TROY LUIE | ||
| REBOUND (OFF) by Ricardo Lovelace | ||||
| 08:17 | SIUM | GOOD! JUMPER by Ricardo Lovelace | WJU-M 33 - SIUM 30 | (WJU-M by 3) |
| 08:03 | WJU-M | MISSED JUMPER by Obi Ukwuoma | ||
| REBOUND (OFF) by Marquis Moore | ||||
| 08:00 | SIUM | FOUL by LAWRENCE REED (1) | ||
| 07:59 | WJU-M | GOOD! FT SHOT by Marquis Moore | WJU-M 34 - SIUM 30 | (WJU-M by 4) |
| 07:59 | WJU-M | GOOD! FT SHOT by Marquis Moore | WJU-M 35 - SIUM 30 | (WJU-M by 5) |
| 07:33 | WJU-M | GOOD! 3 PTR by Nathan Hedrick | WJU-M 38 - SIUM 30 | (WJU-M by 8) |
| 07:22 | SIUM | GOOD! 3 PTR by DEMETRICk WALKER | WJU-M 38 - SIUM 33 | (WJU-M by 5) |
| ASSIST by LAWRENCE REED | ||||
| 07:09 | WJU-M | TURNOVR by Obi Ukwuoma | ||
| 07:07 | SIUM | STEAL by Ricardo Lovelace | ||
| 07:02 | SIUM | GOOD! JUMPER by KENNETH MCCORNELL (fastbreak in the paint) | WJU-M 38 - SIUM 35 | (WJU-M by 3) |
| ASSIST by Ricardo Lovelace | ||||
| 06:42 | WJU-M | GOOD! JUMPER by Steve Catich (in the paint) | WJU-M 40 - SIUM 35 | (WJU-M by 5) |
| ASSIST by Brad DuPont | ||||
| 06:32 | SIUM | MISSED JUMPER by DEMETRICk WALKER | ||
| REBOUND (DEF) by Joe Suchy | ||||
| 06:22 | WJU-M | MISSED JUMPER by Steve Catich | ||
| REBOUND (OFF) by Brad DuPont | ||||
| 06:18 | WJU-M | MISSED JUMPER by Brad DuPont | ||
| REBOUND (OFF) by Joe Suchy | ||||
| 06:13 | WJU-M | MISSED JUMPER by Joe Suchy | ||
| REBOUND (DEF) by Emile Payne | ||||
| 06:07 | SIUM | MISSED JUMPER by Ricardo Lovelace | ||
| 06:07 | WJU-M | BLOCK by Obi Ukwuoma | ||
| REBOUND (DEF) by Joe Suchy | ||||
| 05:58 | SIUM | FOUL by DEMETRICk WALKER (1) | ||
| 05:58 | WJU-M | GOOD! FT SHOT by Obi Ukwuoma | WJU-M 41 - SIUM 35 | (WJU-M by 6) |
| 05:58 | WJU-M | GOOD! FT SHOT by Obi Ukwuoma | WJU-M 42 - SIUM 35 | (WJU-M by 7) |
| 05:31 | SIUM | GOOD! 3 PTR by KENNETH MCCORNELL | WJU-M 42 - SIUM 38 | (WJU-M by 4) |
| ASSIST by RAY'MAR PORTER | ||||
| 05:18 | SIUM | FOUL by CEDRIC COLLINS (1) | ||
| 05:18 | WJU-M | MISSED FT SHOT by Andre Harris | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:18 | WJU-M | MISSED FT SHOT by Andre Harris | ||
| REBOUND (DEF) by TEKO-AG'BO EKUEGAN | ||||
| 05:09 | SIUM | MISSED JUMPER by KENNETH MCCORNELL | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:03 | WJU-M | GOOD! JUMPER by Recardo Gaddy (fastbreak in the paint) | WJU-M 44 - SIUM 38 | (WJU-M by 6) |
| 04:54 | SIUM | MISSED JUMPER by TROY LUIE | ||
| REBOUND (DEF) by Joe Prati | ||||
| 04:48 | WJU-M | TURNOVR by Andre Harris | ||
| 04:47 | SIUM | STEAL by KENNETH MCCORNELL | ||
| 04:42 | SIUM | MISSED 3 PTR by RAY'MAR PORTER | ||
| REBOUND (DEF) by Steve Catich | ||||
| 04:34 | WJU-M | TURNOVR by Steve Catich | ||
| 04:17 | SIUM | TURNOVR by RAY'MAR PORTER | ||
| 04:03 | WJU-M | MISSED 3 PTR by Recardo Gaddy | ||
| REBOUND (OFF) by Steve Catich | ||||
| 03:49 | WJU-M | MISSED JUMPER by Steve Catich | ||
| 03:49 | SIUM | BLOCK by Emile Payne | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:33 | SIUM | FOUL by Emile Payne (1) | ||
| 03:33 | WJU-M | GOOD! FT SHOT by Steve Catich | WJU-M 45 - SIUM 38 | (WJU-M by 7) |
| 03:33 | WJU-M | GOOD! FT SHOT by Steve Catich | WJU-M 46 - SIUM 38 | (WJU-M by 8) |
| 03:19 | SIUM | TURNOVR by RAY'MAR PORTER | ||
| 03:17 | WJU-M | STEAL by Obi Ukwuoma | ||
| 03:13 | WJU-M | MISSED JUMPER by Obi Ukwuoma | ||
| REBOUND (OFF) by Obi Ukwuoma | ||||
| 03:10 | WJU-M | GOOD! JUMPER by Obi Ukwuoma (in the paint) | WJU-M 48 - SIUM 38 | (WJU-M by 10) |
| 02:47 | SIUM | MISSED JUMPER by Ricardo Lovelace | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:40 | SIUM | GOOD! JUMPER by DEMETRICk WALKER (in the paint) | WJU-M 48 - SIUM 40 | (WJU-M by 8) |
| ASSIST by Ricardo Lovelace | ||||
| 02:10 | WJU-M | GOOD! JUMPER by Recardo Gaddy | WJU-M 50 - SIUM 40 | (WJU-M by 10) |
| ASSIST by Andre Harris | ||||
| 01:55 | SIUM | FOUL by TROY LUIE (1) | ||
| 01:55 | SIUM | TURNOVR by TROY LUIE | ||
| 01:29 | WJU-M | GOOD! JUMPER by Andre Harris (in the paint) | WJU-M 52 - SIUM 40 | (WJU-M by 12) |
| ASSIST by Ben Siefert | ||||
| 01:10 | SIUM | TURNOVR by CEDRIC COLLINS | ||
| 01:09 | WJU-M | MISSED JUMPER by Obi Ukwuoma | ||
| REBOUND (OFF) by Steve Catich | ||||
| 01:09 | WJU-M | MISSED 3 PTR by Brad DuPont | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:40 | SIUM | MISSED JUMPER by Ricardo Lovelace | ||
| REBOUND (DEF) by Obi Ukwuoma | ||||
| 00:21 | WJU-M | TURNOVR by Obi Ukwuoma | ||
| 00:00 | SIUM | FOUL by KENNETH MCCORNELL (1) | ||
| 00:00 | SIUM | FOUL by RAY'MAR PORTER (1) | ||
| 00:00 | SIUM | FOUL by RAY'MAR PORTER (2) | ||
| 00:00 | SIUM | FOUL by Emile Payne (2) |
| 19:43 | SIUM | MISSED 3 PTR by DEMETRICk WALKER | WJU-M 49 - SIUM 40 | (WJU-M by 9) |
| REBOUND (DEF) by Ben Siefert | ||||
| 19:27 | WJU-M | GOOD! 3 PTR by Andre Harris | WJU-M 52 - SIUM 40 | (WJU-M by 12) |
| ASSIST by Recardo Gaddy | ||||
| 19:03 | SIUM | MISSED JUMPER by Ricardo Lovelace | ||
| 19:03 | WJU-M | BLOCK by Ben Siefert | ||
| REBOUND (OFF) by Ricardo Lovelace | ||||
| 18:59 | WJU-M | FOUL by Obi Ukwuoma (2) | ||
| 18:59 | SIUM | GOOD! FT SHOT by Ricardo Lovelace | WJU-M 52 - SIUM 41 | (WJU-M by 11) |
| 18:59 | SIUM | MISSED FT SHOT by Ricardo Lovelace | ||
| REBOUND (DEF) by Recardo Gaddy | ||||
| 18:59 | WJU-M | MISSED 3 PTR by Steve Catich | ||
| REBOUND (DEF) by Emile Payne | ||||
| 18:47 | SIUM | GOOD! 3 PTR by KENNETH MCCORNELL | WJU-M 52 - SIUM 44 | (WJU-M by 8) |
| ASSIST by RAY'MAR PORTER | ||||
| 18:39 | SIUM | TIMEOUT TEAM | ||
| 18:31 | SIUM | FOUL by Emile Payne (3) | ||
| 18:29 | WJU-M | GOOD! FT SHOT by Steve Catich | WJU-M 53 - SIUM 44 | (WJU-M by 9) |
| 18:29 | WJU-M | GOOD! FT SHOT by Steve Catich | WJU-M 54 - SIUM 44 | (WJU-M by 10) |
| 18:25 | WJU-M | FOUL by Recardo Gaddy (1) | ||
| 18:20 | SIUM | TURNOVR by RAY'MAR PORTER | ||
| 18:18 | WJU-M | STEAL by Andre Harris | ||
| 18:12 | WJU-M | MISSED 3 PTR by Recardo Gaddy | ||
| REBOUND (DEF) by Emile Payne | ||||
| 18:04 | SIUM | MISSED JUMPER by Ricardo Lovelace | ||
| REBOUND (OFF) by Ricardo Lovelace | ||||
| 18:01 | SIUM | GOOD! JUMPER by Ricardo Lovelace (in the paint) | WJU-M 54 - SIUM 46 | (WJU-M by 8) |
| 17:37 | WJU-M | MISSED 3 PTR by Andre Harris | ||
| REBOUND (DEF) by KENNETH MCCORNELL | ||||
| 17:33 | SIUM | MISSED JUMPER by Ricardo Lovelace | ||
| REBOUND (OFF) by Emile Payne | ||||
| 17:29 | SIUM | GOOD! JUMPER by Emile Payne (in the paint) | WJU-M 54 - SIUM 48 | (WJU-M by 6) |
| 17:29 | WJU-M | FOUL by Recardo Gaddy (2) | ||
| 17:29 | SIUM | MISSED FT SHOT by Emile Payne | ||
| REBOUND (DEF) by Steve Catich | ||||
| 17:29 | WJU-M | TURNOVR by Ben Siefert | ||
| 17:27 | SIUM | STEAL by Ricardo Lovelace | ||
| 17:24 | SIUM | GOOD! 3 PTR by KENNETH MCCORNELL | WJU-M 54 - SIUM 51 | (WJU-M by 3) |
| ASSIST by Ricardo Lovelace | ||||
| 17:20 | SIUM | TIMEOUT TEAM | ||
| 17:04 | WJU-M | MISSED JUMPER by Steve Catich | ||
| REBOUND (OFF) by Steve Catich | ||||
| 17:04 | SIUM | FOUL by DEMETRICk WALKER (2) | ||
| 17:04 | WJU-M | GOOD! FT SHOT by Steve Catich | WJU-M 55 - SIUM 51 | (WJU-M by 4) |
| 17:04 | WJU-M | GOOD! FT SHOT by Steve Catich | WJU-M 56 - SIUM 51 | (WJU-M by 5) |
| 16:53 | SIUM | MISSED 3 PTR by KENNETH MCCORNELL | ||
| REBOUND (DEF) by Recardo Gaddy | ||||
| 16:42 | WJU-M | GOOD! JUMPER by Obi Ukwuoma (in the paint) | WJU-M 58 - SIUM 51 | (WJU-M by 7) |
| ASSIST by Ben Siefert | ||||
| 16:08 | SIUM | GOOD! 3 PTR by KENNETH MCCORNELL | WJU-M 58 - SIUM 54 | (WJU-M by 4) |
| 15:57 | WJU-M | TURNOVR by Andre Harris | ||
| 15:57 | WJU-M | FOUL by Andre Harris (1) | ||
| 15:48 | SIUM | MISSED JUMPER by RAY'MAR PORTER | ||
| REBOUND (OFF) by Ricardo Lovelace | ||||
| 15:45 | WJU-M | FOUL by Steve Catich (1) | ||
| 15:45 | SIUM | GOOD! FT SHOT by Ricardo Lovelace | WJU-M 58 - SIUM 55 | (WJU-M by 3) |
| 15:45 | SIUM | GOOD! FT SHOT by Ricardo Lovelace | WJU-M 58 - SIUM 56 | (WJU-M by 2) |
| 15:35 | WJU-M | TURNOVR by Obi Ukwuoma | ||
| 15:33 | SIUM | STEAL by RAMEEL JOHNSON | ||
| 15:28 | SIUM | GOOD! JUMPER by Ricardo Lovelace (fastbreak in the paint) | WJU-M 58 - SIUM 58 | Tied |
| 15:07 | WJU-M | MISSED JUMPER by Ben Siefert | ||
| REBOUND (DEF) by Ricardo Lovelace | ||||
| 14:36 | SIUM | GOOD! JUMPER by Ricardo Lovelace (in the paint) | SIUM 60 - WJU-M 58 | (SIUM by 2) |
| ASSIST by RAY'MAR PORTER | ||||
| 14:28 | WJU-M | MISSED JUMPER by Steve Catich | ||
| REBOUND (OFF) by Brad DuPont | ||||
| 14:24 | WJU-M | GOOD! 3 PTR by Ben Siefert | WJU-M 61 - SIUM 60 | (WJU-M by 1) |
| ASSIST by Brad DuPont | ||||
| 14:18 | SIUM | GOOD! JUMPER by KENNETH MCCORNELL | SIUM 62 - WJU-M 61 | (SIUM by 1) |
| 14:04 | SIUM | FOUL by Emile Payne (4) | ||
| 14:04 | SIUM | FOUL by LAWRENCE REED (2) | ||
| 14:04 | WJU-M | GOOD! FT SHOT by Steve Catich | WJU-M 62 - SIUM 62 | Tied |
| 14:04 | WJU-M | GOOD! FT SHOT by Steve Catich | WJU-M 63 - SIUM 62 | (WJU-M by 1) |
| 13:54 | SIUM | GOOD! JUMPER by KENNETH MCCORNELL (fastbreak in the paint) | SIUM 64 - WJU-M 63 | (SIUM by 1) |
| ASSIST by DEMETRICk WALKER | ||||
| 13:34 | WJU-M | GOOD! 3 PTR by Recardo Gaddy | WJU-M 66 - SIUM 64 | (WJU-M by 2) |
| ASSIST by Brad DuPont | ||||
| 13:24 | SIUM | TURNOVR by RAY'MAR PORTER | ||
| 13:22 | WJU-M | STEAL by Brad DuPont | ||
| 13:19 | SIUM | FOUL by LAWRENCE REED (3) | ||
| 13:19 | WJU-M | GOOD! FT SHOT by Brad DuPont | WJU-M 67 - SIUM 64 | (WJU-M by 3) |
| 13:19 | WJU-M | MISSED FT SHOT by Brad DuPont | ||
| REBOUND (DEF) by RAMEEL JOHNSON | ||||
| 13:07 | SIUM | MISSED 3 PTR by DEMETRICk WALKER | ||
| REBOUND (OFF) by Ricardo Lovelace | ||||
| 13:07 | WJU-M | FOUL by Ben Siefert (1) | ||
| 13:07 | SIUM | MISSED FT SHOT by Ricardo Lovelace | ||
| REBOUND (DEF) by Steve Catich | ||||
| 12:43 | WJU-M | MISSED JUMPER by Ben Siefert | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:16 | SIUM | GOOD! JUMPER by RAMEEL JOHNSON (in the paint) | WJU-M 67 - SIUM 66 | (WJU-M by 1) |
| 12:16 | WJU-M | FOUL by Steve Catich (2) | ||
| 12:16 | SIUM | MISSED FT SHOT by RAMEEL JOHNSON | ||
| REBOUND (DEF) by Joe Suchy | ||||
