|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | RAY'MAR PORTER | * | 4-11 | 2-8 | 8-11 | 0-4 | 4 | 1 | 18 | 2 | 2 | 0 | 1 | 26 |
| 14 | JOSH MARSHALL | * | 3-8 | 3-7 | 4-4 | 0-0 | 0 | 3 | 13 | 1 | 0 | 0 | 1 | 22 |
| 21 | RICARDO LOVELACE | * | 4-6 | 0-1 | 1-2 | 4-1 | 5 | 1 | 9 | 0 | 2 | 0 | 0 | 27 |
| 32 | LAWRENCE REED | * | 2-4 | 0-1 | 7-8 | 3-4 | 7 | 3 | 11 | 0 | 1 | 0 | 0 | 23 |
| 33 | EMILE PAYNE | * | 2-2 | 0-0 | 2-2 | 0-1 | 1 | 1 | 6 | 0 | 2 | 0 | 1 | 16 |
| 01 | RAMEEL JOHNSON | - | 1-3 | 0-1 | 0-0 | 2-2 | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 14 |
| 04 | KENNETH MCCORNELL | - | 3-10 | 1-5 | 5-6 | 0-2 | 2 | 0 | 12 | 0 | 2 | 0 | 1 | 19 |
| 24 | ALLEN BOYD | - | 4-10 | 1-2 | 4-4 | 2-3 | 5 | 5 | 13 | 0 | 2 | 0 | 0 | 21 |
| 25 | TROY LUIE | - | 0-2 | 0-1 | 2-2 | 1-0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 20 |
| 55 | CEDRIC COLLINS | - | 3-5 | 0-1 | 0-0 | 0-0 | 0 | 5 | 6 | 0 | 0 | 0 | 2 | 12 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-61 | 7-27 | 33-39 | 15-17 | 32 | 22 | 92 | 5 | 12 | 0 | 7 | 200 | |
| 42.6% | 25.9% | 84.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-32 | 6-17 | 6-8 | |||||||||||
| 43.8% | 35.3% | 75.0% | ||||||||||||
| 2nd Half: | 12-29 | 1-10 | 27-31 | |||||||||||
| 41.4% | 10.0% | 87.1% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Jones, Wesley | * | 4-9 | 3-5 | 0-0 | 0-0 | 0 | 2 | 11 | 1 | 4 | 0 | 0 | 33 |
| 10 | Gates,Phillip | * | 7-10 | 4-6 | 2-2 | 1-3 | 4 | 2 | 20 | 4 | 4 | 0 | 1 | 34 |
| 20 | Rice, Greg | * | 8-12 | 3-6 | 1-2 | 1-4 | 5 | 5 | 20 | 5 | 1 | 0 | 0 | 35 |
| 23 | Campbell, Gerald | * | 6-9 | 0-0 | 3-4 | 4-7 | 11 | 5 | 15 | 1 | 3 | 0 | 2 | 30 |
| 44 | Perkins, Damian | * | 0-2 | 0-0 | 0-2 | 2-3 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 25 |
| 12 | Montgomery, Chris | - | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8 |
| 15 | Riep, DeAndre | - | 0-2 | 0-0 | 3-4 | 0-1 | 1 | 3 | 3 | 3 | 5 | 0 | 0 | 16 |
| 24 | Cox, Keith | - | 4-5 | 1-2 | 2-3 | 0-0 | 0 | 1 | 11 | 2 | 0 | 0 | 0 | 7 |
| 32 | Tabb, Lee | - | 1-2 | 0-0 | 4-5 | 1-1 | 2 | 4 | 6 | 3 | 2 | 0 | 0 | 8 |
| 42 | Bonham, Brendan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 0-4 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 31-53 | 11-20 | 15-22 | 9-23 | 32 | 25 | 88 | 19 | 22 | 0 | 3 | 200 | |
| 58.5% | 55.0% | 68.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-24 | 3-5 | 5-9 | |||||||||||
| 54.2% | 60.0% | 55.6% | ||||||||||||
| 2nd Half: | 18-29 | 8-15 | 10-13 | |||||||||||
| 62.1% | 53.3% | 76.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Salem International University | 40 | 52 | 92 | Record: (10-15) |
| Central State Univer | 34 | 54 | 88 | Record: (13-12) |
|
Officials: Eric Brown, Mo Kincaid, Jason Koterba
Technical fouls: Salem International University-None. Central State Univer-None. Attendance: |
Play-by-Play |
| 19:41 | CSUM10 | TURNOVR by Campbell, Gerald | ||
| 19:41 | SIUM | TURNOVR by EMILE PAYNE | ||
| 19:39 | CSUM10 | STEAL by Gates,Phillip | ||
| 19:39 | CSUM10 | TURNOVR by Gates,Phillip | ||
| 19:28 | CSUM10 | FOUL by Rice, Greg (1) | ||
| 19:28 | SIUM | GOOD! FT SHOT by LAWRENCE REED | SIUM 1 - CSUM10 0 | (SIUM by 1) |
| REBOUND (OFF) by LAWRENCE REED | ||||
| 19:28 | SIUM | GOOD! FT SHOT by LAWRENCE REED | SIUM 2 - CSUM10 0 | (SIUM by 2) |
| 19:13 | CSUM10 | MISSED JUMPER by Campbell, Gerald | ||
| REBOUND (DEF) by LAWRENCE REED | ||||
| 18:57 | SIUM | MISSED 3 PTR by RAY'MAR PORTER | ||
| REBOUND (OFF) by RICARDO LOVELACE | ||||
| 18:44 | SIUM | GOOD! DUNK by LAWRENCE REED | SIUM 4 - CSUM10 0 | (SIUM by 4) |
| 18:34 | CSUM10 | MISSED JUMPER by Jones, Wesley | ||
| REBOUND (OFF) by Campbell, Gerald | ||||
| 18:25 | CSUM10 | TIMEOUT 30sec | ||
| 18:08 | CSUM10 | MISSED 3 PTR by Jones, Wesley | ||
| REBOUND (DEF) by LAWRENCE REED | ||||
| 17:50 | SIUM | MISSED 3 PTR by RICARDO LOVELACE | ||
| REBOUND (OFF) by LAWRENCE REED | ||||
| 17:37 | SIUM | MISSED 3 PTR by JOSH MARSHALL | ||
| REBOUND (DEF) by Gates,Phillip | ||||
| 17:29 | CSUM10 | TIMEOUT 30sec | ||
| 17:17 | SIUM | FOUL by TROY LUIE (1) | ||
| 17:17 | CSUM10 | GOOD! FT SHOT by Tabb, Lee | SIUM 4 - CSUM10 1 | (SIUM by 3) |
| 17:17 | CSUM10 | GOOD! FT SHOT by Tabb, Lee | SIUM 4 - CSUM10 2 | (SIUM by 2) |
| 17:12 | SIUM | GOOD! FT SHOT by RAY'MAR PORTER | SIUM 5 - CSUM10 2 | (SIUM by 3) |
| 17:12 | SIUM | MISSED FT SHOT by RAY'MAR PORTER | ||
| REBOUND (DEF) by Campbell, Gerald | ||||
| 16:50 | SIUM | FOUL by JOSH MARSHALL (1) | ||
| 16:39 | CSUM10 | MISSED JUMPER by Rice, Greg | ||
| REBOUND (DEF) by ALLEN BOYD | ||||
| 16:25 | SIUM | TURNOVR by KENNETH MCCORNELL | ||
| 16:24 | CSUM10 | STEAL by Campbell, Gerald | ||
| 16:17 | CSUM10 | MISSED JUMPER by Riep, DeAndre | ||
| REBOUND (DEF) by RAMEEL JOHNSON | ||||
| 16:09 | SIUM | MISSED JUMPER by ALLEN BOYD | ||
| REBOUND (DEF) by Tabb, Lee | ||||
| 15:52 | CSUM10 | TURNOVR by Tabb, Lee | ||
| 15:50 | SIUM | STEAL by RAMEEL JOHNSON | ||
| 15:48 | SIUM | GOOD! LAYUP by RAMEEL JOHNSON | SIUM 7 - CSUM10 2 | (SIUM by 5) |
| 15:38 | CSUM10 | TURNOVR by Riep, DeAndre | ||
| 15:27 | SIUM | MISSED LAYUP by KENNETH MCCORNELL | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:23 | SIUM | GOOD! JUMPER by CEDRIC COLLINS | SIUM 9 - CSUM10 2 | (SIUM by 7) |
| 15:08 | CSUM10 | GOOD! 3 PTR by Jones, Wesley | SIUM 9 - CSUM10 5 | (SIUM by 4) |
| ASSIST by Campbell, Gerald | ||||
| 14:55 | SIUM | FOUL by RAMEEL JOHNSON (1) | ||
| 14:55 | SIUM | TURNOVR by RAMEEL JOHNSON | ||
| 14:31 | CSUM10 | MISSED JUMPER by Perkins, Damian | ||
| REBOUND (OFF) by Perkins, Damian | ||||
| 14:25 | CSUM10 | GOOD! LAYUP by Gates,Phillip | SIUM 9 - CSUM10 7 | (SIUM by 2) |
| 14:12 | SIUM | MISSED JUMPER by CEDRIC COLLINS | ||
| REBOUND (DEF) by Perkins, Damian | ||||
| 13:59 | CSUM10 | GOOD! LAYUP by Rice, Greg | CSUM10 9 - SIUM 9 | Tied |
| 13:37 | SIUM | GOOD! 3 PTR by KENNETH MCCORNELL | SIUM 12 - CSUM10 9 | (SIUM by 3) |
| ASSIST by RAMEEL JOHNSON | ||||
| 13:03 | CSUM10 | MISSED JUMPER by Jones, Wesley | ||
| REBOUND (DEF) by EMILE PAYNE | ||||
| 12:52 | CSUM10 | GOOD! LAYUP by Jones, Wesley | SIUM 12 - CSUM10 11 | (SIUM by 1) |
| ASSIST by Rice, Greg | ||||
| 12:42 | SIUM | MISSED 3 PTR by KENNETH MCCORNELL | ||
| REBOUND (DEF) by Perkins, Damian | ||||
| 12:32 | CSUM10 | GOOD! LAYUP by Gates,Phillip | CSUM10 13 - SIUM 12 | (CSUM10 by 1) |
| 12:13 | CSUM10 | FOUL by Campbell, Gerald (1) | ||
| 11:54 | SIUM | GOOD! 3 PTR by JOSH MARSHALL | SIUM 15 - CSUM10 13 | (SIUM by 2) |
| ASSIST by RAY'MAR PORTER | ||||
| 11:38 | CSUM10 | TURNOVR by Montgomery, Chris | ||
| 11:38 | SIUM | STEAL by JOSH MARSHALL | ||
| 11:20 | SIUM | GOOD! LAYUP by RICARDO LOVELACE | SIUM 17 - CSUM10 13 | (SIUM by 4) |
| ASSIST by JOSH MARSHALL | ||||
| 11:07 | CSUM10 | TURNOVR by Montgomery, Chris | ||
| 10:58 | SIUM | TURNOVR by RICARDO LOVELACE | ||
| 10:58 | CSUM10 | TIMEOUT TEAM | ||
| 10:58 | CSUM10 | MISSED LAYUP by Tabb, Lee | ||
| REBOUND (OFF) by Perkins, Damian | ||||
| 10:53 | SIUM | FOUL by TROY LUIE (2) | ||
| 10:48 | CSUM10 | MISSED FT SHOT by Perkins, Damian | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:48 | CSUM10 | MISSED FT SHOT by Perkins, Damian | ||
| REBOUND (DEF) by LAWRENCE REED | ||||
| 10:31 | CSUM10 | FOUL by Tabb, Lee (1) | ||
| 10:31 | SIUM | GOOD! FT SHOT by LAWRENCE REED | SIUM 18 - CSUM10 13 | (SIUM by 5) |
| 10:31 | SIUM | MISSED FT SHOT by LAWRENCE REED | ||
| REBOUND (DEF) by Campbell, Gerald | ||||
| 10:22 | CSUM10 | GOOD! 3 PTR by Rice, Greg | SIUM 18 - CSUM10 16 | (SIUM by 2) |
| ASSIST by Gates,Phillip | ||||
| 10:00 | SIUM | GOOD! 3 PTR by RAY'MAR PORTER | SIUM 21 - CSUM10 16 | (SIUM by 5) |
| 09:35 | CSUM10 | GOOD! LAYUP by Campbell, Gerald | SIUM 21 - CSUM10 18 | (SIUM by 3) |
| ASSIST by Gates,Phillip | ||||
| 09:35 | SIUM | FOUL by LAWRENCE REED (1) | ||
| 09:35 | CSUM10 | GOOD! FT SHOT by Campbell, Gerald | SIUM 21 - CSUM10 19 | (SIUM by 2) |
| 09:20 | SIUM | MISSED 3 PTR by KENNETH MCCORNELL | ||
| REBOUND (OFF) by ALLEN BOYD | ||||
| 09:12 | CSUM10 | FOUL by Perkins, Damian (1) | ||
| 09:10 | SIUM | MISSED 3 PTR by CEDRIC COLLINS | ||
| REBOUND (DEF) by Campbell, Gerald | ||||
| 09:00 | CSUM10 | TURNOVR by Jones, Wesley | ||
| 08:47 | SIUM | MISSED LAYUP by ALLEN BOYD | ||
| REBOUND (OFF) by ALLEN BOYD | ||||
| 08:42 | SIUM | GOOD! TIP-IN by ALLEN BOYD | SIUM 23 - CSUM10 19 | (SIUM by 4) |
| 08:05 | CSUM10 | TURNOVR by Jones, Wesley | ||
| 08:02 | SIUM | STEAL by EMILE PAYNE | ||
| 08:00 | SIUM | GOOD! LAYUP by EMILE PAYNE | SIUM 25 - CSUM10 19 | (SIUM by 6) |
| 07:57 | CSUM10 | TURNOVR by Campbell, Gerald | ||
| 07:40 | SIUM | MISSED 3 PTR by ALLEN BOYD | ||
| REBOUND (OFF) by RAMEEL JOHNSON | ||||
| 07:35 | SIUM | GOOD! TIP-IN by EMILE PAYNE | SIUM 27 - CSUM10 19 | (SIUM by 8) |
| 07:05 | CSUM10 | MISSED 3 PTR by Rice, Greg | ||
| REBOUND (DEF) by ALLEN BOYD | ||||
| 06:57 | SIUM | MISSED 3 PTR by KENNETH MCCORNELL | ||
| REBOUND (OFF) by RAMEEL JOHNSON | ||||
| 06:51 | SIUM | MISSED LAYUP by KENNETH MCCORNELL | ||
| REBOUND (DEF) by Gates,Phillip | ||||
| 06:48 | CSUM10 | TURNOVR by Gates,Phillip | ||
| 06:42 | SIUM | GOOD! 3 PTR by RAY'MAR PORTER | SIUM 30 - CSUM10 19 | (SIUM by 11) |
| ASSIST by TROY LUIE | ||||
| 06:24 | CSUM10 | GOOD! LAYUP by Campbell, Gerald | SIUM 30 - CSUM10 21 | (SIUM by 9) |
| 06:24 | SIUM | FOUL by LAWRENCE REED (2) | ||
| 06:24 | CSUM10 | GOOD! FT SHOT by Campbell, Gerald | SIUM 30 - CSUM10 22 | (SIUM by 8) |
| 06:17 | SIUM | GOOD! 3 PTR by JOSH MARSHALL | SIUM 33 - CSUM10 22 | (SIUM by 11) |
| 05:46 | CSUM10 | GOOD! LAYUP by Campbell, Gerald (fastbreak) | SIUM 33 - CSUM10 24 | (SIUM by 9) |
| ASSIST by Riep, DeAndre | ||||
| 05:26 | SIUM | GOOD! 3 PTR by JOSH MARSHALL | SIUM 36 - CSUM10 24 | (SIUM by 12) |
| 04:59 | CSUM10 | GOOD! JUMPER by Montgomery, Chris | SIUM 36 - CSUM10 26 | (SIUM by 10) |
| 04:56 | SIUM | MISSED 3 PTR by RAY'MAR PORTER | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:34 | CSUM10 | GOOD! LAYUP by Rice, Greg | SIUM 36 - CSUM10 28 | (SIUM by 8) |
| ASSIST by Riep, DeAndre | ||||
| 04:34 | SIUM | FOUL by CEDRIC COLLINS (1) | ||
| 04:34 | CSUM10 | MISSED FT SHOT by Rice, Greg | ||
| REBOUND (DEF) by ALLEN BOYD | ||||
| 04:09 | SIUM | MISSED 3 PTR by RAMEEL JOHNSON | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:50 | CSUM10 | FOUL by Perkins, Damian (2) | ||
| 03:50 | CSUM10 | TURNOVR by Perkins, Damian | ||
| 03:27 | SIUM | GOOD! LAYUP by CEDRIC COLLINS | SIUM 38 - CSUM10 28 | (SIUM by 10) |
| 03:21 | SIUM | FOUL by CEDRIC COLLINS (2) | ||
| 03:21 | CSUM10 | MISSED FT SHOT by Riep, DeAndre | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:21 | CSUM10 | GOOD! FT SHOT by Riep, DeAndre | SIUM 38 - CSUM10 29 | (SIUM by 9) |
| 03:10 | SIUM | FOUL by ALLEN BOYD (1) | ||
| 03:10 | SIUM | TURNOVR by ALLEN BOYD | ||
| 03:01 | CSUM10 | MISSED JUMPER by Riep, DeAndre | ||
| REBOUND (DEF) by KENNETH MCCORNELL | ||||
| 02:53 | SIUM | TURNOVR by KENNETH MCCORNELL | ||
| 02:28 | SIUM | TIMEOUT 30sec | ||
| 02:28 | CSUM10 | MISSED JUMPER by Campbell, Gerald | ||
| REBOUND (DEF) by RAY'MAR PORTER | ||||
| 02:28 | SIUM | MISSED LAYUP by TROY LUIE | ||
| REBOUND (DEF) by Campbell, Gerald | ||||
| 02:28 | CSUM10 | TURNOVR by Riep, DeAndre | ||
| 02:28 | SIUM | STEAL by RAY'MAR PORTER | ||
| 02:26 | SIUM | TURNOVR by LAWRENCE REED | ||
| 01:39 | CSUM10 | GOOD! JUMPER by Rice, Greg (in the paint) | SIUM 38 - CSUM10 31 | (SIUM by 7) |
| 01:03 | SIUM | MISSED 3 PTR by JOSH MARSHALL | ||
| REBOUND (DEF) by Rice, Greg | ||||
| 00:52 | CSUM10 | GOOD! 3 PTR by Gates,Phillip | SIUM 38 - CSUM10 34 | (SIUM by 4) |
| ASSIST by Rice, Greg | ||||
| 00:36 | CSUM10 | FOUL by Gates,Phillip (1) | ||
| 00:36 | SIUM | GOOD! FT SHOT by RAY'MAR PORTER | SIUM 39 - CSUM10 34 | (SIUM by 5) |
| 00:36 | SIUM | GOOD! FT SHOT by RAY'MAR PORTER | SIUM 40 - CSUM10 34 | (SIUM by 6) |
| 00:05 | SIUM | TURNOVR by RAY'MAR PORTER |
| 19:46 | CSUM10 | GOOD! 3 PTR by Rice, Greg | SIUM 40 - CSUM10 37 | (SIUM by 3) |
| 19:05 | SIUM | GOOD! LAYUP by RICARDO LOVELACE | SIUM 42 - CSUM10 37 | (SIUM by 5) |
| 18:42 | CSUM10 | MISSED 3 PTR by Rice, Greg | ||
| REBOUND (OFF) by Campbell, Gerald | ||||
| 18:25 | CSUM10 | MISSED LAYUP by Perkins, Damian | ||
| REBOUND (DEF) by RAY'MAR PORTER | ||||
| 18:17 | SIUM | TURNOVR by RAY'MAR PORTER | ||
| 18:15 | CSUM10 | STEAL by Campbell, Gerald | ||
| 18:13 | CSUM10 | FOUL by Campbell, Gerald (2) | ||
| 18:13 | CSUM10 | TURNOVR by Campbell, Gerald | ||
| 18:13 | SIUM | MISSED LAYUP by LAWRENCE REED | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:05 | CSUM10 | FOUL by Campbell, Gerald (3) | ||
| 18:00 | SIUM | GOOD! FT SHOT by LAWRENCE REED | SIUM 43 - CSUM10 37 | (SIUM by 6) |
| 17:51 | SIUM | GOOD! FT SHOT by LAWRENCE REED | SIUM 44 - CSUM10 37 | (SIUM by 7) |
| 17:18 | CSUM10 | GOOD! 3 PTR by Jones, Wesley | SIUM 44 - CSUM10 40 | (SIUM by 4) |
| ASSIST by Rice, Greg | ||||
| 17:08 | SIUM | MISSED 3 PTR by LAWRENCE REED | ||
| REBOUND (DEF) by Perkins, Damian | ||||
| 16:53 | SIUM | FOUL by JOSH MARSHALL (2) | ||
| 16:50 | CSUM10 | TURNOVR by Rice, Greg | ||
| 16:50 | SIUM | STEAL by CEDRIC COLLINS | ||
| 16:50 | SIUM | GOOD! LAYUP by CEDRIC COLLINS | SIUM 46 - CSUM10 40 | (SIUM by 6) |
| 16:49 | CSUM10 | TURNOVR by Tabb, Lee | ||
| 16:40 | SIUM | TURNOVR by ALLEN BOYD | ||
| 16:39 | CSUM10 | TURNOVR by Jones, Wesley | ||
| 16:39 | SIUM | STEAL by CEDRIC COLLINS | ||
| 16:39 | SIUM | GOOD! LAYUP by KENNETH MCCORNELL | SIUM 48 - CSUM10 40 | (SIUM by 8) |
| 16:27 | SIUM | FOUL by ALLEN BOYD (2) | ||
| 16:19 | CSUM10 | GOOD! FT SHOT by Riep, DeAndre | SIUM 48 - CSUM10 41 | (SIUM by 7) |
| 16:02 | CSUM10 | GOOD! FT SHOT by Riep, DeAndre | SIUM 48 - CSUM10 42 | (SIUM by 6) |
| 16:02 | SIUM | MISSED JUMPER by ALLEN BOYD | ||
| REBOUND (DEF) by Riep, DeAndre | ||||
| 15:59 | CSUM10 | FOUL by Riep, DeAndre (1) | ||
| 15:57 | CSUM10 | TURNOVR by Riep, DeAndre | ||
| 15:38 | SIUM | MISSED JUMPER by ALLEN BOYD | ||
| REBOUND (DEF) by Rice, Greg | ||||
| 15:32 | CSUM10 | MISSED 3 PTR by Jones, Wesley | ||
| REBOUND (OFF) by Rice, Greg | ||||
| 15:28 | SIUM | FOUL by CEDRIC COLLINS (3) | ||
| 15:28 | CSUM10 | MISSED 3 PTR by Gates,Phillip | ||
| REBOUND (DEF) by RAY'MAR PORTER | ||||
| 15:24 | CSUM10 | FOUL by Gates,Phillip (2) | ||
| 14:50 | SIUM | MISSED 3 PTR by RAY'MAR PORTER | ||
| 14:40 | SIUM | MISSED 3 PTR by RAY'MAR PORTER | ||
| REBOUND (OFF) by TROY LUIE | ||||
| 14:36 | CSUM10 | FOUL by Tabb, Lee (2) | ||
| 14:32 | SIUM | GOOD! FT SHOT by TROY LUIE | SIUM 49 - CSUM10 42 | (SIUM by 7) |
| 14:25 | SIUM | GOOD! FT SHOT by TROY LUIE | SIUM 50 - CSUM10 42 | (SIUM by 8) |
| 14:11 | CSUM10 | GOOD! LAYUP by Campbell, Gerald | SIUM 50 - CSUM10 44 | (SIUM by 6) |
| ASSIST by Riep, DeAndre | ||||
| 13:52 | SIUM | GOOD! LAYUP by RICARDO LOVELACE | SIUM 52 - CSUM10 44 | (SIUM by 8) |
| 13:45 | CSUM10 | TURNOVR by Gates,Phillip | ||
| 13:32 | SIUM | TIMEOUT TEAM | ||
| 13:30 | SIUM | GOOD! LAYUP by RAY'MAR PORTER | SIUM 54 - CSUM10 44 | (SIUM by 10) |
| 13:29 | SIUM | FOUL by JOSH MARSHALL (3) | ||
| 13:15 | CSUM10 | MISSED LAYUP by Campbell, Gerald | ||
| REBOUND (OFF) by Campbell, Gerald | ||||
| 12:57 | CSUM10 | MISSED 3 PTR by Gates,Phillip | ||
| REBOUND (DEF) by LAWRENCE REED | ||||
| 12:44 | CSUM10 | FOUL by Rice, Greg (2) | ||
| 12:44 | SIUM | GOOD! FT SHOT by JOSH MARSHALL | SIUM 55 - CSUM10 44 | (SIUM by 11) |
| 12:44 | SIUM | GOOD! FT SHOT by JOSH MARSHALL | SIUM 56 - CSUM10 44 | (SIUM by 12) |
| 12:34 | CSUM10 | GOOD! JUMPER by Rice, Greg | SIUM 56 - CSUM10 46 | (SIUM by 10) |
| 12:30 | CSUM10 | TIMEOUT TEAM | ||
| 10:42 | SIUM | MISSED LAYUP by RICARDO LOVELACE | ||
| REBOUND (DEF) by Campbell, Gerald | ||||
| 10:42 | CSUM10 | TURNOVR by Jones, Wesley | ||
| 10:42 | SIUM | MISSED 3 PTR by RAY'MAR PORTER | ||
| 10:42 | SIUM | MISSED 3 PTR by RAY'MAR PORTER | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:38 | SIUM | GOOD! LAYUP by KENNETH MCCORNELL | SIUM 58 - CSUM10 46 | (SIUM by 12) |
| 10:32 | CSUM10 | MISSED 3 PTR by Montgomery, Chris | ||
| REBOUND (DEF) by RAMEEL JOHNSON | ||||
| 10:25 | CSUM10 | FOUL by Tabb, Lee (3) | ||
| 10:25 | SIUM | GOOD! FT SHOT by EMILE PAYNE | SIUM 59 - CSUM10 46 | (SIUM by 13) |
| 10:25 | SIUM | GOOD! FT SHOT by EMILE PAYNE | SIUM 60 - CSUM10 46 | (SIUM by 14) |
| 10:21 | CSUM10 | GOOD! LAYUP by Cox, Keith | SIUM 60 - CSUM10 48 | (SIUM by 12) |
| 10:21 | SIUM | FOUL by CEDRIC COLLINS (4) | ||
| 10:21 | CSUM10 | GOOD! FT SHOT by Cox, Keith | SIUM 60 - CSUM10 49 | (SIUM by 11) |
| 10:10 | SIUM | MISSED JUMPER by KENNETH MCCORNELL | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 10:08 | SIUM | FOUL by CEDRIC COLLINS (5) | ||
| 10:06 | CSUM10 | TURNOVR by Riep, DeAndre | ||
| 09:58 | CSUM10 | FOUL by Cox, Keith (1) | ||
| 09:57 | SIUM | GOOD! FT SHOT by RAY'MAR PORTER | SIUM 61 - CSUM10 49 | (SIUM by 12) |
| 09:57 | SIUM | MISSED FT SHOT by RAY'MAR PORTER | ||
| REBOUND (OFF) by RICARDO LOVELACE | ||||
| 09:46 | SIUM | MISSED 3 PTR by JOSH MARSHALL | ||
| REBOUND (OFF) by RICARDO LOVELACE | ||||
| 09:41 | SIUM | GOOD! TIP-IN by RICARDO LOVELACE (fastbreak) | SIUM 63 - CSUM10 49 | (SIUM by 14) |
| 09:41 | SIUM | TIMEOUT TEAM | ||
| 09:21 | CSUM10 | GOOD! LAYUP by Campbell, Gerald | SIUM 63 - CSUM10 51 | (SIUM by 12) |
| 09:09 | SIUM | GOOD! LAYUP by RAY'MAR PORTER | SIUM 65 - CSUM10 51 | (SIUM by 14) |
| 09:06 | CSUM10 | FOUL by Rice, Greg (3) | ||
| 09:01 | SIUM | GOOD! FT SHOT by RAY'MAR PORTER | SIUM 66 - CSUM10 51 | (SIUM by 15) |
| 08:45 | SIUM | FOUL by RAY'MAR PORTER (1) | ||
| 08:45 | CSUM10 | GOOD! FT SHOT by Cox, Keith | SIUM 66 - CSUM10 52 | (SIUM by 14) |
| 08:45 | CSUM10 | MISSED FT SHOT by Cox, Keith | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 08:39 | CSUM10 | FOUL by Perkins, Damian (3) | ||
| 08:39 | SIUM | GOOD! FT SHOT by LAWRENCE REED | SIUM 67 - CSUM10 52 | (SIUM by 15) |
| 08:39 | SIUM | GOOD! FT SHOT by LAWRENCE REED | SIUM 68 - CSUM10 52 | (SIUM by 16) |
| 08:27 | CSUM10 | MISSED 3 PTR by Rice, Greg | ||
| REBOUND (DEF) by KENNETH MCCORNELL | ||||
| 08:03 | SIUM | MISSED LAYUP by ALLEN BOYD | ||
| REBOUND (DEF) by Rice, Greg | ||||
| 07:47 | CSUM10 | GOOD! JUMPER by Cox, Keith | SIUM 68 - CSUM10 54 | (SIUM by 14) |
| ASSIST by Tabb, Lee | ||||
| 07:44 | SIUM | FOUL by EMILE PAYNE (1) | ||
| 07:42 | SIUM | TURNOVR by EMILE PAYNE | ||
| 07:38 | CSUM10 | GOOD! 3 PTR by Gates,Phillip | SIUM 68 - CSUM10 57 | (SIUM by 11) |
| ASSIST by Cox, Keith | ||||
| 07:38 | SIUM | GOOD! LAYUP by ALLEN BOYD | SIUM 70 - CSUM10 57 | (SIUM by 13) |
| 07:30 | CSUM10 | GOOD! 3 PTR by Gates,Phillip | SIUM 70 - CSUM10 60 | (SIUM by 10) |
| ASSIST by Tabb, Lee | ||||
| 07:13 | CSUM10 | FOUL by Campbell, Gerald (4) | ||
| 07:13 | SIUM | GOOD! FT SHOT by KENNETH MCCORNELL | SIUM 71 - CSUM10 60 | (SIUM by 11) |
| 07:13 | SIUM | MISSED FT SHOT by KENNETH MCCORNELL | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 07:10 | SIUM | FOUL by RICARDO LOVELACE (1) | ||
| 07:07 | CSUM10 | GOOD! FT SHOT by Tabb, Lee | SIUM 71 - CSUM10 61 | (SIUM by 10) |
| 06:54 | CSUM10 | MISSED FT SHOT by Tabb, Lee | ||
| REBOUND (DEF) by LAWRENCE REED | ||||
| 06:48 | SIUM | GOOD! 3 PTR by ALLEN BOYD | SIUM 74 - CSUM10 61 | (SIUM by 13) |
| ASSIST by RAY'MAR PORTER | ||||
| 06:47 | SIUM | TIMEOUT TEAM | ||
