|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 25 | TROY LUIE | f | 3-10 | 0-1 | 2-3 | 1-4 | 5 | 4 | 8 | 1 | 2 | 1 | 2 | 30 |
| 33 | Emile Payne | c | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 5 | 0 | 0 | 2 | 2 | 0 | 10 |
| 03 | DEMETRICk WALKER | g | 5-17 | 1-5 | 2-2 | 1-0 | 1 | 4 | 13 | 2 | 6 | 0 | 0 | 20 |
| 04 | KENNETH MCCORNELL | g | 5-10 | 2-6 | 3-3 | 3-2 | 5 | 0 | 15 | 1 | 2 | 0 | 1 | 25 |
| 05 | RAY'MAR PORTER | g | 4-7 | 1-4 | 4-4 | 0-1 | 1 | 4 | 13 | 4 | 5 | 0 | 2 | 23 |
| 11 | COREY DUNCAN | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 22 | TEKO-AG'BO EKUEGAN | - | 2-4 | 0-0 | 1-1 | 0-2 | 2 | 4 | 5 | 1 | 1 | 1 | 2 | 19 |
| 42 | DEMETRIUS BRINSON | - | 2-3 | 0-0 | 1-1 | 2-5 | 7 | 5 | 5 | 0 | 1 | 1 | 0 | 25 |
| 55 | CEDRIC COLLINS | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 97 | LAWRENCE ROBINSON | - | 2-5 | 0-1 | 0-1 | 1-2 | 3 | 3 | 4 | 0 | 1 | 0 | 0 | 14 |
| 98 | DWAYNE DAVIS | - | 0-4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
| 99 | Brandon Ganesh | - | 3-4 | 2-3 | 0-0 | 0-2 | 2 | 1 | 8 | 1 | 1 | 0 | 0 | 19 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-65 | 6-21 | 13-15 | 10-21 | 31 | 32 | 71 | 10 | 22 | 5 | 7 | 200 | |
| 40.0% | 28.6% | 86.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-36 | 5-13 | 4-6 | |||||||||||
| 44.4% | 38.5% | 66.7% | ||||||||||||
| 2nd Half: | 10-29 | 1-8 | 9-9 | |||||||||||
| 34.5% | 12.5% | 100 % | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | Williams,Chris | f | 4-9 | 1-5 | 3-3 | 1-8 | 9 | 0 | 12 | 1 | 1 | 0 | 1 | 24 |
| 34 | Young,Anthony | c | 6-9 | 1-1 | 13-15 | 5-6 | 11 | 2 | 26 | 2 | 1 | 1 | 0 | 25 |
| 02 | Johnson,Brandon | g | 0-1 | 0-0 | 5-8 | 0-4 | 4 | 1 | 5 | 1 | 3 | 0 | 2 | 34 |
| 12 | Waller,Kwan | g | 7-14 | 2-6 | 6-7 | 2-1 | 3 | 1 | 22 | 1 | 4 | 0 | 2 | 25 |
| 31 | McFarland,Cardell | g | 1-7 | 0-1 | 7-8 | 0-4 | 4 | 3 | 9 | 5 | 6 | 1 | 0 | 38 |
| 03 | Owsley,Travis | - | 1-3 | 0-1 | 0-0 | 0-2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 19 |
| 20 | Shelley,Luke | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 25 | Herzog,James | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 32 | Stewart,Marseilles | - | 2-4 | 0-1 | 4-4 | 0-1 | 1 | 4 | 8 | 1 | 2 | 0 | 1 | 17 |
| 43 | Sharp,Andre | - | 0-0 | 0-0 | 2-2 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 44 | Ivey,Jay | - | 2-4 | 0-0 | 2-2 | 3-2 | 5 | 3 | 6 | 2 | 0 | 1 | 0 | 14 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-52 | 4-16 | 42-49 | 12-30 | 42 | 16 | 92 | 14 | 17 | 3 | 6 | 200 | |
| 44.2% | 25.0% | 85.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-25 | 3-9 | 21-26 | |||||||||||
| 52.0% | 33.3% | 80.8% | ||||||||||||
| 2nd Half: | 10-27 | 1-7 | 21-23 | |||||||||||
| 37.0% | 14.3% | 91.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Salem International University | 41 | 30 | 71 | Record: (5-5) |
| Kentucky Wesleyan | 50 | 42 | 92 | Record: (7-1) |
|
Officials: Martin Kerrigan, Terry Pollard, Paul Fitzwater
Technical fouls: Salem International University-None. Kentucky Wesleyan-Stewart,Marseilles; Owsley,Travis. Attendance: 2000 Kentucky Wesleyan is ranked No. 11 in NABC Division II poll. |
Play-by-Play |
| 19:47 | KWC | TURNOVR by McFarland,Cardell | ||
| 19:47 | SIUM | GOOD! 3 PTR by RAY'MAR PORTER | SIUM 3 - KWC 0 | (SIUM by 3) |
| ASSIST by DEMETRICk WALKER | ||||
| 19:45 | SIUM | FOUL by DEMETRICk WALKER (1) | ||
| 19:06 | KWC | GOOD! LAYUP by Young,Anthony | SIUM 3 - KWC 2 | (SIUM by 1) |
| ASSIST by McFarland,Cardell | ||||
| 18:47 | SIUM | MISSED LAYUP by Emile Payne | ||
| REBOUND (OFF) by DEMETRICk WALKER | ||||
| 18:44 | SIUM | GOOD! LAYUP by DEMETRICk WALKER | SIUM 5 - KWC 2 | (SIUM by 3) |
| 18:24 | KWC | MISSED 3 PTR by Waller,Kwan | ||
| REBOUND (DEF) by TROY LUIE | ||||
| 18:11 | SIUM | MISSED JUMPER by DEMETRICk WALKER | ||
| REBOUND (DEF) by Johnson,Brandon | ||||
| 18:01 | SIUM | FOUL by TROY LUIE (1) | ||
| 18:01 | KWC | MISSED FT SHOT by Johnson,Brandon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:01 | KWC | MISSED FT SHOT by Johnson,Brandon | ||
| REBOUND (DEF) by Emile Payne | ||||
| 17:48 | SIUM | MISSED JUMPER by TROY LUIE | ||
| REBOUND (DEF) by McFarland,Cardell | ||||
| 17:40 | KWC | MISSED LAYUP by McFarland,Cardell | ||
| REBOUND (OFF) by Williams,Chris | ||||
| 17:37 | KWC | GOOD! TIP-IN by Williams,Chris | SIUM 5 - KWC 4 | (SIUM by 1) |
| 17:09 | SIUM | MISSED 3 PTR by KENNETH MCCORNELL | ||
| REBOUND (DEF) by Williams,Chris | ||||
| 17:02 | KWC | GOOD! LAYUP by Waller,Kwan (fastbreak) | KWC 6 - SIUM 5 | (KWC by 1) |
| ASSIST by McFarland,Cardell | ||||
| 16:39 | SIUM | TURNOVR by Emile Payne | ||
| 16:25 | KWC | GOOD! JUMPER by Young,Anthony (in the paint) | KWC 8 - SIUM 5 | (KWC by 3) |
| 16:06 | SIUM | MISSED LAYUP by DWAYNE DAVIS | ||
| REBOUND (OFF) by DEMETRIUS BRINSON | ||||
| 16:02 | SIUM | TURNOVR by DEMETRIUS BRINSON | ||
| 16:01 | KWC | STEAL by Waller,Kwan | ||
| 15:59 | SIUM | FOUL by LAWRENCE ROBINSON (1) | ||
| 15:59 | KWC | GOOD! FT SHOT by McFarland,Cardell | KWC 9 - SIUM 5 | (KWC by 4) |
| 15:59 | KWC | GOOD! FT SHOT by McFarland,Cardell | KWC 10 - SIUM 5 | (KWC by 5) |
| 15:41 | SIUM | FOUL by TEKO-AG'BO EKUEGAN (1) | ||
| 15:41 | SIUM | TURNOVR by TEKO-AG'BO EKUEGAN | ||
| 15:31 | KWC | GOOD! LAYUP by Waller,Kwan | KWC 12 - SIUM 5 | (KWC by 7) |
| 15:19 | SIUM | GOOD! LAYUP by LAWRENCE ROBINSON | KWC 12 - SIUM 7 | (KWC by 5) |
| 15:19 | KWC | FOUL by Waller,Kwan (1) | ||
| 15:19 | SIUM | MISSED FT SHOT by LAWRENCE ROBINSON | ||
| REBOUND (DEF) by Johnson,Brandon | ||||
| 15:04 | KWC | GOOD! JUMPER by Young,Anthony (in the paint) | KWC 14 - SIUM 7 | (KWC by 7) |
| ASSIST by Stewart,Marseilles | ||||
| 15:04 | SIUM | FOUL by Emile Payne (1) | ||
| 15:04 | KWC | GOOD! FT SHOT by Young,Anthony | KWC 15 - SIUM 7 | (KWC by 8) |
| 14:56 | KWC | FOUL by Stewart,Marseilles (1) | ||
| 14:56 | SIUM | TIMEOUT MEDIA | ||
| 14:49 | SIUM | TURNOVR by DEMETRICk WALKER | ||
| 14:42 | KWC | TURNOVR by Waller,Kwan | ||
| 14:40 | SIUM | STEAL by RAY'MAR PORTER | ||
| 14:37 | SIUM | TURNOVR by DEMETRICk WALKER | ||
| 14:35 | KWC | STEAL by Johnson,Brandon | ||
| 14:32 | KWC | TURNOVR by Johnson,Brandon | ||
| 14:16 | SIUM | MISSED 3 PTR by DEMETRICk WALKER | ||
| REBOUND (DEF) by Young,Anthony | ||||
| 14:07 | KWC | GOOD! 3 PTR by Young,Anthony | KWC 18 - SIUM 7 | (KWC by 11) |
| ASSIST by Johnson,Brandon | ||||
| 13:51 | SIUM | MISSED JUMPER by TROY LUIE | ||
| REBOUND (DEF) by Young,Anthony | ||||
| 13:45 | SIUM | FOUL by TROY LUIE (2) | ||
| 13:45 | KWC | MISSED FT SHOT by Waller,Kwan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:45 | KWC | GOOD! FT SHOT by Waller,Kwan | KWC 19 - SIUM 7 | (KWC by 12) |
| 13:29 | SIUM | MISSED JUMPER by DWAYNE DAVIS | ||
| REBOUND (DEF) by Waller,Kwan | ||||
| 13:21 | KWC | GOOD! LAYUP by McFarland,Cardell (fastbreak) | KWC 21 - SIUM 7 | (KWC by 14) |
| 13:15 | SIUM | TURNOVR by LAWRENCE ROBINSON | ||
| 13:09 | KWC | FOUL by McFarland,Cardell (1) | ||
| 13:09 | KWC | TURNOVR by McFarland,Cardell | ||
| 12:54 | SIUM | MISSED LAYUP by DWAYNE DAVIS | ||
| REBOUND (OFF) by DEMETRIUS BRINSON | ||||
| 12:52 | SIUM | GOOD! LAYUP by DEMETRIUS BRINSON | KWC 21 - SIUM 9 | (KWC by 12) |
| 12:52 | KWC | FOUL by Ivey,Jay (1) | ||
| 12:52 | SIUM | GOOD! FT SHOT by DEMETRIUS BRINSON | KWC 21 - SIUM 10 | (KWC by 11) |
| 12:36 | SIUM | FOUL by TEKO-AG'BO EKUEGAN (2) | ||
| 12:36 | KWC | GOOD! FT SHOT by Waller,Kwan | KWC 22 - SIUM 10 | (KWC by 12) |
| 12:36 | KWC | GOOD! FT SHOT by Waller,Kwan | KWC 23 - SIUM 10 | (KWC by 13) |
| 12:29 | SIUM | MISSED LAYUP by LAWRENCE ROBINSON | ||
| 12:29 | KWC | BLOCK by Ivey,Jay | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:24 | SIUM | MISSED 3 PTR by TROY LUIE | ||
| REBOUND (DEF) by Williams,Chris | ||||
| 12:20 | SIUM | FOUL by LAWRENCE ROBINSON (2) | ||
| 12:20 | KWC | GOOD! FT SHOT by Williams,Chris | KWC 24 - SIUM 10 | (KWC by 14) |
| 12:20 | KWC | GOOD! FT SHOT by Williams,Chris | KWC 25 - SIUM 10 | (KWC by 15) |
| 12:11 | SIUM | TURNOVR by DEMETRICk WALKER | ||
| 12:09 | KWC | STEAL by Stewart,Marseilles | ||
| 11:48 | KWC | MISSED JUMPER by McFarland,Cardell | ||
| 11:48 | SIUM | BLOCK by Emile Payne | ||
| REBOUND (DEF) by KENNETH MCCORNELL | ||||
| 11:41 | SIUM | GOOD! LAYUP by KENNETH MCCORNELL (fastbreak) | KWC 25 - SIUM 12 | (KWC by 13) |
| 11:30 | KWC | TURNOVR by Waller,Kwan | ||
| 11:20 | SIUM | TURNOVR by KENNETH MCCORNELL | ||
| 11:13 | SIUM | FOUL by Emile Payne (2) | ||
| 11:13 | KWC | GOOD! FT SHOT by McFarland,Cardell | KWC 26 - SIUM 12 | (KWC by 14) |
| 11:13 | KWC | GOOD! FT SHOT by McFarland,Cardell | KWC 27 - SIUM 12 | (KWC by 15) |
| 11:04 | KWC | FOUL by Young,Anthony (1) | ||
| 10:57 | SIUM | MISSED JUMPER by DEMETRICk WALKER | ||
| REBOUND (DEF) by Williams,Chris | ||||
| 10:36 | KWC | GOOD! 3 PTR by Waller,Kwan | KWC 30 - SIUM 12 | (KWC by 18) |
| ASSIST by Young,Anthony | ||||
| 10:35 | SIUM | FOUL by RAY'MAR PORTER (1) | ||
| 10:35 | KWC | GOOD! FT SHOT by Waller,Kwan | KWC 31 - SIUM 12 | (KWC by 19) |
| 10:25 | SIUM | GOOD! LAYUP by TROY LUIE | KWC 31 - SIUM 14 | (KWC by 17) |
| ASSIST by RAY'MAR PORTER | ||||
| 10:25 | KWC | FOUL by Stewart,Marseilles (2) | ||
| 10:25 | SIUM | MISSED FT SHOT by TROY LUIE | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:18 | KWC | TIMEOUT 30sec | ||
| 09:55 | KWC | MISSED 3 PTR by Williams,Chris | ||
| REBOUND (OFF) by Young,Anthony | ||||
| 09:50 | SIUM | FOUL by Emile Payne (3) | ||
| 09:50 | KWC | TIMEOUT MEDIA | ||
| 09:50 | KWC | GOOD! FT SHOT by Young,Anthony | KWC 32 - SIUM 14 | (KWC by 18) |
| 09:50 | KWC | GOOD! FT SHOT by Young,Anthony | KWC 33 - SIUM 14 | (KWC by 19) |
| 09:31 | SIUM | MISSED 3 PTR by DEMETRICk WALKER | ||
| REBOUND (DEF) by Williams,Chris | ||||
| 09:21 | KWC | GOOD! 3 PTR by Waller,Kwan | KWC 36 - SIUM 14 | (KWC by 22) |
| ASSIST by Williams,Chris | ||||
| 09:02 | SIUM | MISSED JUMPER by TROY LUIE | ||
| REBOUND (DEF) by Young,Anthony | ||||
| 08:57 | SIUM | FOUL by DEMETRICk WALKER (2) | ||
| 08:57 | KWC | GOOD! FT SHOT by McFarland,Cardell | KWC 37 - SIUM 14 | (KWC by 23) |
| 08:56 | KWC | MISSED FT SHOT by McFarland,Cardell | ||
| REBOUND (DEF) by TROY LUIE | ||||
| 08:56 | KWC | FOUL by Young,Anthony (2) | ||
| 08:56 | SIUM | GOOD! FT SHOT by TROY LUIE | KWC 37 - SIUM 15 | (KWC by 22) |
| 08:56 | SIUM | GOOD! FT SHOT by TROY LUIE | KWC 37 - SIUM 16 | (KWC by 21) |
| 08:34 | KWC | MISSED 3 PTR by Williams,Chris | ||
| REBOUND (DEF) by DEMETRIUS BRINSON | ||||
| 08:12 | SIUM | MISSED JUMPER by TROY LUIE | ||
| REBOUND (DEF) by Johnson,Brandon | ||||
| 08:08 | KWC | TURNOVR by Johnson,Brandon | ||
| 08:07 | SIUM | GOOD! 3 PTR by Brandon Ganesh | KWC 37 - SIUM 19 | (KWC by 18) |
| ASSIST by RAY'MAR PORTER | ||||
| 07:50 | KWC | TURNOVR by McFarland,Cardell | ||
| 07:48 | SIUM | STEAL by TROY LUIE | ||
| 07:40 | SIUM | TURNOVR by RAY'MAR PORTER | ||
| 07:40 | KWC | STEAL by Johnson,Brandon | ||
| 07:31 | KWC | TURNOVR by McFarland,Cardell | ||
| 07:30 | SIUM | STEAL by KENNETH MCCORNELL | ||
| 07:27 | SIUM | TURNOVR by KENNETH MCCORNELL | ||
| 07:26 | KWC | STEAL by Williams,Chris | ||
| 07:11 | SIUM | FOUL by DEMETRIUS BRINSON (1) | ||
| 07:11 | KWC | GOOD! FT SHOT by Young,Anthony | KWC 38 - SIUM 19 | (KWC by 19) |
| 07:11 | KWC | GOOD! FT SHOT by Young,Anthony | KWC 39 - SIUM 19 | (KWC by 20) |
| 06:52 | SIUM | MISSED 3 PTR by RAY'MAR PORTER | ||
| REBOUND (OFF) by KENNETH MCCORNELL | ||||
| 06:42 | SIUM | GOOD! TIP-IN by KENNETH MCCORNELL | KWC 39 - SIUM 21 | (KWC by 18) |
| 06:37 | KWC | MISSED JUMPER by Owsley,Travis | ||
| REBOUND (OFF) by Young,Anthony | ||||
| 06:34 | SIUM | FOUL by DEMETRIUS BRINSON (2) | ||
| 06:34 | KWC | GOOD! FT SHOT by Young,Anthony | KWC 40 - SIUM 21 | (KWC by 19) |
| 06:34 | KWC | GOOD! FT SHOT by Young,Anthony | KWC 41 - SIUM 21 | (KWC by 20) |
| 06:23 | SIUM | GOOD! LAYUP by DEMETRICk WALKER | KWC 41 - SIUM 23 | (KWC by 18) |
| 06:02 | KWC | MISSED 3 PTR by Stewart,Marseilles | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:54 | SIUM | TURNOVR by RAY'MAR PORTER | ||
| 05:40 | SIUM | FOUL by RAY'MAR PORTER (2) | ||
| 05:40 | KWC | GOOD! FT SHOT by Johnson,Brandon | KWC 42 - SIUM 23 | (KWC by 19) |
| 05:40 | KWC | MISSED FT SHOT by Johnson,Brandon | ||
| REBOUND (OFF) by Ivey,Jay | ||||
| 05:29 | KWC | MISSED 3 PTR by Waller,Kwan | ||
| REBOUND (DEF) by KENNETH MCCORNELL | ||||
| 05:20 | SIUM | GOOD! 3 PTR by KENNETH MCCORNELL (fastbreak) | KWC 42 - SIUM 26 | (KWC by 16) |
| ASSIST by RAY'MAR PORTER | ||||
| 05:16 | KWC | TIMEOUT 30sec | ||
| 05:12 | KWC | TURNOVR by Stewart,Marseilles | ||
| 05:06 | SIUM | MISSED JUMPER by KENNETH MCCORNELL | ||
| REBOUND (OFF) by KENNETH MCCORNELL | ||||
| 04:58 | SIUM | GOOD! TIP-IN by KENNETH MCCORNELL | KWC 42 - SIUM 28 | (KWC by 14) |
| 04:55 | KWC | GOOD! LAYUP by Ivey,Jay (fastbreak) | KWC 44 - SIUM 28 | (KWC by 16) |
| ASSIST by McFarland,Cardell | ||||
| 04:44 | SIUM | GOOD! 3 PTR by DEMETRICk WALKER | KWC 44 - SIUM 31 | (KWC by 13) |
| 04:31 | KWC | TIMEOUT media | ||
| 04:16 | KWC | GOOD! LAYUP by Stewart,Marseilles | KWC 46 - SIUM 31 | (KWC by 15) |
| ASSIST by Ivey,Jay | ||||
| 03:56 | SIUM | MISSED 3 PTR by DEMETRICk WALKER | ||
| REBOUND (DEF) by McFarland,Cardell | ||||
| 03:38 | KWC | TURNOVR by Stewart,Marseilles | ||
| 03:22 | SIUM | MISSED 3 PTR by KENNETH MCCORNELL | ||
| REBOUND (DEF) by Ivey,Jay | ||||
| 03:02 | KWC | MISSED JUMPER by Waller,Kwan | ||
| REBOUND (OFF) by Waller,Kwan | ||||
| 02:50 | SIUM | FOUL by DEMETRICk WALKER (3) | ||
| 02:50 | KWC | GOOD! FT SHOT by Johnson,Brandon | KWC 47 - SIUM 31 | (KWC by 16) |
| 02:50 | KWC | GOOD! FT SHOT by Johnson,Brandon | KWC 48 - SIUM 31 | (KWC by 17) |
| 02:36 | SIUM | GOOD! LAYUP by RAY'MAR PORTER | KWC 48 - SIUM 33 | (KWC by 15) |
| 02:17 | KWC | MISSED LAYUP by Williams,Chris | ||
| 02:17 | SIUM | BLOCK by TEKO-AG'BO EKUEGAN | ||
| REBOUND (DEF) by Brandon Ganesh | ||||
| 02:10 | SIUM | FOUL by DEMETRICk WALKER (4) | ||
| 02:10 | SIUM | TURNOVR by DEMETRICk WALKER | ||
| 01:59 | KWC | MISSED 3 PTR by Williams,Chris | ||
| REBOUND (DEF) by TEKO-AG'BO EKUEGAN | ||||
| 01:50 | SIUM | GOOD! JUMPER by TEKO-AG'BO EKUEGAN (in the paint) | KWC 48 - SIUM 35 | (KWC by 13) |
| 01:50 | KWC | FOUL by Ivey,Jay (2) | ||
| 01:50 | SIUM | GOOD! FT SHOT by TEKO-AG'BO EKUEGAN | KWC 48 - SIUM 36 | (KWC by 12) |
| 01:50 | SIUM | TIMEOUT 30sec | ||
| 01:42 | KWC | MISSED LAYUP by Ivey,Jay | ||
| REBOUND (DEF) by DEMETRIUS BRINSON | ||||
| 01:20 | SIUM | GOOD! 3 PTR by Brandon Ganesh | KWC 48 - SIUM 39 | (KWC by 9) |
| ASSIST by KENNETH MCCORNELL | ||||
| 01:01 | KWC | TURNOVR by Johnson,Brandon | ||
| 00:59 | SIUM | STEAL by TROY LUIE | ||
| 00:27 | SIUM | MISSED 3 PTR by KENNETH MCCORNELL | ||
| REBOUND (DEF) by Johnson,Brandon | ||||
| 00:19 | KWC | GOOD! LAYUP by Williams,Chris (fastbreak) | KWC 50 - SIUM 39 | (KWC by 11) |
| ASSIST by McFarland,Cardell | ||||
| 00:01 | SIUM | GOOD! JUMPER by TROY LUIE (in the paint) | KWC 50 - SIUM 41 | (KWC by 9) |
| 19:51 | SIUM | GOOD! LAYUP by RAY'MAR PORTER | KWC 50 - SIUM 43 | (KWC by 7) |
| 19:26 | KWC | GOOD! LAYUP by Williams,Chris | KWC 52 - SIUM 43 | (KWC by 9) |
| ASSIST by Young,Anthony | ||||
| 19:26 | SIUM | FOUL by TROY LUIE (3) | ||
| 19:26 | KWC | GOOD! FT SHOT by Williams,Chris | KWC 53 - SIUM 43 | (KWC by 10) |
| 19:10 | SIUM | TURNOVR by TROY LUIE | ||
| 19:01 | KWC | MISSED LAYUP by Waller,Kwan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:58 | KWC | MISSED 3 PTR by Williams,Chris | ||
| REBOUND (OFF) by Waller,Kwan | ||||
| 18:58 | KWC | MISSED JUMPER by Waller,Kwan | ||
| 18:58 | SIUM | BLOCK by Emile Payne | ||
| REBOUND (DEF) by Brandon Ganesh | ||||
| 18:58 | SIUM | MISSED JUMPER by DEMETRICk WALKER | ||
| REBOUND (DEF) by Williams,Chris | ||||
| 18:20 | SIUM | FOUL by Emile Payne (4) | ||
| 18:20 | KWC | GOOD! FT SHOT by Young,Anthony | KWC 54 - SIUM 43 | (KWC by 11) |
| 18:20 | KWC | GOOD! FT SHOT by Young,Anthony | KWC 55 - SIUM 43 | (KWC by 12) |
| 17:57 | KWC | FOUL by McFarland,Cardell (2) | ||
| 17:49 | SIUM | TURNOVR by DEMETRICk WALKER | ||
| 17:38 | KWC | TURNOVR by Young,Anthony | ||
| 17:18 | SIUM | GOOD! LAYUP by DEMETRICk WALKER | KWC 55 - SIUM 45 | (KWC by 10) |
| 17:00 | KWC | GOOD! JUMPER by Waller,Kwan (in the paint) | KWC 57 - SIUM 45 | (KWC by 12) |
| 16:42 | SIUM | FOUL by Emile Payne (5) | ||
| 16:42 | SIUM | TURNOVR by Emile Payne | ||
| 16:31 | KWC | GOOD! 3 PTR by Williams,Chris | KWC 60 - SIUM 45 | (KWC by 15) |
| ASSIST by Waller,Kwan | ||||
| 15:54 | SIUM | MISSED 3 PTR by DEMETRICk WALKER | ||
| REBOUND (DEF) by Williams,Chris | ||||
| 15:53 | SIUM | FOUL by RAY'MAR PORTER (3) | ||
| 15:52 | KWC | TIMEOUT 30sec | ||
| 15:38 | KWC | MISSED 3 PTR by Waller,Kwan | ||
| REBOUND (DEF) by TROY LUIE | ||||
| 15:27 | SIUM | MISSED JUMPER by TEKO-AG'BO EKUEGAN | ||
| REBOUND (DEF) by McFarland,Cardell | ||||
| 15:23 | KWC | TURNOVR by Waller,Kwan | ||
| 15:12 | SIUM | TURNOVR by RAY'MAR PORTER | ||
| 15:07 | KWC | MISSED LAYUP by Johnson,Brandon | ||
| REBOUND (DEF) by DEMETRIUS BRINSON | ||||
| 14:55 | KWC | FOUL by Johnson,Brandon (1) | ||
| 14:55 | SIUM | TIMEOUT media | ||
| 14:53 | SIUM | GOOD! FT SHOT by KENNETH MCCORNELL | KWC 60 - SIUM 46 | (KWC by 14) |
| 14:53 | SIUM | GOOD! FT SHOT by KENNETH MCCORNELL | KWC 60 - SIUM 47 | (KWC by 13) |
| 14:53 | SIUM | GOOD! FT SHOT by KENNETH MCCORNELL | KWC 60 - SIUM 48 | (KWC by 12) |
| 14:48 | KWC | GOOD! JUMPER by Waller,Kwan (fastbreak in the paint) | KWC 62 - SIUM 48 | (KWC by 14) |
| 14:25 | SIUM | GOOD! 3 PTR by KENNETH MCCORNELL | KWC 62 - SIUM 51 | (KWC by 11) |
| ASSIST by TROY LUIE | ||||
| 14:22 | SIUM | TIMEOUT TEAM | ||
| 14:08 | KWC | GOOD! JUMPER by Young,Anthony (in the paint) | KWC 64 - SIUM 51 | (KWC by 13) |
| ASSIST by Owsley,Travis | ||||
| 13:49 | SIUM | MISSED JUMPER by TROY LUIE | ||
| REBOUND (OFF) by KENNETH MCCORNELL | ||||
| 13:40 | SIUM | MISSED JUMPER by DEMETRICk WALKER | ||
| REBOUND (DEF) by Williams,Chris | ||||
| 13:24 | KWC | TURNOVR by Williams,Chris | ||
| 13:22 | SIUM | STEAL by TEKO-AG'BO EKUEGAN | ||
| 13:19 | SIUM | MISSED LAYUP by DEMETRICk WALKER | ||
| REBOUND (DEF) by Owsley,Travis | ||||
| 13:13 | KWC | MISSED LAYUP by McFarland,Cardell | ||
| REBOUND (OFF) by Young,Anthony | ||||
| 13:12 | SIUM | FOUL by DEMETRIUS BRINSON (3) | ||
| 13:12 | KWC | GOOD! FT SHOT by Young,Anthony | KWC 65 - SIUM 51 | (KWC by 14) |
| 13:12 | KWC | MISSED FT SHOT by Young,Anthony | ||
| REBOUND (DEF) by CEDRIC COLLINS | ||||
| 13:00 | SIUM | GOOD! JUMPER by Brandon Ganesh (in the paint) | KWC 65 - SIUM 53 | (KWC by 12) |
| 12:42 | KWC | TURNOVR by Waller,Kwan | ||
| 12:11 | SIUM | TURNOVR by DWAYNE DAVIS | ||
| 12:11 | KWC | FOUL TECHNCL by Stewart,Marseilles | ||
| 12:11 | SIUM | FOUL by DWAYNE DAVIS (1) | ||
| 12:11 | KWC | MISSED FT SHOT by Young,Anthony | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:11 | KWC | GOOD! FT SHOT by Young,Anthony | KWC 66 - SIUM 53 | (KWC by 13) |
| 11:52 | KWC | MISSED 3 PTR by Owsley,Travis | ||
| REBOUND (OFF) by Young,Anthony | ||||
| 11:34 | KWC | GOOD! LAYUP by Owsley,Travis | KWC 68 - SIUM 53 | (KWC by 15) |
| ASSIST by McFarland,Cardell | ||||
| 11:21 | SIUM | MISSED JUMPER by TEKO-AG'BO EKUEGAN | ||
| 11:21 | KWC | BLOCK by Young,Anthony | ||
| REBOUND (DEF) by Young,Anthony | ||||
| 10:55 | KWC | GOOD! JUMPER by Young,Anthony (in the paint) | KWC 70 - SIUM 53 | (KWC by 17) |
| 10:48 | SIUM | MISSED 3 PTR by Brandon Ganesh | ||
| REBOUND (DEF) by Williams,Chris | ||||
