|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Brad DuPont | * | 6-7 | 4-4 | 3-3 | 3-1 | 4 | 4 | 19 | 1 | 2 | 0 | 1 | 19 |
| 20 | Ben Siefert | * | 3-6 | 0-2 | 2-3 | 2-6 | 8 | 1 | 8 | 5 | 2 | 0 | 1 | 39 |
| 21 | Andre Harris | * | 7-13 | 2-3 | 5-7 | 0-4 | 4 | 2 | 21 | 2 | 1 | 0 | 2 | 29 |
| 30 | Steve Catich | * | 9-15 | 2-3 | 5-5 | 1-6 | 7 | 3 | 25 | 0 | 1 | 0 | 1 | 26 |
| 40 | Obi Ukwuoma | * | 3-6 | 0-0 | 2-3 | 2-3 | 5 | 3 | 8 | 3 | 4 | 2 | 2 | 22 |
| 02 | Sean Connor | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0+ |
| 10 | Philip Green | - | 0-0 | 0-0 | 4-4 | 0-0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 4 |
| 24 | Pete Brogdon | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| 25 | Joe Suchy | - | 1-2 | 0-1 | 3-4 | 0-1 | 1 | 0 | 5 | 2 | 3 | 0 | 1 | 17 |
| 31 | Marquis Moore | - | 1-3 | 0-0 | 2-2 | 1-3 | 4 | 3 | 4 | 1 | 4 | 0 | 0 | 16 |
| 33 | Lucas Mosca | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0+ |
| 34 | Joe Prati | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 42 | Tyler Ferrell | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 |
| 44 | Justin Andes | - | 2-2 | 1-1 | 0-0 | 0-1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 4 |
| 45 | Chris Gomes | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 32-57 | 9-16 | 26-31 | 12-27 | 39 | 18 | 99 | 16 | 20 | 2 | 8 | 197 | |
| 56.1% | 56.3% | 83.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-28 | 7-11 | 7-10 | |||||||||||
| 53.6% | 63.6% | 70.0% | ||||||||||||
| 2nd Half: | 17-29 | 2-5 | 19-21 | |||||||||||
| 58.6% | 40.0% | 90.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | DEMETRICk WALKER | * | 6-19 | 2-12 | 0-0 | 1-4 | 5 | 2 | 14 | 2 | 5 | 0 | 4 | 30 |
| 05 | RAY'MAR PORTER | * | 2-5 | 2-5 | 0-0 | 1-3 | 4 | 4 | 6 | 2 | 2 | 0 | 0 | 23 |
| 21 | Ricardo Lovelace | * | 2-12 | 0-1 | 3-8 | 3-1 | 4 | 2 | 7 | 1 | 1 | 1 | 2 | 22 |
| 33 | Emile Payne | * | 2-4 | 0-0 | 2-3 | 4-4 | 8 | 4 | 6 | 0 | 0 | 3 | 0 | 29 |
| 55 | CEDRIC COLLINS | * | 0-5 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 2 | 1 | 1 | 21 |
| 01 | RAMEEL JOHNSON | - | 0-0 | 0-0 | 0-0 | 2-0 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 16 |
| 04 | KENNETH MCCORNELL | - | 4-9 | 2-6 | 1-2 | 0-1 | 1 | 3 | 11 | 0 | 2 | 0 | 1 | 15 |
| 22 | TEKO-AG'BO EKUEGAN | - | 3-3 | 0-0 | 0-0 | 1-0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 7 |
| 24 | ALLEN BOYD | - | 3-6 | 0-0 | 4-9 | 2-1 | 3 | 1 | 10 | 1 | 1 | 0 | 3 | 21 |
| 25 | TROY LUIE | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 42 | DEMETRIUS BRINSON | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0+ |
| 99 | Brandon Ganesh | - | 2-5 | 1-4 | 2-3 | 0-3 | 3 | 2 | 7 | 0 | 0 | 1 | 0 | 15 |
| TM | TEAM | - | - | - | - | 11-0 | 11 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-68 | 7-28 | 12-25 | 25-17 | 42 | 21 | 67 | 9 | 14 | 7 | 12 | 203 | |
| 35.3% | 25.0% | 48.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-37 | 7-19 | 2-3 | |||||||||||
| 43.2% | 36.8% | 66.7% | ||||||||||||
| 2nd Half: | 8-31 | 0-9 | 10-22 | |||||||||||
| 25.8% | 0.0% | 45.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Wheeling Jesuit Univ | 44 | 55 | 99 | |
| Salem International University | 41 | 26 | 67 |
|
Officials:
Technical fouls: Wheeling Jesuit Univ-None. Salem International University-None. Attendance: |
Play-by-Play |
| 19:51 | SIUM | MISSED JUMPER by Ricardo Lovelace | ||
| REBOUND (DEF) by Andre Harris | ||||
| 19:42 | WJU-M | MISSED LAYUP by Steve Catich | ||
| REBOUND (DEF) by Ricardo Lovelace | ||||
| 19:29 | SIUM | GOOD! 3 PTR by DEMETRICk WALKER | SIUM 3 - WJU-M 0 | (SIUM by 3) |
| 19:07 | WJU-M | MISSED LAYUP by Ben Siefert | ||
| 19:07 | SIUM | BLOCK by Emile Payne | ||
| REBOUND (DEF) by RAY'MAR PORTER | ||||
| 19:01 | SIUM | MISSED LAYUP by CEDRIC COLLINS | ||
| REBOUND (OFF) by Emile Payne | ||||
| 18:56 | SIUM | GOOD! LAYUP by Emile Payne | SIUM 5 - WJU-M 0 | (SIUM by 5) |
| 18:47 | WJU-M | TURNOVR by Obi Ukwuoma | ||
| 18:45 | SIUM | STEAL by DEMETRICk WALKER | ||
| 18:42 | SIUM | MISSED 3 PTR by DEMETRICk WALKER | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 18:24 | WJU-M | TURNOVR by Marquis Moore | ||
| 18:21 | SIUM | STEAL by CEDRIC COLLINS | ||
| 18:17 | SIUM | TURNOVR by RAY'MAR PORTER | ||
| 18:17 | WJU-M | GOOD! LAYUP by Steve Catich | SIUM 5 - WJU-M 2 | (SIUM by 3) |
| ASSIST by Brad DuPont | ||||
| 18:17 | SIUM | TURNOVR by DEMETRICk WALKER | ||
| 18:17 | WJU-M | STEAL by Obi Ukwuoma | ||
| 18:17 | WJU-M | GOOD! LAYUP by Andre Harris | SIUM 5 - WJU-M 4 | (SIUM by 1) |
| ASSIST by Ben Siefert | ||||
| 17:20 | SIUM | MISSED LAYUP by Ricardo Lovelace | ||
| REBOUND (DEF) by Obi Ukwuoma | ||||
| 17:10 | WJU-M | TURNOVR by Brad DuPont | ||
| 17:09 | SIUM | STEAL by DEMETRICk WALKER | ||
| 17:07 | SIUM | GOOD! LAYUP by DEMETRICk WALKER | SIUM 7 - WJU-M 4 | (SIUM by 3) |
| ASSIST by RAMEEL JOHNSON | ||||
| 16:54 | WJU-M | MISSED LAYUP by Steve Catich | ||
| 16:54 | SIUM | BLOCK by Emile Payne | ||
| REBOUND (OFF) by Brad DuPont | ||||
| 16:47 | WJU-M | GOOD! LAYUP by Brad DuPont | SIUM 7 - WJU-M 6 | (SIUM by 1) |
| 16:43 | SIUM | TURNOVR by ALLEN BOYD | ||
| 16:40 | WJU-M | STEAL by Obi Ukwuoma | ||
| 16:22 | WJU-M | TURNOVR by Ben Siefert | ||
| 16:12 | SIUM | MISSED 3 PTR by DEMETRICk WALKER | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 16:04 | WJU-M | MISSED LAYUP by Andre Harris | ||
| REBOUND (DEF) by Emile Payne | ||||
| 15:44 | SIUM | MISSED 3 PTR by KENNETH MCCORNELL | ||
| REBOUND (OFF) by Emile Payne | ||||
| 15:40 | SIUM | MISSED LAYUP by Emile Payne | ||
| REBOUND (DEF) by Steve Catich | ||||
| 15:33 | SIUM | FOUL by RAY'MAR PORTER (1) | ||
| 15:33 | WJU-M | GOOD! FT SHOT by Joe Suchy | SIUM 7 - WJU-M 7 | Tied |
| 15:33 | WJU-M | GOOD! FT SHOT by Joe Suchy | WJU-M 8 - SIUM 7 | (WJU-M by 1) |
| 15:24 | WJU-M | TURNOVR by Nathan Hedrick | ||
| 15:19 | WJU-M | MISSED LAYUP by Andre Harris | ||
| REBOUND (OFF) by Obi Ukwuoma | ||||
| 15:05 | WJU-M | TURNOVR by Obi Ukwuoma | ||
| 14:51 | SIUM | FOUL by Ricardo Lovelace (1) | ||
| 14:43 | WJU-M | GOOD! 3 PTR by Andre Harris | WJU-M 11 - SIUM 7 | (WJU-M by 4) |
| ASSIST by Joe Suchy | ||||
| 14:23 | SIUM | TURNOVR by KENNETH MCCORNELL | ||
| 14:07 | WJU-M | MISSED 3 PTR by Joe Suchy | ||
| REBOUND (DEF) by ALLEN BOYD | ||||
| 13:55 | SIUM | GOOD! 3 PTR by RAY'MAR PORTER | WJU-M 11 - SIUM 10 | (WJU-M by 1) |
| ASSIST by DEMETRIUS BRINSON | ||||
| 13:41 | WJU-M | GOOD! 3 PTR by Steve Catich | WJU-M 14 - SIUM 10 | (WJU-M by 4) |
| ASSIST by Joe Suchy | ||||
| 13:27 | SIUM | MISSED 3 PTR by DEMETRICk WALKER | ||
| REBOUND (OFF) by RAY'MAR PORTER | ||||
| 13:13 | SIUM | TURNOVR by DEMETRICk WALKER | ||
| 13:06 | WJU-M | TURNOVR by Obi Ukwuoma | ||
| 12:59 | SIUM | MISSED LAYUP by CEDRIC COLLINS | ||
| REBOUND (DEF) by Ben Siefert | ||||
| 12:52 | WJU-M | GOOD! 3 PTR by Andre Harris | WJU-M 17 - SIUM 10 | (WJU-M by 7) |
| ASSIST by Ben Siefert | ||||
| 12:43 | SIUM | TURNOVR by RAY'MAR PORTER | ||
| 12:40 | WJU-M | STEAL by Joe Suchy | ||
| 12:37 | WJU-M | GOOD! LAYUP by Andre Harris | WJU-M 19 - SIUM 10 | (WJU-M by 9) |
| 12:26 | SIUM | GOOD! 3 PTR by RAY'MAR PORTER | WJU-M 19 - SIUM 13 | (WJU-M by 6) |
| ASSIST by DEMETRICk WALKER | ||||
| 12:15 | WJU-M | MISSED LAYUP by Steve Catich | ||
| REBOUND (DEF) by DEMETRICk WALKER | ||||
| 12:05 | SIUM | MISSED JUMPER by ALLEN BOYD | ||
| REBOUND (DEF) by Steve Catich | ||||
| 11:58 | WJU-M | GOOD! 3 PTR by Brad DuPont | WJU-M 22 - SIUM 13 | (WJU-M by 9) |
| ASSIST by Ben Siefert | ||||
| 11:41 | SIUM | GOOD! LAYUP by DEMETRICk WALKER | WJU-M 22 - SIUM 15 | (WJU-M by 7) |
| 11:16 | WJU-M | MISSED LAYUP by Marquis Moore | ||
| 11:16 | SIUM | BLOCK by RAMEEL JOHNSON | ||
| REBOUND (DEF) by RAY'MAR PORTER | ||||
| 11:02 | SIUM | MISSED 3 PTR by DEMETRICk WALKER | ||
| REBOUND (DEF) by Marquis Moore | ||||
| 10:55 | WJU-M | GOOD! LAYUP by Joe Suchy | WJU-M 24 - SIUM 15 | (WJU-M by 9) |
| 10:42 | SIUM | MISSED 3 PTR by RAY'MAR PORTER | ||
| REBOUND (DEF) by Marquis Moore | ||||
| 10:33 | WJU-M | GOOD! 3 PTR by Brad DuPont | WJU-M 27 - SIUM 15 | (WJU-M by 12) |
| ASSIST by Marquis Moore | ||||
| 10:12 | SIUM | GOOD! LAYUP by Ricardo Lovelace | WJU-M 27 - SIUM 17 | (WJU-M by 10) |
| 09:51 | WJU-M | TURNOVR by Joe Suchy | ||
| 09:49 | SIUM | STEAL by RAMEEL JOHNSON | ||
| 09:36 | SIUM | GOOD! JUMPER by DEMETRICk WALKER | WJU-M 27 - SIUM 19 | (WJU-M by 8) |
| 09:13 | WJU-M | GOOD! 3 PTR by Brad DuPont | WJU-M 30 - SIUM 19 | (WJU-M by 11) |
| ASSIST by Ben Siefert | ||||
| 08:50 | SIUM | MISSED JUMPER by Ricardo Lovelace | ||
| REBOUND (DEF) by Joe Suchy | ||||
| 08:36 | WJU-M | TURNOVR by Steve Catich | ||
| 08:34 | SIUM | STEAL by DEMETRICk WALKER | ||
| 08:09 | SIUM | MISSED 3 PTR by DEMETRICk WALKER | ||
| REBOUND (DEF) by Marquis Moore | ||||
| 08:02 | SIUM | FOUL by CEDRIC COLLINS (1) | ||
| 08:02 | WJU-M | GOOD! FT SHOT by Andre Harris | WJU-M 31 - SIUM 19 | (WJU-M by 12) |
| 08:02 | WJU-M | GOOD! FT SHOT by Andre Harris | WJU-M 32 - SIUM 19 | (WJU-M by 13) |
| 07:23 | WJU-M | MISSED 3 PTR by Nathan Hedrick | ||
| REBOUND (DEF) by Joe Prati | ||||
| 07:12 | SIUM | FOUL by KENNETH MCCORNELL (1) | ||
| 07:12 | WJU-M | GOOD! FT SHOT by Marquis Moore | WJU-M 33 - SIUM 19 | (WJU-M by 14) |
| 07:12 | WJU-M | GOOD! FT SHOT by Marquis Moore | WJU-M 34 - SIUM 19 | (WJU-M by 15) |
| 07:08 | SIUM | GOOD! JUMPER by KENNETH MCCORNELL | WJU-M 34 - SIUM 21 | (WJU-M by 13) |
| 06:50 | WJU-M | TURNOVR by Brad DuPont | ||
| 06:49 | SIUM | STEAL by ALLEN BOYD | ||
| 06:44 | SIUM | MISSED LAYUP by CEDRIC COLLINS | ||
| REBOUND (OFF) by Ricardo Lovelace | ||||
| 06:39 | WJU-M | FOUL by Brad DuPont (1) | ||
| 06:27 | SIUM | GOOD! 3 PTR by KENNETH MCCORNELL | WJU-M 34 - SIUM 24 | (WJU-M by 10) |
| ASSIST by CEDRIC COLLINS | ||||
| 06:13 | WJU-M | TURNOVR by Joe Suchy | ||
| 05:53 | SIUM | GOOD! LAYUP by KENNETH MCCORNELL | WJU-M 34 - SIUM 26 | (WJU-M by 8) |
| 05:32 | WJU-M | TURNOVR by Marquis Moore | ||
| 05:29 | SIUM | STEAL by Ricardo Lovelace | ||
| 05:23 | SIUM | GOOD! 3 PTR by KENNETH MCCORNELL | WJU-M 34 - SIUM 29 | (WJU-M by 5) |
| ASSIST by Ricardo Lovelace | ||||
| 04:19 | WJU-M | GOOD! LAYUP by Obi Ukwuoma | WJU-M 36 - SIUM 29 | (WJU-M by 7) |
| 04:19 | SIUM | FOUL by Brandon Ganesh (1) | ||
| 04:19 | WJU-M | MISSED FT SHOT by Obi Ukwuoma | ||
| REBOUND (DEF) by Brandon Ganesh | ||||
| 04:18 | SIUM | MISSED 3 PTR by Ricardo Lovelace | ||
| REBOUND (DEF) by Ben Siefert | ||||
| 04:18 | WJU-M | MISSED LAYUP by Andre Harris | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:09 | WJU-M | GOOD! 3 PTR by Steve Catich | WJU-M 39 - SIUM 29 | (WJU-M by 10) |
| ASSIST by Andre Harris | ||||
| 04:05 | SIUM | GOOD! 3 PTR by DEMETRICk WALKER | WJU-M 39 - SIUM 32 | (WJU-M by 7) |
| ASSIST by RAY'MAR PORTER | ||||
| 03:48 | WJU-M | TURNOVR by Andre Harris | ||
| 03:43 | SIUM | STEAL by KENNETH MCCORNELL | ||
| 03:42 | SIUM | MISSED JUMPER by KENNETH MCCORNELL | ||
| REBOUND (DEF) by Steve Catich | ||||
| 03:34 | WJU-M | MISSED 3 PTR by Ben Siefert | ||
| REBOUND (DEF) by Brandon Ganesh | ||||
| 03:26 | WJU-M | GOOD! LAYUP by Steve Catich | WJU-M 41 - SIUM 32 | (WJU-M by 9) |
| 03:15 | SIUM | GOOD! 3 PTR by Brandon Ganesh | WJU-M 41 - SIUM 35 | (WJU-M by 6) |
| ASSIST by DEMETRICk WALKER | ||||
| 03:00 | WJU-M | GOOD! LAYUP by Ben Siefert | WJU-M 43 - SIUM 35 | (WJU-M by 8) |
| 03:00 | SIUM | FOUL by Emile Payne (1) | ||
| 03:00 | WJU-M | MISSED FT SHOT by Ben Siefert | ||
| REBOUND (DEF) by KENNETH MCCORNELL | ||||
| 02:34 | SIUM | MISSED 3 PTR by KENNETH MCCORNELL | ||
| REBOUND (OFF) by Emile Payne | ||||
| 02:31 | SIUM | GOOD! LAYUP by Emile Payne | WJU-M 43 - SIUM 37 | (WJU-M by 6) |
| 02:28 | WJU-M | FOUL by Ben Siefert (1) | ||
| 02:24 | SIUM | GOOD! FT SHOT by Emile Payne | WJU-M 43 - SIUM 38 | (WJU-M by 5) |
| 02:11 | WJU-M | MISSED 3 PTR by Steve Catich | ||
| REBOUND (DEF) by Emile Payne | ||||
| 01:39 | SIUM | MISSED 3 PTR by KENNETH MCCORNELL | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:37 | WJU-M | FOUL by Steve Catich (1) | ||
| 01:37 | SIUM | MISSED 3 PTR by DEMETRICk WALKER | ||
| REBOUND (OFF) by Emile Payne | ||||
| 01:37 | SIUM | GOOD! LAYUP by DEMETRICk WALKER | WJU-M 43 - SIUM 40 | (WJU-M by 3) |
| 01:07 | WJU-M | MISSED 3 PTR by Pete Brogdon | ||
| REBOUND (OFF) by Steve Catich | ||||
| 00:55 | WJU-M | MISSED LAYUP by Obi Ukwuoma | ||
| 00:55 | SIUM | BLOCK by Emile Payne | ||
| REBOUND (DEF) by DEMETRICk WALKER | ||||
| 00:41 | SIUM | MISSED 3 PTR by DEMETRICk WALKER | ||
| REBOUND (DEF) by Ben Siefert | ||||
| 00:32 | SIUM | FOUL by Emile Payne (2) | ||
| 00:32 | WJU-M | MISSED FT SHOT by Joe Suchy | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:32 | WJU-M | GOOD! FT SHOT by Joe Suchy | WJU-M 44 - SIUM 40 | (WJU-M by 4) |
| 00:02 | WJU-M | FOUL by Obi Ukwuoma (1) | ||
| 00:02 | SIUM | GOOD! FT SHOT by KENNETH MCCORNELL | WJU-M 44 - SIUM 41 | (WJU-M by 3) |
| 00:02 | SIUM | MISSED FT SHOT by KENNETH MCCORNELL | ||
| REBOUND (OFF) by Ben Siefert |
| 19:44 | WJU-M | GOOD! 3 PTR by Brad DuPont | WJU-M 47 - SIUM 41 | (WJU-M by 6) |
| ASSIST by Obi Ukwuoma | ||||
| 19:24 | SIUM | MISSED 3 PTR by Brandon Ganesh | ||
| REBOUND (DEF) by Ben Siefert | ||||
| 19:24 | WJU-M | GOOD! LAYUP by Obi Ukwuoma | WJU-M 49 - SIUM 41 | (WJU-M by 8) |
| 19:18 | SIUM | MISSED 3 PTR by DEMETRICk WALKER | ||
| REBOUND (DEF) by Ben Siefert | ||||
| 19:14 | WJU-M | GOOD! LAYUP by Andre Harris | WJU-M 51 - SIUM 41 | (WJU-M by 10) |
| 18:47 | WJU-M | FOUL by Steve Catich (2) | ||
| 18:32 | SIUM | MISSED LAYUP by Ricardo Lovelace | ||
| 18:32 | WJU-M | BLOCK by Obi Ukwuoma | ||
| REBOUND (DEF) by Ben Siefert | ||||
| REBOUND (OFF) by Brad DuPont | ||||
| 18:17 | WJU-M | MISSED LAYUP by Obi Ukwuoma | ||
| 18:17 | SIUM | BLOCK by Ricardo Lovelace | ||
| REBOUND (OFF) by Brad DuPont | ||||
| 18:14 | SIUM | FOUL by RAY'MAR PORTER (2) | ||
| 18:14 | WJU-M | GOOD! FT SHOT by Steve Catich | WJU-M 52 - SIUM 41 | (WJU-M by 11) |
| 18:14 | WJU-M | GOOD! FT SHOT by Steve Catich | WJU-M 53 - SIUM 41 | (WJU-M by 12) |
| 18:03 | SIUM | TURNOVR by KENNETH MCCORNELL | ||
| 17:50 | WJU-M | GOOD! LAYUP by Ben Siefert | WJU-M 55 - SIUM 41 | (WJU-M by 14) |
| ASSIST by Obi Ukwuoma | ||||
| 17:39 | SIUM | MISSED JUMPER by DEMETRICk WALKER | ||
| REBOUND (OFF) by ALLEN BOYD | ||||
| 17:35 | WJU-M | FOUL by Obi Ukwuoma (2) | ||
| 17:35 | SIUM | GOOD! FT SHOT by ALLEN BOYD | WJU-M 55 - SIUM 42 | (WJU-M by 13) |
| 17:35 | SIUM | MISSED FT SHOT by ALLEN BOYD | ||
| REBOUND (DEF) by Steve Catich | ||||
| 17:20 | SIUM | FOUL by RAY'MAR PORTER (3) | ||
| 17:20 | WJU-M | GOOD! FT SHOT by Steve Catich | WJU-M 56 - SIUM 42 | (WJU-M by 14) |
| 17:20 | WJU-M | GOOD! FT SHOT by Steve Catich | WJU-M 57 - SIUM 42 | (WJU-M by 15) |
| 17:10 | SIUM | GOOD! LAYUP by ALLEN BOYD | WJU-M 57 - SIUM 44 | (WJU-M by 13) |
| 17:10 | WJU-M | FOUL by Obi Ukwuoma (3) | ||
| 17:10 | SIUM | GOOD! FT SHOT by ALLEN BOYD | WJU-M 57 - SIUM 45 | (WJU-M by 12) |
| 17:09 | WJU-M | GOOD! LAYUP by Ben Siefert | WJU-M 59 - SIUM 45 | (WJU-M by 14) |
| 17:01 | SIUM | MISSED 3 PTR by RAY'MAR PORTER | ||
| REBOUND (OFF) by ALLEN BOYD | ||||
| 16:56 | SIUM | MISSED LAYUP by ALLEN BOYD | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:26 | WJU-M | FOUL by Brad DuPont (2) | ||
| 16:23 | SIUM | MISSED LAYUP by ALLEN BOYD | ||
| REBOUND (OFF) by Ben Siefert | ||||
| 16:12 | WJU-M | GOOD! LAYUP by Andre Harris | WJU-M 61 - SIUM 45 | (WJU-M by 16) |
| 16:12 | SIUM | FOUL by KENNETH MCCORNELL (2) | ||
| 16:12 | WJU-M | MISSED FT SHOT by Andre Harris | ||
| REBOUND (OFF) by Marquis Moore | ||||
| 16:12 | WJU-M | GOOD! LAYUP by Marquis Moore | WJU-M 63 - SIUM 45 | (WJU-M by 18) |
| 16:07 | WJU-M | FOUL by Marquis Moore (1) | ||
| 15:59 | SIUM | GOOD! FT SHOT by ALLEN BOYD | WJU-M 63 - SIUM 46 | (WJU-M by 17) |
| 15:59 | SIUM | GOOD! FT SHOT by ALLEN BOYD | WJU-M 63 - SIUM 47 | (WJU-M by 16) |
| 15:48 | WJU-M | TURNOVR by Ben Siefert | ||
| 15:48 | WJU-M | FOUL by Marquis Moore (2) | ||
| 15:48 | SIUM | MISSED LAYUP by Ricardo Lovelace | ||
| REBOUND (OFF) by Ricardo Lovelace | ||||
| 15:48 | SIUM | GOOD! LAYUP by Ricardo Lovelace | WJU-M 63 - SIUM 49 | (WJU-M by 14) |
| 15:47 | SIUM | FOUL by KENNETH MCCORNELL (3) | ||
| 15:35 | SIUM | FOUL by Ricardo Lovelace (2) | ||
| 15:25 | WJU-M | TURNOVR by Lucas Mosca | ||
| 15:24 | SIUM | STEAL by DEMETRICk WALKER | ||
| 15:21 | WJU-M | FOUL by Andre Harris (1) | ||
| 15:21 | SIUM | MISSED FT SHOT by Ricardo Lovelace | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:21 | SIUM | GOOD! FT SHOT by Ricardo Lovelace | WJU-M 63 - SIUM 50 | (WJU-M by 13) |
| 15:11 | WJU-M | GOOD! LAYUP by Steve Catich | WJU-M 65 - SIUM 50 | (WJU-M by 15) |
| ASSIST by Andre Harris | ||||
| 15:02 | SIUM | GOOD! LAYUP by ALLEN BOYD | WJU-M 65 - SIUM 52 | (WJU-M by 13) |
| 14:48 | SIUM | FOUL by Emile Payne (3) | ||
| 14:48 | WJU-M | GOOD! FT SHOT by Steve Catich | WJU-M 66 - SIUM 52 | (WJU-M by 14) |
| REBOUND (DEF) by Andre Harris | ||||
| 14:23 | WJU-M | GOOD! LAYUP by Andre Harris | WJU-M 68 - SIUM 52 | (WJU-M by 16) |
| 14:15 | SIUM | MISSED LAYUP by Ricardo Lovelace | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:50 | SIUM | TURNOVR by CEDRIC COLLINS | ||
| 13:48 | WJU-M | STEAL by Andre Harris | ||
| 13:45 | WJU-M | MISSED LAYUP by Steve Catich | ||
| 13:45 | SIUM | BLOCK by CEDRIC COLLINS | ||
| REBOUND (DEF) by RAY'MAR PORTER | ||||
| 13:37 | WJU-M | FOUL by Brad DuPont (3) | ||
| 13:35 | SIUM | MISSED FT SHOT by ALLEN BOYD | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:14 | SIUM | MISSED FT SHOT by ALLEN BOYD | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:14 | WJU-M | FOUL by Steve Catich (3) | ||
| 13:14 | SIUM | GOOD! FT SHOT by Emile Payne | WJU-M 68 - SIUM 53 | (WJU-M by 15) |
| 13:14 | SIUM | MISSED FT SHOT by Emile Payne | ||
| REBOUND (DEF) by Obi Ukwuoma | ||||
| 13:12 | WJU-M | TURNOVR by Pete Brogdon | ||
| 13:07 | SIUM | STEAL by ALLEN BOYD | ||
| 13:06 | WJU-M | FOUL by Andre Harris (2) | ||
| 13:06 | SIUM | MISSED FT SHOT by Brandon Ganesh | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:06 | SIUM | GOOD! FT SHOT by Brandon Ganesh | WJU-M 68 - SIUM 54 | (WJU-M by 14) |
| 13:06 | SIUM | GOOD! FT SHOT by Brandon Ganesh | WJU-M 68 - SIUM 55 | (WJU-M by 13) |
| 12:56 | WJU-M | MISSED LAYUP by Marquis Moore | ||
| REBOUND (DEF) by Brandon Ganesh | ||||
| 12:37 | SIUM | GOOD! LAYUP by Brandon Ganesh | WJU-M 68 - SIUM 57 | (WJU-M by 11) |
| 12:20 | WJU-M | TURNOVR by Marquis Moore | ||
| 12:18 | SIUM | TURNOVR by CEDRIC COLLINS | ||
| 12:09 | SIUM | FOUL by RAY'MAR PORTER (4) | ||
| 12:09 | WJU-M | GOOD! FT SHOT by Ben Siefert | WJU-M 69 - SIUM 57 | (WJU-M by 12) |
| 12:09 | WJU-M | GOOD! FT SHOT by Ben Siefert | WJU-M 70 - SIUM 57 | (WJU-M by 13) |
| 11:53 | SIUM | MISSED LAYUP by Ricardo Lovelace | ||
| REBOUND (DEF) by Andre Harris | ||||
| 11:34 | SIUM | FOUL by DEMETRICk WALKER (1) | ||
| 11:34 | WJU-M | GOOD! FT SHOT by Obi Ukwuoma | WJU-M 71 - SIUM 57 | (WJU-M by 14) |
| 11:34 | WJU-M | GOOD! FT SHOT by Obi Ukwuoma | WJU-M 72 - SIUM 57 | (WJU-M by 15) |
| 11:18 | WJU-M | TURNOVR by Joe Suchy | ||
| 10:52 | SIUM | MISSED 3 PTR by KENNETH MCCORNELL | ||
| REBOUND (DEF) by Andre Harris | ||||
| 10:52 | SIUM | FOUL by ALLEN BOYD (1) | ||
