|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Seymore, Jason | * | 5-11 | 0-1 | 4-8 | 4-5 | 9 | 0 | 14 | 2 | 0 | 0 | 2 | 31 |
| 15 | Fortune, Michael | * | 1-4 | 0-2 | 5-6 | 1-4 | 5 | 2 | 7 | 3 | 1 | 1 | 3 | 21 |
| 23 | Johnson, David | * | 0-2 | 0-2 | 0-0 | 1-0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 17 |
| 33 | Dockery, Mark | * | 6-18 | 2-10 | 7-8 | 1-3 | 4 | 1 | 21 | 4 | 0 | 0 | 3 | 29 |
| 53 | Smith, Clarence | * | 4-10 | 0-0 | 1-2 | 1-2 | 3 | 2 | 9 | 1 | 1 | 2 | 3 | 22 |
| 13 | Piccinini, Eddie | - | 3-5 | 2-4 | 0-0 | 1-0 | 1 | 1 | 8 | 2 | 0 | 0 | 0 | 11 |
| 21 | Hewitt, Brian | - | 4-8 | 1-4 | 2-3 | 0-2 | 2 | 2 | 11 | 5 | 1 | 0 | 4 | 23 |
| 25 | Crowder, Tyler | - | 1-3 | 0-0 | 0-0 | 0-2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| 31 | Steele, Jordan | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 32 | Goss, Brandon | - | 2-5 | 0-1 | 2-3 | 2-2 | 4 | 2 | 6 | 2 | 3 | 0 | 2 | 19 |
| 41 | Thomas, Brent | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 43 | Gedeon, Leo | - | 1-1 | 0-0 | 0-1 | 1-1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 7 |
| 55 | Cleland, Andrew | - | 2-3 | 0-0 | 0-0 | 2-0 | 2 | 1 | 4 | 0 | 2 | 0 | 1 | 11 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-71 | 5-25 | 21-31 | 17-23 | 40 | 14 | 84 | 20 | 9 | 3 | 20 | 200 | |
| 40.8% | 20.0% | 67.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-31 | 2-13 | 15-19 | |||||||||||
| 35.5% | 15.4% | 78.9% | ||||||||||||
| 2nd Half: | 18-40 | 3-12 | 6-12 | |||||||||||
| 45.0% | 25.0% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | DEMETRICk WALKER | * | 7-14 | 3-5 | 3-5 | 0-2 | 2 | 2 | 20 | 0 | 3 | 0 | 2 | 28 |
| 05 | RAY'MAR PORTER | * | 1-4 | 1-4 | 0-0 | 0-1 | 1 | 4 | 3 | 2 | 6 | 0 | 1 | 26 |
| 21 | Ricardo Lovelace | * | 8-11 | 0-0 | 0-0 | 1-7 | 8 | 0 | 16 | 1 | 2 | 0 | 0 | 17 |
| 24 | ALLEN BOYD | * | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 5 | 2 | 0 | 0 | 0 | 1 | 20 |
| 32 | LAWRENCE REED | * | 1-3 | 0-0 | 4-4 | 0-4 | 4 | 0 | 6 | 3 | 1 | 1 | 0 | 20 |
| 01 | RAMEEL JOHNSON | - | 2-7 | 0-1 | 0-0 | 2-1 | 3 | 0 | 4 | 1 | 2 | 0 | 0 | 14 |
| 04 | KENNETH MCCORNELL | - | 0-4 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 13 |
| 11 | COREY DUNCAN | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 8 |
| 15 | Max Zakanyas | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 22 | TEKO-AG'BO EKUEGAN | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 |
| 25 | TROY LUIE | - | 0-2 | 0-0 | 0-1 | 0-3 | 3 | 2 | 0 | 1 | 1 | 1 | 0 | 11 |
| 33 | Emile Payne | - | 1-2 | 0-0 | 0-0 | 1-4 | 5 | 4 | 2 | 0 | 3 | 1 | 0 | 20 |
| 42 | DEMETRIUS BRINSON | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 55 | CEDRIC COLLINS | - | 3-4 | 0-0 | 2-2 | 0-2 | 2 | 0 | 8 | 0 | 0 | 1 | 1 | 10 |
| 99 | Brandon Ganesh | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 3-3 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-57 | 4-15 | 9-12 | 7-30 | 37 | 21 | 63 | 8 | 26 | 4 | 5 | 199 | |
| 43.9% | 26.7% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-26 | 2-7 | 6-6 | |||||||||||
| 46.2% | 28.6% | 100 % | ||||||||||||
| 2nd Half: | 13-31 | 2-8 | 3-6 | |||||||||||
| 41.9% | 25.0% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| King College (TN) | 39 | 45 | 84 | |
| Salem International University | 32 | 31 | 63 |
|
Officials:
Technical fouls: King College (TN)-None. Salem International University-ALLEN BOYD. Attendance: 50 |
Play-by-Play |
| 19:47 | KINGMBB | TURNOVR by Fortune, Michael | ||
| 19:36 | SIUM | MISSED JUMPER by DEMETRICk WALKER | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:28 | KINGMBB | MISSED LAYUP by Dockery, Mark | ||
| REBOUND (DEF) by Ricardo Lovelace | ||||
| 19:21 | SIUM | GOOD! LAYUP by Ricardo Lovelace | SIUM 2 - KINGMBB 0 | (SIUM by 2) |
| ASSIST by LAWRENCE REED | ||||
| 19:14 | SIUM | FOUL by DEMETRICk WALKER (1) | ||
| 18:54 | KINGMBB | MISSED JUMPER by Smith, Clarence | ||
| REBOUND (DEF) by Ricardo Lovelace | ||||
| 18:39 | SIUM | MISSED JUMPER by Ricardo Lovelace | ||
| REBOUND (DEF) by Seymore, Jason | ||||
| 18:26 | SIUM | FOUL by ALLEN BOYD (1) | ||
| 18:19 | SIUM | MISSED JUMPER by DEMETRICk WALKER | ||
| 18:19 | KINGMBB | BLOCK by Smith, Clarence | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:16 | KINGMBB | GOOD! FT SHOT by Hewitt, Brian | SIUM 2 - KINGMBB 1 | (SIUM by 1) |
| 18:16 | KINGMBB | GOOD! FT SHOT by Hewitt, Brian | SIUM 2 - KINGMBB 2 | Tied |
| 18:16 | KINGMBB | MISSED FT SHOT by Hewitt, Brian | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:11 | SIUM | GOOD! JUMPER by TEKO-AG'BO EKUEGAN | SIUM 4 - KINGMBB 2 | (SIUM by 2) |
| 17:41 | KINGMBB | MISSED JUMPER by Smith, Clarence | ||
| REBOUND (OFF) by Fortune, Michael | ||||
| 17:29 | KINGMBB | MISSED 3 PTR by Dockery, Mark | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:16 | SIUM | MISSED LAYUP by RAMEEL JOHNSON | ||
| REBOUND (DEF) by Goss, Brandon | ||||
| 16:59 | KINGMBB | GOOD! JUMPER by Seymore, Jason | SIUM 4 - KINGMBB 4 | Tied |
| ASSIST by Dockery, Mark | ||||
| 16:38 | SIUM | MISSED 3 PTR by KENNETH MCCORNELL | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:25 | KINGMBB | MISSED 3 PTR by Goss, Brandon | ||
| REBOUND (DEF) by ALLEN BOYD | ||||
| 16:18 | KINGMBB | FOUL by Goss, Brandon (1) | ||
| 16:16 | SIUM | TURNOVR by DEMETRICk WALKER | ||
| 16:14 | KINGMBB | STEAL by Dockery, Mark | ||
| 16:00 | KINGMBB | FOUL by Gedeon, Leo (1) | ||
| 15:30 | SIUM | TURNOVR by RAY'MAR PORTER | ||
| 15:27 | KINGMBB | STEAL by Johnson, David | ||
| 15:25 | KINGMBB | MISSED LAYUP by Goss, Brandon | ||
| REBOUND (OFF) by Johnson, David | ||||
| 15:23 | KINGMBB | GOOD! 3 PTR by Piccinini, Eddie | KINGMBB 7 - SIUM 4 | (KINGMBB by 3) |
| 15:11 | KINGMBB | TURNOVR by Goss, Brandon | ||
| 15:09 | SIUM | STEAL by ALLEN BOYD | ||
| 15:08 | SIUM | GOOD! LAYUP by ALLEN BOYD (fastbreak) | KINGMBB 7 - SIUM 6 | (KINGMBB by 1) |
| 14:49 | KINGMBB | MISSED 3 PTR by Dockery, Mark | ||
| REBOUND (DEF) by LAWRENCE REED | ||||
| 14:35 | SIUM | GOOD! FT SHOT by LAWRENCE REED | SIUM 7 - KINGMBB 7 | Tied |
| 14:35 | SIUM | GOOD! FT SHOT by LAWRENCE REED | SIUM 8 - KINGMBB 7 | (SIUM by 1) |
| 14:19 | SIUM | MISSED 3 PTR by Max Zakanyas | ||
| REBOUND (DEF) by Crowder, Tyler | ||||
| 14:12 | KINGMBB | GOOD! LAYUP by Hewitt, Brian | KINGMBB 9 - SIUM 8 | (KINGMBB by 1) |
| 14:04 | SIUM | GOOD! LAYUP by Ricardo Lovelace | SIUM 10 - KINGMBB 9 | (SIUM by 1) |
| 13:56 | SIUM | MISSED 3 PTR by RAY'MAR PORTER | ||
| REBOUND (DEF) by Crowder, Tyler | ||||
| 13:50 | SIUM | GOOD! 3 PTR by DEMETRICk WALKER | SIUM 13 - KINGMBB 9 | (SIUM by 4) |
| 13:50 | KINGMBB | MISSED 3 PTR by Piccinini, Eddie | ||
| REBOUND (OFF) by Piccinini, Eddie | ||||
| 13:50 | KINGMBB | MISSED 3 PTR by Dockery, Mark | ||
| REBOUND (DEF) by LAWRENCE REED | ||||
| 13:50 | SIUM | TURNOVR by TROY LUIE | ||
| 13:50 | KINGMBB | STEAL by Smith, Clarence | ||
| 13:40 | SIUM | FOUL by TROY LUIE (1) | ||
| 13:35 | KINGMBB | GOOD! FT SHOT by Fortune, Michael | SIUM 13 - KINGMBB 10 | (SIUM by 3) |
| 13:17 | KINGMBB | GOOD! FT SHOT by Fortune, Michael | SIUM 13 - KINGMBB 11 | (SIUM by 2) |
| 13:14 | SIUM | TURNOVR by RAMEEL JOHNSON | ||
| 13:12 | KINGMBB | STEAL by Hewitt, Brian | ||
| 13:10 | KINGMBB | MISSED LAYUP by Seymore, Jason | ||
| REBOUND (DEF) by Emile Payne | ||||
| 12:40 | SIUM | GOOD! 3 PTR by DEMETRICk WALKER | SIUM 16 - KINGMBB 11 | (SIUM by 5) |
| ASSIST by RAY'MAR PORTER | ||||
| 12:25 | KINGMBB | MISSED 3 PTR by Hewitt, Brian | ||
| REBOUND (OFF) by Goss, Brandon | ||||
| 12:18 | KINGMBB | MISSED 3 PTR by Dockery, Mark | ||
| REBOUND (DEF) by DEMETRICk WALKER | ||||
| 11:55 | KINGMBB | FOUL by Hewitt, Brian (1) | ||
| 11:52 | SIUM | TURNOVR by Ricardo Lovelace | ||
| 11:51 | KINGMBB | STEAL by Goss, Brandon | ||
| 11:47 | KINGMBB | GOOD! LAYUP by Dockery, Mark | SIUM 16 - KINGMBB 13 | (SIUM by 3) |
| ASSIST by Goss, Brandon | ||||
| 11:33 | SIUM | FOUL by TROY LUIE (2) | ||
| 11:33 | KINGMBB | GOOD! FT SHOT by Dockery, Mark | SIUM 16 - KINGMBB 14 | (SIUM by 2) |
| 11:30 | KINGMBB | MISSED JUMPER by Crowder, Tyler | ||
| REBOUND (DEF) by Ricardo Lovelace | ||||
| 11:15 | KINGMBB | MISSED 3 PTR by Dockery, Mark | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 11:03 | KINGMBB | GOOD! 3 PTR by Dockery, Mark | KINGMBB 17 - SIUM 16 | (KINGMBB by 1) |
| 10:44 | KINGMBB | MISSED 3 PTR by Hewitt, Brian | ||
| REBOUND (OFF) by Cleland, Andrew | ||||
| 10:38 | KINGMBB | TURNOVR by Cleland, Andrew | ||
| 10:37 | SIUM | STEAL by DEMETRICk WALKER | ||
| 10:26 | SIUM | TURNOVR by Emile Payne | ||
| 10:00 | KINGMBB | FOUL by Crowder, Tyler (1) | ||
| 09:37 | SIUM | MISSED 3 PTR by DEMETRICk WALKER | ||
| REBOUND (OFF) by Ricardo Lovelace | ||||
| 09:14 | SIUM | GOOD! LAYUP by RAMEEL JOHNSON | SIUM 18 - KINGMBB 17 | (SIUM by 1) |
| 09:09 | KINGMBB | GOOD! LAYUP by Smith, Clarence | KINGMBB 19 - SIUM 18 | (KINGMBB by 1) |
| ASSIST by Seymore, Jason | ||||
| 08:46 | SIUM | MISSED JUMPER by TROY LUIE | ||
| REBOUND (DEF) by Hewitt, Brian | ||||
| 08:31 | SIUM | FOUL by Emile Payne (1) | ||
| 08:31 | KINGMBB | GOOD! FT SHOT by Seymore, Jason | KINGMBB 20 - SIUM 18 | (KINGMBB by 2) |
| 08:31 | KINGMBB | GOOD! FT SHOT by Seymore, Jason | KINGMBB 21 - SIUM 18 | (KINGMBB by 3) |
| 08:06 | SIUM | MISSED 3 PTR by RAY'MAR PORTER | ||
| REBOUND (DEF) by Dockery, Mark | ||||
| 07:41 | KINGMBB | MISSED JUMPER by Smith, Clarence | ||
| 07:41 | SIUM | BLOCK by Emile Payne | ||
| REBOUND (DEF) by Emile Payne | ||||
| 07:33 | KINGMBB | FOUL by Dockery, Mark (1) | ||
| 07:33 | SIUM | GOOD! FT SHOT by LAWRENCE REED | KINGMBB 21 - SIUM 19 | (KINGMBB by 2) |
| 07:33 | SIUM | GOOD! FT SHOT by LAWRENCE REED | KINGMBB 21 - SIUM 20 | (KINGMBB by 1) |
| 07:18 | KINGMBB | GOOD! LAYUP by Seymore, Jason | KINGMBB 23 - SIUM 20 | (KINGMBB by 3) |
| ASSIST by Piccinini, Eddie | ||||
| 07:18 | SIUM | GOOD! JUMPER by Ricardo Lovelace | KINGMBB 23 - SIUM 22 | (KINGMBB by 1) |
| 07:18 | SIUM | GOOD! LAYUP by Ricardo Lovelace | SIUM 24 - KINGMBB 23 | (SIUM by 1) |
| 07:18 | SIUM | GOOD! JUMPER by Ricardo Lovelace | SIUM 26 - KINGMBB 23 | (SIUM by 3) |
| 07:07 | SIUM | FOUL by DEMETRICk WALKER (2) | ||
| 06:46 | KINGMBB | GOOD! FT SHOT by Fortune, Michael | SIUM 26 - KINGMBB 24 | (SIUM by 2) |
| 06:22 | KINGMBB | MISSED FT SHOT by Fortune, Michael | ||
| REBOUND (DEF) by Ricardo Lovelace | ||||
| 06:22 | SIUM | MISSED JUMPER by DEMETRICk WALKER | ||
| 06:22 | KINGMBB | BLOCK by Fortune, Michael | ||
| REBOUND (DEF) by Fortune, Michael | ||||
| 06:22 | KINGMBB | MISSED 3 PTR by Hewitt, Brian | ||
| REBOUND (OFF) by Seymore, Jason | ||||
| 06:22 | KINGMBB | GOOD! LAYUP by Cleland, Andrew | SIUM 26 - KINGMBB 26 | Tied |
| ASSIST by Hewitt, Brian | ||||
| 06:22 | SIUM | MISSED LAYUP by KENNETH MCCORNELL | ||
| REBOUND (DEF) by Seymore, Jason | ||||
| 06:17 | SIUM | FOUL by ALLEN BOYD (2) | ||
| 06:01 | KINGMBB | GOOD! FT SHOT by Fortune, Michael | KINGMBB 27 - SIUM 26 | (KINGMBB by 1) |
| 04:53 | KINGMBB | GOOD! FT SHOT by Fortune, Michael | KINGMBB 28 - SIUM 26 | (KINGMBB by 2) |
| 04:37 | SIUM | TURNOVR by KENNETH MCCORNELL | ||
| 04:31 | KINGMBB | GOOD! JUMPER by Hewitt, Brian | KINGMBB 30 - SIUM 26 | (KINGMBB by 4) |
| ASSIST by Johnson, David | ||||
| 04:18 | SIUM | GOOD! LAYUP by LAWRENCE REED | KINGMBB 30 - SIUM 28 | (KINGMBB by 2) |
| ASSIST by Ricardo Lovelace | ||||
| 03:46 | KINGMBB | GOOD! JUMPER by Dockery, Mark | KINGMBB 32 - SIUM 28 | (KINGMBB by 4) |
| 03:32 | SIUM | TURNOVR by LAWRENCE REED | ||
| 03:30 | KINGMBB | STEAL by Hewitt, Brian | ||
| 03:27 | KINGMBB | GOOD! LAYUP by Dockery, Mark | KINGMBB 34 - SIUM 28 | (KINGMBB by 6) |
| ASSIST by Hewitt, Brian | ||||
| 03:11 | SIUM | MISSED LAYUP by LAWRENCE REED | ||
| REBOUND (DEF) by Smith, Clarence | ||||
| 02:58 | KINGMBB | TURNOVR by Smith, Clarence | ||
| 02:43 | SIUM | TURNOVR by COREY DUNCAN | ||
| 02:41 | KINGMBB | STEAL by Seymore, Jason | ||
| 02:39 | KINGMBB | MISSED LAYUP by Fortune, Michael | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:27 | SIUM | TURNOVR by RAY'MAR PORTER | ||
| 02:26 | KINGMBB | STEAL by Goss, Brandon | ||
| 02:22 | SIUM | FOUL by ALLEN BOYD (3) | ||
| 02:22 | KINGMBB | MISSED FT SHOT by Goss, Brandon | ||
| REBOUND (DEF) by ALLEN BOYD | ||||
| 02:22 | SIUM | TURNOVR by RAY'MAR PORTER | ||
| 02:22 | KINGMBB | STEAL by Seymore, Jason | ||
| 02:07 | SIUM | FOUL TECHNCL by ALLEN BOYD | ||
| 02:07 | SIUM | FOUL by RAY'MAR PORTER (1) | ||
| 02:07 | KINGMBB | GOOD! FT SHOT by Dockery, Mark | KINGMBB 35 - SIUM 28 | (KINGMBB by 7) |
| 02:07 | KINGMBB | GOOD! FT SHOT by Dockery, Mark | KINGMBB 36 - SIUM 28 | (KINGMBB by 8) |
| 02:07 | KINGMBB | GOOD! FT SHOT by Goss, Brandon | KINGMBB 37 - SIUM 28 | (KINGMBB by 9) |
| 02:07 | KINGMBB | GOOD! FT SHOT by Goss, Brandon | KINGMBB 38 - SIUM 28 | (KINGMBB by 10) |
| 02:05 | KINGMBB | FOUL by Smith, Clarence (1) | ||
| 02:05 | SIUM | GOOD! FT SHOT by DEMETRICk WALKER | KINGMBB 38 - SIUM 29 | (KINGMBB by 9) |
| 02:05 | SIUM | GOOD! FT SHOT by DEMETRICk WALKER | KINGMBB 38 - SIUM 30 | (KINGMBB by 8) |
| 01:40 | KINGMBB | TURNOVR by Cleland, Andrew | ||
| 01:28 | SIUM | GOOD! JUMPER by DEMETRICk WALKER | KINGMBB 38 - SIUM 32 | (KINGMBB by 6) |
| 01:07 | KINGMBB | MISSED JUMPER by Seymore, Jason | ||
| REBOUND (OFF) by Seymore, Jason | ||||
| 01:01 | SIUM | FOUL by COREY DUNCAN (1) | ||
| 01:01 | KINGMBB | GOOD! FT SHOT by Seymore, Jason | KINGMBB 39 - SIUM 32 | (KINGMBB by 7) |
| 01:01 | KINGMBB | MISSED FT SHOT by Seymore, Jason | ||
| REBOUND (DEF) by TROY LUIE | ||||
| 01:01 | SIUM | TURNOVR by RAMEEL JOHNSON | ||
| 01:01 | KINGMBB | STEAL by Cleland, Andrew | ||
| 00:27 | KINGMBB | MISSED 3 PTR by Dockery, Mark | ||
| REBOUND (DEF) by RAY'MAR PORTER | ||||
| 00:05 | SIUM | MISSED JUMPER by COREY DUNCAN | ||
| REBOUND (DEF) by (DEADBALL) |
| 20:00 | SIUM | FOUL by ALLEN BOYD (4) | KINGMBB 39 - SIUM 32 | (KINGMBB by 7) |
| 20:00 | SIUM | FOUL by Emile Payne (2) | ||
| 19:55 | SIUM | TURNOVR by Emile Payne | ||
| 19:52 | KINGMBB | STEAL by Dockery, Mark | ||
| 19:50 | KINGMBB | GOOD! LAYUP by Fortune, Michael (fastbreak) | KINGMBB 41 - SIUM 32 | (KINGMBB by 9) |
| ASSIST by Dockery, Mark | ||||
| 19:27 | SIUM | MISSED 3 PTR by KENNETH MCCORNELL | ||
| REBOUND (OFF) by Emile Payne | ||||
| 19:23 | SIUM | MISSED LAYUP by Emile Payne | ||
| REBOUND (DEF) by Dockery, Mark | ||||
| 19:07 | KINGMBB | MISSED 3 PTR by Seymore, Jason | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 18:48 | SIUM | MISSED 3 PTR by COREY DUNCAN | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 18:21 | KINGMBB | GOOD! LAYUP by Smith, Clarence | KINGMBB 43 - SIUM 32 | (KINGMBB by 11) |
| ASSIST by Seymore, Jason | ||||
| 18:10 | SIUM | TURNOVR by COREY DUNCAN | ||
| 18:10 | KINGMBB | GOOD! LAYUP by Dockery, Mark | KINGMBB 45 - SIUM 32 | (KINGMBB by 13) |
| ASSIST by Piccinini, Eddie | ||||
| 18:02 | SIUM | FOUL by Emile Payne (3) | ||
| 18:02 | KINGMBB | GOOD! FT SHOT by Dockery, Mark | KINGMBB 46 - SIUM 32 | (KINGMBB by 14) |
| 17:49 | SIUM | TURNOVR by COREY DUNCAN | ||
| 17:22 | KINGMBB | GOOD! LAYUP by Seymore, Jason | KINGMBB 48 - SIUM 32 | (KINGMBB by 16) |
| ASSIST by Smith, Clarence | ||||
| 17:10 | SIUM | GOOD! JUMPER by DEMETRICk WALKER | KINGMBB 48 - SIUM 34 | (KINGMBB by 14) |
| 16:49 | KINGMBB | MISSED JUMPER by Smith, Clarence | ||
| REBOUND (DEF) by LAWRENCE REED | ||||
| 16:38 | KINGMBB | FOUL by Piccinini, Eddie (1) | ||
| 16:38 | SIUM | MISSED FT SHOT by DEMETRICk WALKER | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:38 | SIUM | MISSED FT SHOT by DEMETRICk WALKER | ||
| REBOUND (DEF) by Goss, Brandon | ||||
| 16:35 | KINGMBB | GOOD! 3 PTR by Dockery, Mark | KINGMBB 51 - SIUM 34 | (KINGMBB by 17) |
| ASSIST by Hewitt, Brian | ||||
| 16:20 | SIUM | GOOD! 3 PTR by RAY'MAR PORTER | KINGMBB 51 - SIUM 37 | (KINGMBB by 14) |
| ASSIST by TROY LUIE | ||||
| 16:11 | KINGMBB | GOOD! 3 PTR by Piccinini, Eddie | KINGMBB 54 - SIUM 37 | (KINGMBB by 17) |
| ASSIST by Dockery, Mark | ||||
| 16:01 | SIUM | TURNOVR by RAY'MAR PORTER | ||
| 16:00 | KINGMBB | STEAL by Hewitt, Brian | ||
| 15:59 | KINGMBB | GOOD! LAYUP by Hewitt, Brian | KINGMBB 56 - SIUM 37 | (KINGMBB by 19) |
| 15:48 | KINGMBB | FOUL by Hewitt, Brian (2) | ||
| 15:36 | SIUM | TURNOVR by KENNETH MCCORNELL | ||
| 15:33 | KINGMBB | STEAL by Hewitt, Brian | ||
| 15:28 | KINGMBB | GOOD! JUMPER by Cleland, Andrew | KINGMBB 58 - SIUM 37 | (KINGMBB by 21) |
| ASSIST by Dockery, Mark | ||||
| 15:13 | SIUM | TURNOVR by Emile Payne | ||
| 15:11 | KINGMBB | STEAL by Johnson, David | ||
| 14:44 | KINGMBB | MISSED LAYUP by Hewitt, Brian | ||
| REBOUND (OFF) by Cleland, Andrew | ||||
| 14:39 | KINGMBB | MISSED LAYUP by Cleland, Andrew | ||
| REBOUND (OFF) by Dockery, Mark | ||||
| 14:29 | SIUM | FOUL by Emile Payne (4) | ||
| 14:26 | KINGMBB | GOOD! FT SHOT by Dockery, Mark | KINGMBB 59 - SIUM 37 | (KINGMBB by 22) |
| 14:26 | KINGMBB | GOOD! FT SHOT by Dockery, Mark | KINGMBB 60 - SIUM 37 | (KINGMBB by 23) |
| 14:11 | SIUM | TURNOVR by Brandon Ganesh | ||
| 13:51 | KINGMBB | GOOD! LAYUP by Smith, Clarence | KINGMBB 62 - SIUM 37 | (KINGMBB by 25) |
| ASSIST by Hewitt, Brian | ||||
| 13:37 | SIUM | MISSED JUMPER by DEMETRICk WALKER | ||
| REBOUND (DEF) by Seymore, Jason | ||||
| 13:26 | KINGMBB | GOOD! 3 PTR by Hewitt, Brian | KINGMBB 65 - SIUM 37 | (KINGMBB by 28) |
| ASSIST by Goss, Brandon | ||||
| 13:10 | SIUM | GOOD! LAYUP by RAMEEL JOHNSON | KINGMBB 65 - SIUM 39 | (KINGMBB by 26) |
| ASSIST by RAY'MAR PORTER | ||||
| 13:02 | KINGMBB | TURNOVR by Hewitt, Brian | ||
| 12:51 | KINGMBB | FOUL by Fortune, Michael (1) | ||
| 12:34 | SIUM | MISSED LAYUP by LAWRENCE REED | ||
| 12:34 | KINGMBB | BLOCK by Smith, Clarence | ||
| REBOUND (DEF) by Smith, Clarence | ||||
| 12:13 | SIUM | FOUL by KENNETH MCCORNELL (1) | ||
| 12:11 | SIUM | FOUL by ALLEN BOYD (5) | ||
| 12:10 | SIUM | FOUL by TEKO-AG'BO EKUEGAN (1) | ||
| 12:10 | KINGMBB | MISSED FT SHOT by Smith, Clarence | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:10 | KINGMBB | GOOD! FT SHOT by Smith, Clarence | KINGMBB 66 - SIUM 39 | (KINGMBB by 27) |
| 12:06 | SIUM | TURNOVR by RAY'MAR PORTER | ||
| 12:04 | KINGMBB | STEAL by Smith, Clarence | ||
| 12:02 | KINGMBB | MISSED 3 PTR by Piccinini, Eddie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:41 | SIUM | GOOD! 3 PTR by DEMETRICk WALKER | KINGMBB 66 - SIUM 42 | (KINGMBB by 24) |
| ASSIST by RAMEEL JOHNSON | ||||
| 11:24 | KINGMBB | MISSED 3 PTR by Dockery, Mark | ||
| REBOUND (DEF) by RAMEEL JOHNSON | ||||
| 11:16 | SIUM | MISSED LAYUP by DEMETRICk WALKER | ||
| REBOUND (OFF) by RAMEEL JOHNSON | ||||
| 11:12 | SIUM | MISSED JUMPER by RAMEEL JOHNSON | ||
| REBOUND (DEF) by Fortune, Michael | ||||
| 11:07 | KINGMBB | GOOD! LAYUP by Seymore, Jason | KINGMBB 68 - SIUM 42 | (KINGMBB by 26) |
| ASSIST by Fortune, Michael | ||||
| 10:57 | SIUM | TURNOVR by KENNETH MCCORNELL | ||
| 10:41 | KINGMBB | MISSED LAYUP by Crowder, Tyler | ||
| REBOUND (OFF) by Gedeon, Leo | ||||
| 10:28 | KINGMBB | GOOD! JUMPER by Goss, Brandon | KINGMBB 70 - SIUM 42 | (KINGMBB by 28) |
| 10:11 | SIUM | GOOD! JUMPER by DEMETRICk WALKER | KINGMBB 70 - SIUM 44 | (KINGMBB by 26) |
| 10:04 | KINGMBB | TURNOVR by Goss, Brandon | ||
| 10:03 | SIUM | STEAL by DEMETRICk WALKER | ||
| 10:00 | SIUM | MISSED 3 PTR by DEMETRICk WALKER | ||
| REBOUND (DEF) by Gedeon, Leo | ||||
| 09:52 | KINGMBB | MISSED 3 PTR by Johnson, David | ||
| REBOUND (OFF) by Goss, Brandon | ||||
