|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Jovicic,Ivan | * | 2-7 | 2-2 | 2-2 | 0-3 | 3 | 0 | 8 | 0 | 1 | 0 | 0 | 12 |
| 14 | Smith,Samuel | * | 0-2 | 0-2 | 0-0 | 0-2 | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 12 |
| 21 | Ludwig,Brooks | * | 1-3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 11 |
| 32 | Adasevic,Milorad | * | 2-3 | 0-0 | 0-0 | 1-0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 13 |
| 34 | Brinson,Demetrius | * | 2-5 | 0-0 | 0-2 | 3-6 | 9 | 4 | 4 | 0 | 1 | 5 | 0 | 35 |
| 02 | J. Marshall | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 03 | Walker,Demetrick | - | 4-8 | 1-4 | 0-0 | 0-3 | 3 | 1 | 9 | 5 | 7 | 1 | 2 | 24 |
| 05 | Tori Patton | - | 2-5 | 0-0 | 0-0 | 3-5 | 8 | 3 | 4 | 0 | 2 | 3 | 1 | 21 |
| 10 | Zakanyan,Maxiam | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 15 | Allison,Kendall | - | 3-14 | 2-5 | 0-2 | 2-5 | 7 | 1 | 8 | 2 | 2 | 3 | 0 | 33 |
| 24 | Chappell,Dominic | - | 4-6 | 3-4 | 0-0 | 0-2 | 2 | 1 | 11 | 1 | 5 | 0 | 0 | 18 |
| 33 | Emile Payne | - | 3-4 | 0-0 | 1-4 | 2-0 | 2 | 1 | 7 | 0 | 0 | 1 | 0 | 16 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 23-58 | 8-18 | 3-10 | 11-29 | 40 | 15 | 57 | 9 | 24 | 13 | 4 | 200 | |
| 39.7% | 44.4% | 30.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-29 | 5-10 | 0-4 | |||||||||||
| 37.9% | 50.0% | 0.0% | ||||||||||||
| 2nd Half: | 12-29 | 3-8 | 3-6 | |||||||||||
| 41.4% | 37.5% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | HARRISON, Lloyd | * | 5-12 | 1-4 | 5-6 | 2-4 | 6 | 3 | 16 | 11 | 2 | 0 | 7 | 32 |
| 15 | CARTY, Shameel | * | 6-10 | 0-2 | 1-2 | 2-3 | 5 | 2 | 13 | 2 | 2 | 0 | 1 | 30 |
| 22 | HARRISON, Jamar | * | 5-16 | 1-3 | 2-2 | 4-0 | 4 | 0 | 13 | 1 | 0 | 0 | 0 | 31 |
| 31 | SHERRY, Mike | * | 6-12 | 5-10 | 0-0 | 0-4 | 4 | 1 | 17 | 3 | 1 | 0 | 3 | 30 |
| 32 | MCQUEEN, Paul | * | 3-10 | 0-0 | 1-3 | 5-4 | 9 | 1 | 7 | 2 | 1 | 0 | 2 | 25 |
| 02 | NEALIS, Mike | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 |
| 03 | MUNGO, Brandyn | - | 4-7 | 4-6 | 1-3 | 0-1 | 1 | 1 | 13 | 2 | 1 | 0 | 2 | 14 |
| 05 | LESSANE, Jordan | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| 35 | DENNISON, Denzil | - | 0-4 | 0-0 | 1-2 | 1-1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 12 |
| 44 | BERRY, Julius | - | 0-1 | 0-0 | 1-2 | 2-2 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 10 |
| TM | TEAM | - | - | - | - | 4-4 | 8 | - | - | - | - | - | - | - |
| Totals.............. | - | 30-76 | 11-25 | 12-20 | 20-24 | 44 | 11 | 83 | 21 | 7 | 1 | 16 | 200 | |
| 39.5% | 44.0% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-37 | 7-14 | 6-7 | |||||||||||
| 45.9% | 50.0% | 85.7% | ||||||||||||
| 2nd Half: | 13-39 | 4-11 | 6-13 | |||||||||||
| 33.3% | 36.4% | 46.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Salem International | 27 | 30 | 57 | |
| Clarion University | 47 | 36 | 83 |
|
Officials:
Technical fouls: Salem International-None. Clarion University-None. Attendance: |
Play-by-Play |
| 19:43 | SALEMINT | MISSED JUMPER by Jovicic,Ivan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:19 | CLAR-M | MISSED 3 PTR by SHERRY, Mike | ||
| 19:04 | SALEMINT | MISSED JUMPER by Allison,Kendall | ||
| REBOUND (OFF) by Allison,Kendall | ||||
| 18:59 | SALEMINT | MISSED JUMPER by Allison,Kendall | ||
| 18:41 | SALEMINT | MISSED JUMPER by Jovicic,Ivan | ||
| REBOUND (DEF) by MCQUEEN, Paul | ||||
| 18:30 | CLAR-M | TURNOVR by CARTY, Shameel | ||
| 18:28 | SALEMINT | STEAL by Ludwig,Brooks | ||
| 18:11 | SALEMINT | FOUL by Brinson,Demetrius (1) | ||
| 17:58 | CLAR-M | MISSED 3 PTR by SHERRY, Mike | ||
| REBOUND (DEF) by Brinson,Demetrius | ||||
| 17:49 | SALEMINT | TURNOVR by Chappell,Dominic | ||
| 17:48 | CLAR-M | STEAL by CARTY, Shameel | ||
| 17:46 | CLAR-M | GOOD! JUMPER by CARTY, Shameel | CLAR-M 2 - SALEMINT 0 | (CLAR-M by 2) |
| 17:29 | SALEMINT | TURNOVR by Chappell,Dominic | ||
| 17:27 | CLAR-M | STEAL by MCQUEEN, Paul | ||
| 17:24 | CLAR-M | GOOD! JUMPER by HARRISON, Lloyd | CLAR-M 4 - SALEMINT 0 | (CLAR-M by 4) |
| ASSIST by MCQUEEN, Paul | ||||
| 17:21 | SALEMINT | TIMEOUT 20sec | ||
| 17:12 | SALEMINT | GOOD! 3 PTR by Walker,Demetrick | CLAR-M 4 - SALEMINT 3 | (CLAR-M by 1) |
| 17:03 | CLAR-M | MISSED 3 PTR by SHERRY, Mike | ||
| REBOUND (DEF) by Walker,Demetrick | ||||
| 16:55 | SALEMINT | GOOD! 3 PTR by Chappell,Dominic | SALEMINT 6 - CLAR-M 4 | (SALEMINT by 2) |
| ASSIST by Walker,Demetrick | ||||
| 16:37 | SALEMINT | FOUL by Adasevic,Milorad (1) | ||
| 16:37 | CLAR-M | GOOD! FT SHOT by HARRISON, Jamar | SALEMINT 6 - CLAR-M 5 | (SALEMINT by 1) |
| 16:37 | CLAR-M | GOOD! FT SHOT by HARRISON, Jamar | CLAR-M 6 - SALEMINT 6 | Tied |
| 16:33 | SALEMINT | TURNOVR by Chappell,Dominic | ||
| 16:30 | CLAR-M | STEAL by SHERRY, Mike | ||
| 16:23 | CLAR-M | TURNOVR by CARTY, Shameel | ||
| 16:14 | CLAR-M | FOUL by SHERRY, Mike (1) | ||
| 16:03 | SALEMINT | GOOD! 3 PTR by Allison,Kendall | SALEMINT 9 - CLAR-M 6 | (SALEMINT by 3) |
| ASSIST by Walker,Demetrick | ||||
| 15:55 | CLAR-M | GOOD! JUMPER by HARRISON, Jamar | SALEMINT 9 - CLAR-M 8 | (SALEMINT by 1) |
| ASSIST by HARRISON, Lloyd | ||||
| 15:37 | SALEMINT | MISSED JUMPER by Walker,Demetrick | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:18 | CLAR-M | GOOD! JUMPER by MCQUEEN, Paul | CLAR-M 10 - SALEMINT 9 | (CLAR-M by 1) |
| ASSIST by SHERRY, Mike | ||||
| 15:00 | SALEMINT | TURNOVR by Brinson,Demetrius | ||
| 14:59 | CLAR-M | STEAL by HARRISON, Lloyd | ||
| 14:57 | CLAR-M | GOOD! DUNK by HARRISON, Jamar | CLAR-M 12 - SALEMINT 9 | (CLAR-M by 3) |
| ASSIST by HARRISON, Lloyd | ||||
| 14:34 | SALEMINT | TURNOVR by Chappell,Dominic | ||
| 14:33 | CLAR-M | STEAL by HARRISON, Lloyd | ||
| 14:32 | SALEMINT | FOUL by Smith,Samuel (1) | ||
| 14:32 | CLAR-M | GOOD! FT SHOT by HARRISON, Lloyd | CLAR-M 13 - SALEMINT 9 | (CLAR-M by 4) |
| 14:32 | CLAR-M | GOOD! FT SHOT by HARRISON, Lloyd | CLAR-M 14 - SALEMINT 9 | (CLAR-M by 5) |
| 14:18 | SALEMINT | GOOD! JUMPER by Emile Payne | CLAR-M 14 - SALEMINT 11 | (CLAR-M by 3) |
| 14:01 | CLAR-M | GOOD! 3 PTR by SHERRY, Mike | CLAR-M 17 - SALEMINT 11 | (CLAR-M by 6) |
| ASSIST by HARRISON, Lloyd | ||||
| 13:39 | SALEMINT | MISSED 3 PTR by Smith,Samuel | ||
| REBOUND (DEF) by SHERRY, Mike | ||||
| 13:35 | CLAR-M | GOOD! JUMPER by HARRISON, Lloyd | CLAR-M 19 - SALEMINT 11 | (CLAR-M by 8) |
| ASSIST by SHERRY, Mike | ||||
| 13:14 | SALEMINT | MISSED JUMPER by Allison,Kendall | ||
| REBOUND (OFF) by Emile Payne | ||||
| 13:09 | CLAR-M | FOUL by CARTY, Shameel (1) | ||
| 13:09 | SALEMINT | MISSED FT SHOT by Emile Payne | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:09 | SALEMINT | GOOD! FT SHOT by Emile Payne | CLAR-M 19 - SALEMINT 12 | (CLAR-M by 7) |
| 12:59 | CLAR-M | MISSED JUMPER by MCQUEEN, Paul | ||
| REBOUND (DEF) by Allison,Kendall | ||||
| 12:47 | SALEMINT | GOOD! JUMPER by Walker,Demetrick | CLAR-M 19 - SALEMINT 14 | (CLAR-M by 5) |
| 12:23 | CLAR-M | TURNOVR by SHERRY, Mike | ||
| 12:21 | SALEMINT | STEAL by Walker,Demetrick | ||
| 12:20 | SALEMINT | GOOD! JUMPER by Walker,Demetrick | CLAR-M 19 - SALEMINT 16 | (CLAR-M by 3) |
| 12:12 | CLAR-M | MISSED JUMPER by HARRISON, Jamar | ||
| 12:12 | SALEMINT | BLOCK by Tori Patton | ||
| REBOUND (OFF) by HARRISON, Jamar | ||||
| 12:07 | CLAR-M | GOOD! JUMPER by HARRISON, Jamar | CLAR-M 21 - SALEMINT 16 | (CLAR-M by 5) |
| 11:49 | SALEMINT | GOOD! 3 PTR by Allison,Kendall | CLAR-M 21 - SALEMINT 19 | (CLAR-M by 2) |
| ASSIST by Walker,Demetrick | ||||
| 11:39 | CLAR-M | TIMEOUT 20sec | ||
| 11:31 | CLAR-M | MISSED JUMPER by MCQUEEN, Paul | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:18 | CLAR-M | MISSED JUMPER by MCQUEEN, Paul | ||
| REBOUND (OFF) by DENNISON, Denzil | ||||
| 10:58 | CLAR-M | FOUL by HARRISON, Lloyd (1) | ||
| 10:30 | SALEMINT | MISSED JUMPER by Allison,Kendall | ||
| REBOUND (DEF) by BERRY, Julius | ||||
| 10:22 | CLAR-M | MISSED JUMPER by HARRISON, Lloyd | ||
| 10:22 | SALEMINT | BLOCK by Tori Patton | ||
| REBOUND (OFF) by BERRY, Julius | ||||
| 10:16 | SALEMINT | FOUL by Allison,Kendall (1) | ||
| 10:16 | CLAR-M | MISSED FT SHOT by BERRY, Julius | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:16 | CLAR-M | GOOD! FT SHOT by BERRY, Julius | CLAR-M 22 - SALEMINT 19 | (CLAR-M by 3) |
| 09:56 | SALEMINT | TURNOVR by Tori Patton | ||
| 09:43 | CLAR-M | MISSED 3 PTR by HARRISON, Lloyd | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:42 | CLAR-M | FOUL by DENNISON, Denzil (1) | ||
| 09:34 | SALEMINT | TURNOVR by Jovicic,Ivan | ||
| 09:33 | CLAR-M | STEAL by HARRISON, Lloyd | ||
| 09:28 | CLAR-M | MISSED JUMPER by DENNISON, Denzil | ||
| 09:28 | SALEMINT | BLOCK by Brinson,Demetrius | ||
| REBOUND (DEF) by Jovicic,Ivan | ||||
| 09:21 | SALEMINT | TURNOVR by Smith,Samuel | ||
| 09:19 | SALEMINT | TIMEOUT 30sec | ||
| 09:00 | CLAR-M | GOOD! JUMPER by HARRISON, Lloyd | CLAR-M 24 - SALEMINT 19 | (CLAR-M by 5) |
| 08:45 | SALEMINT | MISSED JUMPER by Allison,Kendall | ||
| 08:45 | CLAR-M | BLOCK by BERRY, Julius | ||
| REBOUND (DEF) by CARTY, Shameel | ||||
| 08:39 | CLAR-M | GOOD! 3 PTR by HARRISON, Lloyd | CLAR-M 27 - SALEMINT 19 | (CLAR-M by 8) |
| ASSIST by CARTY, Shameel | ||||
| 08:23 | SALEMINT | GOOD! 3 PTR by Jovicic,Ivan | CLAR-M 27 - SALEMINT 22 | (CLAR-M by 5) |
| ASSIST by Smith,Samuel | ||||
| 08:08 | CLAR-M | TURNOVR by HARRISON, Lloyd | ||
| 08:07 | SALEMINT | STEAL by Tori Patton | ||
| 08:03 | SALEMINT | MISSED JUMPER by Jovicic,Ivan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:33 | CLAR-M | MISSED 3 PTR by HARRISON, Jamar | ||
| REBOUND (DEF) by Smith,Samuel | ||||
| 07:21 | SALEMINT | MISSED 3 PTR by Smith,Samuel | ||
| REBOUND (DEF) by HARRISON, Lloyd | ||||
| 07:16 | CLAR-M | GOOD! JUMPER by CARTY, Shameel | CLAR-M 29 - SALEMINT 22 | (CLAR-M by 7) |
| ASSIST by HARRISON, Lloyd | ||||
| 07:16 | SALEMINT | FOUL by Walker,Demetrick (1) | ||
| 07:16 | CLAR-M | GOOD! FT SHOT by CARTY, Shameel | CLAR-M 30 - SALEMINT 22 | (CLAR-M by 8) |
| 07:07 | SALEMINT | MISSED JUMPER by Allison,Kendall | ||
| REBOUND (DEF) by CARTY, Shameel | ||||
| 06:54 | CLAR-M | TURNOVR by MUNGO, Brandyn | ||
| 06:52 | SALEMINT | STEAL by Walker,Demetrick | ||
| 06:38 | SALEMINT | TURNOVR by Walker,Demetrick | ||
| 06:37 | CLAR-M | STEAL by MUNGO, Brandyn | ||
| 06:15 | CLAR-M | MISSED JUMPER by HARRISON, Lloyd | ||
| REBOUND (OFF) by BERRY, Julius | ||||
| 05:54 | CLAR-M | GOOD! 3 PTR by MUNGO, Brandyn | CLAR-M 33 - SALEMINT 22 | (CLAR-M by 11) |
| ASSIST by CARTY, Shameel | ||||
| 05:29 | SALEMINT | GOOD! JUMPER by Chappell,Dominic | CLAR-M 33 - SALEMINT 24 | (CLAR-M by 9) |
| 05:19 | CLAR-M | GOOD! 3 PTR by MUNGO, Brandyn | CLAR-M 36 - SALEMINT 24 | (CLAR-M by 12) |
| ASSIST by HARRISON, Lloyd | ||||
| 05:02 | SALEMINT | MISSED JUMPER by Tori Patton | ||
| REBOUND (OFF) by Tori Patton | ||||
| 04:59 | SALEMINT | MISSED JUMPER by Tori Patton | ||
| REBOUND (DEF) by BERRY, Julius | ||||
| 04:49 | CLAR-M | GOOD! 3 PTR by MUNGO, Brandyn | CLAR-M 39 - SALEMINT 24 | (CLAR-M by 15) |
| ASSIST by HARRISON, Lloyd | ||||
| 04:42 | SALEMINT | TIMEOUT 20sec | ||
| 04:35 | SALEMINT | MISSED 3 PTR by Allison,Kendall | ||
| REBOUND (DEF) by MCQUEEN, Paul | ||||
| 04:31 | SALEMINT | FOUL by Smith,Samuel (2) | ||
| 04:19 | CLAR-M | GOOD! 3 PTR by MUNGO, Brandyn | CLAR-M 42 - SALEMINT 24 | (CLAR-M by 18) |
| ASSIST by SHERRY, Mike | ||||
| 03:55 | SALEMINT | TURNOVR by Smith,Samuel | ||
| 03:54 | CLAR-M | STEAL by MCQUEEN, Paul | ||
| 03:50 | CLAR-M | MISSED JUMPER by HARRISON, Lloyd | ||
| REBOUND (OFF) by MCQUEEN, Paul | ||||
| 03:47 | CLAR-M | MISSED JUMPER by MCQUEEN, Paul | ||
| REBOUND (DEF) by Chappell,Dominic | ||||
| 03:40 | SALEMINT | MISSED 3 PTR by Walker,Demetrick | ||
| REBOUND (DEF) by MUNGO, Brandyn | ||||
| 03:18 | CLAR-M | MISSED JUMPER by CARTY, Shameel | ||
| REBOUND (OFF) by CARTY, Shameel | ||||
| 03:15 | CLAR-M | MISSED JUMPER by CARTY, Shameel | ||
| 03:15 | SALEMINT | BLOCK by Emile Payne | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:59 | CLAR-M | FOUL by MUNGO, Brandyn (1) | ||
| 02:59 | SALEMINT | MISSED FT SHOT by Allison,Kendall | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:59 | SALEMINT | MISSED FT SHOT by Allison,Kendall | ||
| REBOUND (DEF) by HARRISON, Lloyd | ||||
| 02:56 | CLAR-M | MISSED 3 PTR by MUNGO, Brandyn | ||
| REBOUND (DEF) by Allison,Kendall | ||||
| 02:41 | SALEMINT | GOOD! JUMPER by Emile Payne | CLAR-M 42 - SALEMINT 26 | (CLAR-M by 16) |
| 02:06 | CLAR-M | MISSED 3 PTR by SHERRY, Mike | ||
| REBOUND (DEF) by Chappell,Dominic | ||||
| 01:56 | SALEMINT | GOOD! JUMPER by Emile Payne | CLAR-M 42 - SALEMINT 28 | (CLAR-M by 14) |
| ASSIST by Allison,Kendall | ||||
| 01:27 | CLAR-M | GOOD! JUMPER by CARTY, Shameel | CLAR-M 44 - SALEMINT 28 | (CLAR-M by 16) |
| ASSIST by MCQUEEN, Paul | ||||
| 01:14 | SALEMINT | TURNOVR by (TEAM) | ||
| 00:59 | CLAR-M | MISSED JUMPER by HARRISON, Jamar | ||
| 00:59 | SALEMINT | BLOCK by Brinson,Demetrius | ||
| REBOUND (DEF) by Smith,Samuel | ||||
| 00:40 | SALEMINT | MISSED JUMPER by Emile Payne | ||
| REBOUND (DEF) by HARRISON, Lloyd | ||||
| 00:29 | CLAR-M | MISSED JUMPER by DENNISON, Denzil | ||
| REBOUND (DEF) by Brinson,Demetrius | ||||
| 00:15 | SALEMINT | TURNOVR by (TEAM) | ||
| 00:07 | CLAR-M | GOOD! 3 PTR by SHERRY, Mike | CLAR-M 47 - SALEMINT 28 | (CLAR-M by 19) |
| ASSIST by HARRISON, Lloyd | ||||
| 00:01 | SALEMINT | MISSED 3 PTR by Ludwig,Brooks | ||
| REBOUND (DEF) by (DEADBALL) |
| 19:48 | SALEMINT | MISSED 3 PTR by Allison,Kendall | CLAR-M 47 - SALEMINT 27 | (CLAR-M by 20) |
| REBOUND (OFF) by Tori Patton | ||||
| 19:43 | SALEMINT | GOOD! JUMPER by Tori Patton | CLAR-M 47 - SALEMINT 29 | (CLAR-M by 18) |
| 19:34 | CLAR-M | MISSED JUMPER by HARRISON, Jamar | ||
| REBOUND (DEF) by Allison,Kendall | ||||
| 19:21 | SALEMINT | MISSED JUMPER by Allison,Kendall | ||
| REBOUND (OFF) by Allison,Kendall | ||||
| 19:18 | SALEMINT | TURNOVR by Allison,Kendall | ||
| 19:17 | CLAR-M | STEAL by HARRISON, Lloyd | ||
| 19:17 | CLAR-M | TURNOVR by HARRISON, Lloyd | ||
| 19:04 | SALEMINT | TURNOVR by Walker,Demetrick | ||
| 19:03 | CLAR-M | STEAL by HARRISON, Lloyd | ||
| 18:48 | CLAR-M | TURNOVR by MCQUEEN, Paul | ||
| 18:34 | SALEMINT | MISSED JUMPER by Adasevic,Milorad | ||
| REBOUND (DEF) by CARTY, Shameel | ||||
| 18:19 | CLAR-M | MISSED 3 PTR by CARTY, Shameel | ||
| 18:19 | SALEMINT | BLOCK by Allison,Kendall | ||
| REBOUND (DEF) by Walker,Demetrick | ||||
| 18:14 | SALEMINT | GOOD! JUMPER by Brinson,Demetrius | CLAR-M 47 - SALEMINT 31 | (CLAR-M by 16) |
| ASSIST by Walker,Demetrick | ||||
| 18:10 | CLAR-M | TIMEOUT 20sec | ||
| 18:00 | CLAR-M | GOOD! JUMPER by CARTY, Shameel | CLAR-M 49 - SALEMINT 31 | (CLAR-M by 18) |
| ASSIST by HARRISON, Lloyd | ||||
| 18:00 | SALEMINT | FOUL by Brinson,Demetrius (2) | ||
| 18:00 | CLAR-M | MISSED FT SHOT by CARTY, Shameel | ||
| REBOUND (DEF) by Brinson,Demetrius | ||||
| 17:54 | SALEMINT | TURNOVR by Walker,Demetrick | ||
| 17:52 | CLAR-M | STEAL by HARRISON, Lloyd | ||
| 17:51 | CLAR-M | GOOD! JUMPER by HARRISON, Lloyd | CLAR-M 51 - SALEMINT 31 | (CLAR-M by 20) |
| 17:29 | SALEMINT | TURNOVR by Tori Patton | ||
| 17:08 | CLAR-M | GOOD! JUMPER by CARTY, Shameel | CLAR-M 53 - SALEMINT 31 | (CLAR-M by 22) |
| 16:59 | SALEMINT | TURNOVR by Walker,Demetrick | ||
| 16:58 | CLAR-M | STEAL by SHERRY, Mike | ||
| 16:56 | CLAR-M | MISSED JUMPER by HARRISON, Jamar | ||
| 16:56 | SALEMINT | BLOCK by Walker,Demetrick | ||
| REBOUND (OFF) by HARRISON, Lloyd | ||||
| 16:37 | CLAR-M | MISSED 3 PTR by HARRISON, Lloyd | ||
| REBOUND (OFF) by MCQUEEN, Paul | ||||
| 16:32 | CLAR-M | GOOD! JUMPER by MCQUEEN, Paul | CLAR-M 55 - SALEMINT 31 | (CLAR-M by 24) |
| 16:16 | SALEMINT | GOOD! JUMPER by Adasevic,Milorad | CLAR-M 55 - SALEMINT 33 | (CLAR-M by 22) |
| 16:08 | CLAR-M | GOOD! 3 PTR by SHERRY, Mike | CLAR-M 58 - SALEMINT 33 | (CLAR-M by 25) |
| ASSIST by HARRISON, Lloyd | ||||
| 15:52 | SALEMINT | GOOD! JUMPER by Allison,Kendall | CLAR-M 58 - SALEMINT 35 | (CLAR-M by 23) |
| 15:40 | CLAR-M | MISSED 3 PTR by SHERRY, Mike | ||
| REBOUND (OFF) by MCQUEEN, Paul | ||||
| 15:37 | SALEMINT | FOUL by Adasevic,Milorad (2) | ||
| 15:37 | CLAR-M | MISSED FT SHOT by MCQUEEN, Paul | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:37 | CLAR-M | GOOD! FT SHOT by MCQUEEN, Paul | CLAR-M 59 - SALEMINT 35 | (CLAR-M by 24) |
| 15:23 | SALEMINT | MISSED 3 PTR by Allison,Kendall | ||
| REBOUND (DEF) by HARRISON, Lloyd | ||||
| 15:16 | CLAR-M | MISSED JUMPER by HARRISON, Lloyd | ||
| 15:16 | SALEMINT | BLOCK by Allison,Kendall | ||
| REBOUND (OFF) by HARRISON, Lloyd | ||||
| 15:09 | CLAR-M | MISSED 3 PTR by CARTY, Shameel | ||
| REBOUND (OFF) by CARTY, Shameel | ||||
| 15:03 | CLAR-M | GOOD! JUMPER by CARTY, Shameel | CLAR-M 61 - SALEMINT 35 | (CLAR-M by 26) |
| 14:43 | CLAR-M | FOUL by MCQUEEN, Paul (1) | ||
| 14:35 | CLAR-M | GOOD! 3 PTR by SHERRY, Mike | CLAR-M 64 - SALEMINT 35 | (CLAR-M by 29) |
| ASSIST by HARRISON, Lloyd | ||||
| 14:35 | SALEMINT | MISSED JUMPER by Allison,Kendall | ||
| REBOUND (OFF) by Brinson,Demetrius | ||||
| 14:28 | CLAR-M | FOUL by HARRISON, Lloyd (2) | ||
| 14:19 | SALEMINT | MISSED FT SHOT by Brinson,Demetrius | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:59 | SALEMINT | MISSED FT SHOT by Brinson,Demetrius | ||
| REBOUND (OFF) by Emile Payne | ||||
| 13:49 | CLAR-M | FOUL by CARTY, Shameel (2) | ||
| 13:47 | SALEMINT | MISSED FT SHOT by Emile Payne | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:47 | SALEMINT | GOOD! FT SHOT by Emile Payne | CLAR-M 64 - SALEMINT 36 | (CLAR-M by 28) |
| 13:20 | CLAR-M | MISSED JUMPER by BERRY, Julius | ||
| REBOUND (DEF) by Tori Patton | ||||
| 13:06 | SALEMINT | MISSED JUMPER by Brinson,Demetrius | ||
| REBOUND (DEF) by LESSANE, Jordan | ||||
| 12:56 | CLAR-M | MISSED JUMPER by HARRISON, Jamar | ||
| REBOUND (DEF) by Allison,Kendall | ||||
| 12:50 | SALEMINT | GOOD! 3 PTR by Chappell,Dominic | CLAR-M 64 - SALEMINT 39 | (CLAR-M by 25) |
| ASSIST by Smith,Samuel | ||||
| 12:31 | CLAR-M | TIMEOUT 30sec | ||
| 12:29 | SALEMINT | FOUL by Tori Patton (1) | ||
| 12:14 | CLAR-M | GOOD! JUMPER by SHERRY, Mike | CLAR-M 66 - SALEMINT 39 | (CLAR-M by 27) |
| 12:00 | SALEMINT | TURNOVR by Walker,Demetrick | ||
| 12:00 | CLAR-M | STEAL by HARRISON, Lloyd | ||
| 12:00 | SALEMINT | FOUL by Emile Payne (1) | ||
| 12:00 | CLAR-M | GOOD! FT SHOT by HARRISON, Lloyd | CLAR-M 67 - SALEMINT 39 | (CLAR-M by 28) |
| 12:00 | CLAR-M | MISSED FT SHOT by HARRISON, Lloyd | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:35 | CLAR-M | MISSED JUMPER by DENNISON, Denzil | ||
| 11:35 | SALEMINT | BLOCK by Tori Patton | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:28 | CLAR-M | GOOD! 3 PTR by SHERRY, Mike | CLAR-M 70 - SALEMINT 39 | (CLAR-M by 31) |
| ASSIST by MUNGO, Brandyn | ||||
| 11:16 | SALEMINT | TURNOVR by Walker,Demetrick | ||
| 11:15 | CLAR-M | STEAL by SHERRY, Mike | ||
| 11:09 | CLAR-M | MISSED JUMPER by SHERRY, Mike | ||
| REBOUND (DEF) by Tori Patton | ||||
| 10:52 | SALEMINT | MISSED JUMPER by Tori Patton | ||
| REBOUND (DEF) by SHERRY, Mike | ||||
| 10:46 | CLAR-M | FOUL by DENNISON, Denzil (2) | ||
| 10:44 | SALEMINT | MISSED 3 PTR by Walker,Demetrick | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:15 | CLAR-M | MISSED JUMPER by MCQUEEN, Paul | ||
| 10:15 | SALEMINT | BLOCK by Allison,Kendall | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:52 | CLAR-M | MISSED 3 PTR by HARRISON, Lloyd | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:46 | SALEMINT | MISSED JUMPER by Ludwig,Brooks | ||
| REBOUND (DEF) by MCQUEEN, Paul | ||||
