2009-10 SIU Men's Basketball
Salem International Individual Game-by-Game (as of Feb 18, 2015)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Clarion University 12/11/09 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.0 0 0 0 2 0 0 0 0.0
vs Slippery Rock Unive 12/12/09 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.5 0 0 0 1 0 0 0 0.0
ALDERSON BROADDUS 1/9/10 0 0-0 .000 0-0 .000 0-0 .000 3 7 10 5.0 0 0 0 0 0 0 0 0.0
CUA 1/14/10 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.8 0 0 0 0 0 0 0 0.0
OVUM09 1/18/10 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 5.0 0 0 0 1 0 0 0 0.0
WJU-M 1/28/10 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 5.2 0 0 0 0 0 0 0 0.0
WVSTATEM 2/8/10 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 5.1 0 0 0 2 0 0 0 0.0
at West Liberty Univ. 2-1-2010 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 5.0 0 0 0 0 0 0 0 0.0
WVWCM 1/4/10 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 5.0 0 0 0 0 0 0 0 0.0
SHU-M 1/11/10 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 4.9 0 0 0 0 0 0 0 0.0
FSU-M 1/13/10 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 5.0 0 0 0 0 0 0 0 0.0
SHEPM 2/15/10 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.8 0 0 0 0 0 0 0 0.0
UPJ-M 1/18/10 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.6 0 0 0 0 0 0 0 0.0
WEST LIBERTY UNIV. 2/20/10 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.4 0 0 0 2 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 27 35 62 4.4 0 0 0 8 0 0 0 0.0
Games played: 14
Rebounds/game: 4.4
Turnovers/game: 0.6