2009-10 SIU Men's Basketball
Salem International Individual Game-by-Game (as of Feb 18, 2015)
All games
#34 Brinson,Demetrius
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Clarion University 12/11/09 * 35 2-5 .400 0-0 .000 0-2 .000 3 6 9 9.0 4 0 0 1 5 0 4 4.0
vs Slippery Rock Unive 12/12/09 * 30 1-3 .333 0-0 .000 0-2 .000 3 8 11 10.0 0 0 0 1 0 1 2 3.0
ALDERSON BROADDUS 1/9/10 29 2-4 .500 0-0 .000 4-4 1.000 2 3 5 8.3 4 0 0 2 2 1 8 4.7
CUA 1/14/10 * 35 2-5 .400 0-0 .000 1-3 .333 3 7 10 8.8 2 0 0 1 3 0 5 4.8
OVUM09 1/18/10 * 34 3-7 .429 0-0 .000 1-4 .250 5 6 11 9.2 5 1 0 2 1 0 7 5.2
WJU-M 1/28/10 * 36 2-3 .667 0-0 .000 1-2 .500 3 3 6 8.7 3 0 2 0 1 0 5 5.2
WVSTATEM 2/8/10 * 32 1-4 .250 0-0 .000 2-2 1.000 2 6 8 8.6 3 0 1 1 1 1 4 5.0
at West Liberty Univ. 2-1-2010 * 32 1-3 .333 0-0 .000 3-7 .429 2 5 7 8.4 3 0 0 3 1 0 5 5.0
WVWCM 1/4/10 * 28 1-5 .200 0-0 .000 2-2 1.000 3 6 9 8.4 5 1 0 1 1 0 4 4.9
SHU-M 1/11/10 * 36 0-0 .000 0-0 .000 5-6 .833 2 3 5 8.1 2 0 0 1 3 1 5 4.9
FSU-M 1/13/10 * 38 3-5 .600 0-0 .000 1-2 .500 2 6 8 8.1 4 0 1 2 1 1 7 5.1
SHEPM 2/15/10 * 36 0-3 .000 0-0 .000 0-0 .000 2 1 3 7.7 5 1 0 0 2 0 0 4.7
UPJ-M 1/18/10 * 21 0-3 .000 0-0 .000 0-0 .000 1 4 5 7.5 5 1 0 1 2 1 0 4.3
WEST LIBERTY UNIV. 2/20/10 * 26 2-4 .500 0-0 .000 0-0 .000 4 1 5 7.3 5 1 1 2 1 0 4 4.3
Totals......................... 13 448 20-54 .370 0-0 .000 20-36 .556 37 65 102 7.3 50 5 5 18 24 6 60 4.3
Games played: 14
Minutes/game: 32.0
Points/game: 4.3
FG Pct: 37.0
FT Pct: 55.6
Rebounds/game: 7.3
Assists/game: 0.4
Turnovers/game: 1.3
Assist/turnover ratio: 0.3
Steals/game: 0.4
Blocks/game: 1.7