2009-10 SIU Men's Basketball
Salem International Individual Game-by-Game (as of Feb 18, 2015)
All games
#32 Adasevic,Milorad
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Clarion University 12/11/09 * 13 2-3 .667 0-0 .000 0-0 .000 1 0 1 1.0 2 0 0 0 0 0 4 4.0
vs Slippery Rock Unive 12/12/09 14 1-2 .500 0-0 .000 0-0 .000 1 6 7 4.0 0 0 0 0 1 1 2 3.0
ALDERSON BROADDUS 1/9/10 * 12 1-1 1.000 0-0 .000 1-1 1.000 0 1 1 3.0 3 0 0 0 0 0 3 3.0
CUA 1/14/10 * 13 2-3 .667 0-0 .000 0-0 .000 2 1 3 3.0 2 0 0 1 0 0 4 3.3
OVUM09 1/18/10 * 7 0-1 .000 0-0 .000 0-0 .000 1 0 1 2.6 1 0 1 0 0 1 0 2.6
WJU-M 1/28/10 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.2 1 0 0 0 0 0 0 2.2
WVSTATEM 2/8/10 7 0-0 .000 0-0 .000 0-2 .000 0 0 0 1.9 1 0 0 0 0 0 0 1.9
at West Liberty Univ. 2-1-2010 11 0-0 .000 0-0 .000 0-0 .000 0 3 3 2.0 2 0 0 2 0 0 0 1.6
WVWCM 1/4/10 * 11 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.8 3 0 0 0 0 0 2 1.7
SHU-M 1/11/10 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 0 0 0 0 1.5
FSU-M 1/13/10 * 13 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.5 0 0 1 1 1 0 0 1.4
UPJ-M 1/18/10 * 11 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.5 3 0 0 0 0 0 0 1.3
WEST LIBERTY UNIV. 2/20/10 * 28 3-4 .750 1-1 1.000 1-3 .333 1 5 6 1.8 4 0 0 3 0 0 8 1.8
Totals......................... 8 146 10-17 .588 1-1 1.000 2-6 .333 6 18 24 1.8 22 0 2 7 2 2 23 1.8
Games played: 13
Minutes/game: 11.2
Points/game: 1.8
FG Pct: 58.8
3FG Pct: 100.0
FT Pct: 33.3
Rebounds/game: 1.8
Assists/game: 0.2
Turnovers/game: 0.5
Assist/turnover ratio: 0.3
Steals/game: 0.2
Blocks/game: 0.2