2009-10 SIU Men's Basketball
Salem International Individual Game-by-Game (as of Feb 18, 2015)
All games
#24 Chappell,Dominic
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Clarion University 12/11/09 18 4-6 .667 3-4 .750 0-0 .000 0 2 2 2.0 1 0 1 5 0 0 11 11.0
vs Slippery Rock Unive 12/12/09 21 11-15 .733 2-4 .500 2-3 .667 2 1 3 2.5 2 0 1 2 0 0 26 18.5
ALDERSON BROADDUS 1/9/10 * 25 1-12 .083 0-5 .000 0-0 .000 0 1 1 2.0 2 0 6 6 0 4 2 13.0
CUA 1/14/10 * 26 3-12 .250 2-7 .286 0-0 .000 2 1 3 2.3 1 0 5 3 1 3 8 11.8
WJU-M 1/28/10 * 19 5-8 .625 4-6 .667 2-4 .500 0 0 0 1.8 4 0 0 0 0 1 16 12.6
WVSTATEM 2/8/10 8 3-6 .500 2-4 .500 0-0 .000 0 1 1 1.7 0 0 0 0 0 0 8 11.8
at West Liberty Univ. 2-1-2010 18 2-7 .286 1-4 .250 0-0 .000 1 4 5 2.1 2 0 3 2 0 2 5 10.9
WVWCM 1/4/10 * 18 1-7 .143 0-3 .000 0-1 .000 1 1 2 2.1 0 0 1 2 0 1 2 9.8
SHU-M 1/11/10 2 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.9 0 0 0 0 0 0 0 8.7
FSU-M 1/13/10 18 3-8 .375 2-7 .286 0-0 .000 0 1 1 1.8 1 0 3 3 0 0 8 8.6
SHEPM 2/15/10 * 20 1-2 .500 0-0 .000 3-4 .750 1 4 5 2.1 4 0 2 2 0 0 5 8.3
Totals......................... 5 193 34-84 .405 16-45 .356 7-12 .583 7 16 23 2.1 17 0 22 25 1 11 91 8.3
Games played: 11
Minutes/game: 17.5
Points/game: 8.3
FG Pct: 40.5
3FG Pct: 35.6
FT Pct: 58.3
Rebounds/game: 2.1
Assists/game: 2.0
Turnovers/game: 2.3
Assist/turnover ratio: 0.9
Steals/game: 1.0
Blocks/game: 0.1