2009-10 SIU Men's Basketball
Salem International Individual Game-by-Game (as of Feb 18, 2015)
All games
#21 Ludwig,Brooks
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Clarion University 12/11/09 * 11 1-3 .333 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 1 2 2.0
vs Slippery Rock Unive 12/12/09 8 0-2 .000 0-0 .000 0-0 .000 1 0 1 0.5 1 0 0 0 0 0 0 1.0
ALDERSON BROADDUS 1/9/10 * 20 1-3 .333 0-0 .000 2-2 1.000 0 3 3 1.3 0 0 1 2 0 0 4 2.0
CUA 1/14/10 12 1-6 .167 0-0 .000 3-4 .750 4 0 4 2.0 1 0 0 0 0 0 5 2.8
OVUM09 1/18/10 3 0-0 .000 0-0 .000 0-2 .000 0 0 0 1.6 1 0 0 0 0 1 0 2.2
WJU-M 1/28/10 20 0-4 .000 0-0 .000 2-2 1.000 0 2 2 1.7 2 0 1 0 0 0 2 2.2
WVSTATEM 2/8/10 * 28 4-7 .571 0-1 .000 2-4 .500 0 2 2 1.7 1 0 3 2 0 1 10 3.3
at West Liberty Univ. 2-1-2010 24 3-11 .273 0-2 .000 3-4 .750 1 3 4 2.0 0 0 0 2 0 1 9 4.0
WVWCM 1/4/10 27 3-7 .429 0-0 .000 0-0 .000 3 1 4 2.2 4 0 3 0 0 0 6 4.2
SHU-M 1/11/10 * 17 3-5 .600 0-0 .000 0-0 .000 2 1 3 2.3 0 0 2 0 0 1 6 4.4
FSU-M 1/13/10 * 28 8-11 .727 3-5 .600 0-0 .000 0 1 1 2.2 3 0 1 4 0 4 19 5.7
SHEPM 2/15/10 * 28 4-7 .571 0-1 .000 2-4 .500 1 2 3 2.3 3 0 3 1 0 2 10 6.1
UPJ-M 1/18/10 * 37 6-11 .545 4-6 .667 0-0 .000 0 1 1 2.2 2 0 1 3 0 0 16 6.8
WEST LIBERTY UNIV. 2/20/10 * 39 11-20 .550 4-6 .667 0-1 .000 0 2 2 2.1 2 0 1 5 0 3 26 8.2
Totals......................... 8 302 45-97 .464 11-22 .500 14-23 .609 12 18 30 2.1 20 0 16 20 0 14 115 8.2
Games played: 14
Minutes/game: 21.6
Points/game: 8.2
FG Pct: 46.4
3FG Pct: 50.0
FT Pct: 60.9
Rebounds/game: 2.1
Assists/game: 1.1
Turnovers/game: 1.4
Assist/turnover ratio: 0.8
Steals/game: 1.0