2009-10 SIU Men's Basketball
Salem International Individual Game-by-Game (as of Feb 18, 2015)
All games
#15 Allison,Kendall
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Clarion University 12/11/09 33 3-14 .214 2-5 .400 0-2 .000 2 5 7 7.0 1 0 2 2 3 0 8 8.0
vs Slippery Rock Unive 12/12/09 * 29 5-13 .385 0-2 .000 8-11 .727 2 5 7 7.0 4 0 1 1 3 0 18 13.0
ALDERSON BROADDUS 1/9/10 * 22 7-15 .467 0-0 .000 1-3 .333 6 5 11 8.3 2 0 1 4 3 3 15 13.7
CUA 1/14/10 31 2-5 .400 1-1 1.000 1-2 .500 1 5 6 7.8 4 0 2 4 1 0 6 11.8
OVUM09 1/18/10 32 6-16 .375 0-1 .000 5-11 .455 4 5 9 8.0 4 0 3 3 0 2 17 12.8
WJU-M 1/28/10 * 32 5-7 .714 1-1 1.000 2-3 .667 6 5 11 8.5 2 0 2 3 0 2 13 12.8
WVSTATEM 2/8/10 * 32 10-19 .526 0-0 .000 2-3 .667 6 7 13 9.1 3 0 5 2 1 0 22 14.1
at West Liberty Univ. 2-1-2010 * 20 5-9 .556 0-0 .000 0-2 .000 2 2 4 8.5 2 0 0 2 0 0 10 13.6
WVWCM 1/4/10 32 9-16 .563 0-1 .000 1-3 .333 4 8 12 8.9 0 0 0 3 1 0 19 14.2
SHU-M 1/11/10 * 36 7-22 .318 0-1 .000 7-8 .875 2 3 5 8.5 2 0 2 2 0 2 21 14.9
FSU-M 1/13/10 2 1-2 .500 0-0 .000 0-0 .000 0 0 0 7.7 0 0 0 0 0 0 2 13.7
SHEPM 2/15/10 * 34 7-11 .636 0-1 .000 2-3 .667 0 6 6 7.6 1 0 1 3 1 1 16 13.9
UPJ-M 1/18/10 * 36 8-14 .571 0-2 .000 2-2 1.000 0 10 10 7.8 3 0 2 5 1 2 18 14.2
WEST LIBERTY UNIV. 2/20/10 * 34 8-17 .471 2-3 .667 3-6 .500 4 8 12 8.1 3 0 1 5 0 2 21 14.7
Totals......................... 9 405 83-180 .461 6-18 .333 34-59 .576 39 74 113 8.1 31 0 22 39 14 14 206 14.7
Games played: 14
Minutes/game: 28.9
Points/game: 14.7
FG Pct: 46.1
3FG Pct: 33.3
FT Pct: 57.6
Rebounds/game: 8.1
Assists/game: 1.6
Turnovers/game: 2.8
Assist/turnover ratio: 0.6
Steals/game: 1.0
Blocks/game: 1.0