2009-10 SIU Men's Basketball
Salem International Individual Game-by-Game (as of Feb 18, 2015)
All games
#14 Smith,Samuel
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Clarion University 12/11/09 * 12 0-2 .000 0-2 .000 0-0 .000 0 2 2 2.0 2 0 1 3 0 0 0 0.0
vs Slippery Rock Unive 12/12/09 11 0-7 .000 0-2 .000 0-0 .000 0 1 1 1.5 0 0 0 1 0 0 0 0.0
ALDERSON BROADDUS 1/9/10 19 3-10 .300 2-5 .400 3-4 .750 1 2 3 2.0 2 0 0 4 0 1 11 3.7
CUA 1/14/10 10 2-6 .333 0-2 .000 1-2 .500 0 3 3 2.3 2 0 0 3 0 0 5 4.0
OVUM09 1/18/10 10 1-4 .250 0-1 .000 0-0 .000 0 0 0 1.8 1 0 0 1 0 0 2 3.6
WJU-M 1/28/10 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.5 2 0 0 0 0 0 0 3.0
WVSTATEM 2/8/10 * 24 3-8 .375 1-1 1.000 1-3 .333 2 2 4 1.9 2 0 0 1 0 0 8 3.7
at West Liberty Univ. 2-1-2010 17 2-6 .333 0-1 .000 0-0 .000 1 1 2 1.9 4 0 2 1 1 0 4 3.8
WVWCM 1/4/10 22 3-8 .375 0-3 .000 0-0 .000 5 3 8 2.6 5 1 0 2 0 1 6 4.0
SHU-M 1/11/10 * 13 1-4 .250 0-0 .000 0-0 .000 0 1 1 2.4 4 0 2 0 0 3 2 3.8
FSU-M 1/13/10 19 1-4 .250 0-3 .000 0-0 .000 2 1 3 2.5 1 0 1 2 0 0 2 3.6
SHEPM 2/15/10 10 0-5 .000 0-1 .000 0-0 .000 2 1 3 2.5 3 0 0 0 0 1 0 3.3
Totals......................... 3 172 16-65 .246 3-21 .143 5-9 .556 13 17 30 2.5 28 1 6 18 1 6 40 3.3
Games played: 12
Minutes/game: 14.3
Points/game: 3.3
FG Pct: 24.6
3FG Pct: 14.3
FT Pct: 55.6
Rebounds/game: 2.5
Assists/game: 0.5
Turnovers/game: 1.5
Assist/turnover ratio: 0.3
Steals/game: 0.5
Blocks/game: 0.1