2009-10 SIU Men's Basketball
Salem International Individual Game-by-Game (as of Feb 18, 2015)
All games
#10 Zakanyan,Maxiam
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Clarion University 12/11/09 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
at Slippery Rock Unive 1/4/09 * 15 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.5 0 0 1 0 0 0 0 0.0
ALDERSON BROADDUS 1/9/10 4 0-0 .000 0-0 .000 0-0 .000 2 0 2 1.0 0 0 0 0 0 0 0 0.0
OVUM09 1/18/10 * 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 1 0 1 0 0 0.0
WJU-M 1/28/10 5 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.6 0 0 0 2 0 1 3 0.6
WVSTATEM 2/8/10 3 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.7 0 0 0 0 0 0 0 0.5
at West Liberty Univ. 2-1-2010 6 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 4 0 0 2 0.7
WVWCM 1/4/10 3 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.6 0 0 0 0 0 0 0 0.6
SHU-M 1/11/10 1 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 0.6
FSU-M 1/13/10 8 1-3 .333 1-2 .500 0-0 .000 0 1 1 0.6 0 0 1 1 0 0 3 0.8
UPJ-M 1/18/10 16 4-6 .667 0-2 .000 0-0 .000 0 0 0 0.5 0 0 2 2 0 2 8 1.5
WEST LIBERTY UNIV. 2/20/10 15 1-3 .333 0-1 .000 0-1 .000 0 2 2 0.7 1 0 1 5 0 0 2 1.5
Totals......................... 2 86 8-17 .471 2-7 .286 0-1 .000 2 6 8 0.7 1 0 6 14 1 3 18 1.5
Games played: 12
Minutes/game: 7.2
Points/game: 1.5
FG Pct: 47.1
3FG Pct: 28.6
FT Pct: 0.0
Rebounds/game: 0.7
Assists/game: 0.5
Turnovers/game: 1.2
Assist/turnover ratio: 0.4
Steals/game: 0.3
Blocks/game: 0.1