2009-10 SIU Men's Basketball
Salem International Individual Game-by-Game (as of Feb 18, 2015)
All games
#05 Tori Patton
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Clarion University 12/11/09 21 2-5 .400 0-0 .000 0-0 .000 3 5 8 8.0 3 0 0 2 3 1 4 4.0
vs Slippery Rock Unive 12/12/09 18 0-2 .000 0-0 .000 2-3 .667 1 1 2 5.0 1 0 0 0 1 1 2 3.0
at Slippery Rock Unive 1/4/09 * 15 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 3.3 0 0 1 0 0 0 3 3.0
ALDERSON BROADDUS 1/9/10 18 0-0 .000 0-0 .000 0-1 .000 0 4 4 3.5 3 0 1 0 0 0 0 2.3
CUA 1/14/10 14 1-1 1.000 0-0 .000 0-1 .000 1 3 4 3.6 3 0 1 2 0 2 2 2.2
OVUM09 1/18/10 * 35 5-6 .833 0-0 .000 1-4 .250 2 5 7 4.2 2 0 1 4 1 6 11 3.7
WJU-M 1/28/10 * 22 0-2 .000 0-0 .000 0-0 .000 1 5 6 4.4 5 1 1 4 1 2 0 3.1
WVSTATEM 2/8/10 14 2-2 1.000 0-0 .000 0-2 .000 0 0 0 3.9 4 0 1 7 0 2 4 3.3
at West Liberty Univ. 2-1-2010 * 11 1-2 .500 0-0 .000 0-0 .000 0 0 0 3.4 1 0 1 1 0 1 2 3.1
WVWCM 1/4/10 * 21 1-6 .167 0-0 .000 1-2 .500 3 4 7 3.8 5 1 0 2 1 0 3 3.1
SHU-M 1/11/10 33 3-6 .500 0-0 .000 0-0 .000 2 2 4 3.8 2 0 0 1 0 3 6 3.4
FSU-M 1/13/10 13 1-5 .200 0-0 .000 0-0 .000 1 3 4 3.8 2 0 3 0 0 0 2 3.3
SHEPM 2/15/10 27 1-4 .250 0-0 .000 1-2 .500 6 2 8 4.2 4 0 0 1 1 0 3 3.2
UPJ-M 1/18/10 * 39 5-8 .625 0-0 .000 1-3 .333 3 1 4 4.1 2 0 4 2 3 3 11 3.8
WEST LIBERTY UNIV. 2/20/10 * 32 3-5 .600 0-0 .000 1-3 .333 1 5 6 4.3 3 0 3 5 1 1 7 4.0
Totals......................... 7 333 26-55 .473 1-1 1.000 7-21 .333 24 40 64 4.3 40 2 17 31 12 22 60 4.0
Games played: 15
Minutes/game: 22.2
Points/game: 4.0
FG Pct: 47.3
3FG Pct: 100.0
FT Pct: 33.3
Rebounds/game: 4.3
Assists/game: 1.1
Turnovers/game: 2.1
Assist/turnover ratio: 0.5
Steals/game: 1.5
Blocks/game: 0.8