2009-10 SIU Men's Basketball
Salem International Individual Game-by-Game (as of Feb 18, 2015)
All games
#03 Walker,Demetrick
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Clarion University 12/11/09 24 4-8 .500 1-4 .250 0-0 .000 0 3 3 3.0 1 0 5 7 1 2 9 9.0
vs Slippery Rock Unive 12/12/09 * 18 2-9 .222 0-1 .000 6-8 .750 1 3 4 3.5 0 0 1 5 0 0 10 9.5
at Slippery Rock Unive 1/4/09 * 15 2-3 .667 2-2 1.000 0-0 .000 0 0 0 2.3 0 0 0 0 0 0 6 8.3
ALDERSON BROADDUS 1/9/10 * 25 4-10 .400 0-3 .000 1-4 .250 0 2 2 2.3 0 0 2 0 0 0 9 8.5
CUA 1/14/10 * 34 6-17 .353 2-8 .250 2-2 1.000 2 3 5 2.8 2 0 3 4 0 4 16 10.0
OVUM09 1/18/10 * 36 14-23 .609 3-6 .500 1-4 .250 0 1 1 2.5 5 1 6 5 0 1 32 13.7
WJU-M 1/28/10 * 32 7-16 .438 2-7 .286 0-0 .000 0 1 1 2.3 5 1 2 4 1 0 16 14.0
WVSTATEM 2/8/10 * 34 6-17 .353 2-4 .500 3-4 .750 3 4 7 2.9 2 0 4 4 0 1 17 14.4
at West Liberty Univ. 2-1-2010 * 32 3-10 .300 3-6 .500 6-10 .600 0 3 3 2.9 3 0 2 15 0 2 15 14.4
WVWCM 1/4/10 * 32 9-19 .474 2-6 .333 2-2 1.000 2 0 2 2.8 4 0 4 6 0 1 22 15.2
SHU-M 1/11/10 * 37 10-17 .588 3-7 .429 4-5 .800 0 3 3 2.8 2 0 5 4 0 2 27 16.3
FSU-M 1/13/10 * 32 5-18 .278 4-11 .364 0-0 .000 1 1 2 2.8 2 0 5 4 0 1 14 16.1
SHEPM 2/15/10 * 38 12-23 .522 3-7 .429 4-5 .800 1 5 6 3.0 0 0 3 7 0 1 31 17.2
Totals......................... 12 389 84-190 .442 27-72 .375 29-44 .659 10 29 39 3.0 26 2 42 65 2 15 224 17.2
Games played: 13
Minutes/game: 29.9
Points/game: 17.2
FG Pct: 44.2
3FG Pct: 37.5
FT Pct: 65.9
Rebounds/game: 3.0
Assists/game: 3.2
Turnovers/game: 5.0
Assist/turnover ratio: 0.6
Steals/game: 1.2
Blocks/game: 0.2